Difference between revisions of "UO:Legendary Detective Gloves"
UO>BrianFreud m (1 revision imported) |
BrianFreud (talk | contribs) m (Text replacement - "| quantity = |" to "|") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| legal = 1 | | legal = 1 | ||
| Napa = 1 | | Napa = 1 | ||
− | |||
| season = 11 | | season = 11 | ||
| year = 2013 | | year = 2013 | ||
Line 12: | Line 11: | ||
| graphic = 5062 | | graphic = 5062 | ||
| hue = 2118 | | hue = 2118 | ||
− | | | + | | weight = 1 |
+ | | resist_physical = 2 | ||
+ | | resist_fire = 4 | ||
+ | | resist_cold = 3 | ||
+ | | resist_poison = 3 | ||
+ | | resist_energy = 3 | ||
+ | | strength_req = 20 | ||
+ | | durability_min = 35 | ||
+ | | durability_max = 35 | ||
}} | }} |
Latest revision as of 16:57, 7 August 2020
Legendary Detective Gloves
Rare Item | |
Type | EM Item |
Date | 2013 |
Season | 11 |
Shard | Napa Valley |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | Legendary Detective Gloves |
Extended Information | |
Graphic | 5062 |
Hue | 2118 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Hands slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone Physical Resist 2% Fire Resist 4% Cold Resist 3% Poison Resist 3% Energy Resist 3% Strength Requirement 20 Durability 35 / 35 |