Difference between revisions of "UO:Harvest Wine 2009"
(talk) |
BrianFreud (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
| LA = 1 | | LA = 1 | ||
| legal = 1 | | legal = 1 | ||
+ | | fullness = full | ||
+ | | weight = 1 | ||
| Legends = 1 | | Legends = 1 | ||
| LS = 1 | | LS = 1 |
Latest revision as of 07:59, 11 August 2020
Harvest Wine 2009
Rare Item | |
Type | Cornucopia Item |
Date | unknown |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | 収穫祭のワイン (2009年産) |
Extended Information | |
Graphic | 2459 |
Hue | 1161 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
1 stone It's Full |
This was one of the possible items you would receive from Trick or Treating at Halloween.