Difference between revisions of "UO:A Pumpkin Head Full of Peace"
(Created page with "{{RareItem | name = A Pumpkin Head Full of Peace | type = EM | year = 2021 | month = 10 | day = 24 | season = 19 | Izumo = 1 | quantity = | spawning = 0 | japanesename = A Pu...") |
m (WordSmith moved page A Pumpkin Head Full of Peace to A Pumpkin Head Full of Peace: need namespace) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
− | | name = A Pumpkin Head Full | + | | name = A Pumpkin Head Full Of Peace |
| type = EM | | type = EM | ||
| year = 2021 | | year = 2021 | ||
Line 9: | Line 9: | ||
| quantity = | | quantity = | ||
| spawning = 0 | | spawning = 0 | ||
− | | japanesename = A Pumpkin Head Full | + | | japanesename = A Pumpkin Head Full Of Peace |
| newbie = 0 | | newbie = 0 | ||
| legal = 1 | | legal = 1 | ||
Line 15: | Line 15: | ||
| dyable = 0 | | dyable = 0 | ||
| doubleclick = | | doubleclick = | ||
− | | sound = | + | | sound = 0 |
| soundId = | | soundId = | ||
| walkover = 0 | | walkover = 0 | ||
| graphic = 41962 | | graphic = 41962 | ||
| hue = 2953 | | hue = 2953 | ||
− | | | + | | turnable = 0 |
| weight = 1 | | weight = 1 | ||
+ | | resist_physical = 12 | ||
+ | | resist_fire = 14 | ||
+ | | resist_cold = 4 | ||
+ | | resist_poison = 8 | ||
+ | | resist_energy = 10 | ||
+ | | strength_req = 10 | ||
+ | | durability_min = # | ||
+ | | durability_max = # | ||
| generic_text_1 = "When Wearing It Make You Feel Full Of Peace And Have No Desire To Fight" | | generic_text_1 = "When Wearing It Make You Feel Full Of Peace And Have No Desire To Fight" | ||
}} | }} |
Latest revision as of 23:04, 2 January 2022
A Pumpkin Head Full Of Peace
Rare Item | |
Type | EM Item |
Date | October 24, 2021 |
Season | 19 |
Shard | Izumo |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | A Pumpkin Head Full Of Peace |
Extended Information | |
Graphic | 41962 |
Hue | 2953 |
Height | 1 |
Dyable | No |
Edible | No |
Stackable | No |
Turnable | No |
Wearable | Head slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | No |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone Physical Resist 12% Fire Resist 14% Cold Resist 4% Poison Resist 8% Energy Resist 10% Strength Requirement 10 Durability # / # |