Difference between revisions of "UO:An Ancient Bone Pumpkin Helm"
Line 22: | Line 22: | ||
| Turnable = no | | Turnable = no | ||
| weight = 1 | | weight = 1 | ||
− | | generic_text_1 = | + | | generic_text_1 = Acquired From An Aspect Of The Hollow |
+ | | resist_physical = 12 | ||
+ | | resist_fire = 14 | ||
+ | | resist_cold = 4 | ||
+ | | resist_poison = 8 | ||
+ | | resist_energy = 10 | ||
+ | | strength_req = 10 | ||
+ | | durability_min = # | ||
+ | | durability_max = # | ||
}} | }} |
Revision as of 07:32, 6 January 2022
An Ancient Bone Pumpkin Head
Rare Item | |
Type | EM Item |
Date | October 24, 2021 |
Season | 19 |
Shard | Lake Superior |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | An Ancient Bone Pumpkin Head |
Extended Information | |
Graphic | 41962 |
Hue | 2652 |
Height | 1 |
Dyable | No |
Edible | No |
Stackable | No |
Turnable | unknown |
Wearable | Head slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone Physical Resist 12% Fire Resist 14% Cold Resist 4% Poison Resist 8% Energy Resist 10% Strength Requirement 10 Durability # / # |