Difference between revisions of "UO:Canvas Lined Gloves Of Submersion"
(talk) |
BrianFreud (talk | contribs) m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Canvas Lined Gloves Of Submersion | | name = Canvas Lined Gloves Of Submersion | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Canvas Lined Gloves Of Submersion | ||
| Chesapeake = 1 | | Chesapeake = 1 | ||
| legal = 1 | | legal = 1 | ||
| quantity = 1 | | quantity = 1 | ||
| season = 8 | | season = 8 | ||
− | | | + | | year = 2010 |
| type = EM | | type = EM | ||
| graphic = 5062 | | graphic = 5062 | ||
| hue = 756 | | hue = 756 | ||
− | | | + | | weight = 1 |
+ | | resist_physical = 2 | ||
+ | | resist_fire = 4 | ||
+ | | resist_cold = 3 | ||
+ | | resist_poison = 3 | ||
+ | | resist_energy = 3 | ||
+ | | strength_req = 20 | ||
+ | | durability_min = 36 | ||
+ | | durability_max = 36 | ||
}} | }} |
Latest revision as of 16:33, 7 August 2020
Canvas Lined Gloves Of Submersion
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Chesapeake |
Quantity | 1 |
Currently Spawning | No |
Japanese localized name | Canvas Lined Gloves Of Submersion |
Extended Information | |
Graphic | 5062 |
Hue | 756 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Hands slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone Physical Resist 2% Fire Resist 4% Cold Resist 3% Poison Resist 3% Energy Resist 3% Strength Requirement 20 Durability 36 / 36 |