Difference between revisions of "UO:Chestpiece Of The Damned"
(talk) |
BrianFreud (talk | contribs) m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Chestpiece Of The Damned | | name = Chestpiece Of The Damned | ||
− | |||
− | |||
| quantity = 1 | | quantity = 1 | ||
+ | | type = EM | ||
+ | | year = 2010 | ||
| season = 8 | | season = 8 | ||
− | | spawning = | + | | japanesename = Chestpiece Of The Damned |
− | | | + | | Legends = 1 |
+ | | spawning = 0 | ||
+ | | legal = 1 | ||
+ | | newbie = 0 | ||
| graphic = 5083 | | graphic = 5083 | ||
| hue = 337 | | hue = 337 | ||
− | | | + | | alignment = blessed |
+ | | weight = 8 | ||
+ | | resist_physical = 4 | ||
+ | | resist_fire = 5 | ||
+ | | resist_cold = 5 | ||
+ | | resist_poison = 6 | ||
+ | | resist_energy = 8 | ||
+ | | strength_req = 35 | ||
+ | | durability_min = 255 | ||
+ | | durability_max = 255 | ||
}} | }} |
Latest revision as of 22:32, 16 August 2020
Chestpiece Of The Damned
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Legends |
Quantity | 1 |
Currently Spawning | No |
Japanese localized name | Chestpiece Of The Damned |
Extended Information | |
Graphic | 5083 |
Hue | 337 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Chest slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Blessed 8 stones Physical Resist 4% Fire Resist 5% Cold Resist 5% Poison Resist 6% Energy Resist 8% Strength Requirement 35 Durability 255 / 255 |