Difference between revisions of "UO:Doom Prophecies Of Kaltivel"
(talk) |
BrianFreud (talk | contribs) m |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
− | | name = Doom Prophecies | + | | name = Doom Prophecies Of Kaltivel |
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Doom Prophecies Of Kaltivel | ||
| Catskills = 1 | | Catskills = 1 | ||
| legal = 1 | | legal = 1 | ||
| quantity = 5 | | quantity = 5 | ||
| season = 8 | | season = 8 | ||
− | | | + | | year = 2010 |
| type = EM | | type = EM | ||
| graphic = 8787 | | graphic = 8787 | ||
| hue = 238 | | hue = 238 | ||
− | | | + | | alignment = blessed |
+ | | spells = 17 | ||
+ | | weight = 0 | ||
}} | }} |
Latest revision as of 21:46, 16 August 2020
Doom Prophecies Of Kaltivel
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Catskills |
Quantity | 5 |
Currently Spawning | No |
Japanese localized name | Doom Prophecies Of Kaltivel |
Extended Information | |
Graphic | 8787 |
Hue | 238 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | Yes |
Works as a runebook | No |
Works as a spellbook | Yes |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Blessed 0 stones 17 Spells |