Difference between revisions of "UO:Bloodied Brogans Of The Reticent Quisling"
(talk) |
BrianFreud (talk | contribs) m (2 revisions imported) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Bloodied Brogans Of The Reticent Quisling | | name = Bloodied Brogans Of The Reticent Quisling | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Bloodied Brogans Of The Reticent Quisling | ||
| Atlantic = 1 | | Atlantic = 1 | ||
| legal = 1 | | legal = 1 | ||
| quantity = 20 | | quantity = 20 | ||
| season = 9 | | season = 9 | ||
− | | | + | | year = 2011 |
| type = EM | | type = EM | ||
| graphic = 5899 | | graphic = 5899 |
Latest revision as of 16:20, 10 January 2020
Bloodied Brogans Of The Reticent Quisling
Rare Item | |
Type | EM Item |
Date | 2011 |
Season | 9 |
Shard | Atlantic |
Quantity | 20 |
Currently Spawning | No |
Japanese localized name | Bloodied Brogans Of The Reticent Quisling |
Extended Information | |
Graphic | 5899 |
Hue | 1619 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Shoes slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
3 stones Strength Requirement 10 |