Difference between revisions of "UO:Forest Ostard Skin Gloves"
(talk) |
BrianFreud (talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Forest Ostard Skin Gloves | | name = Forest Ostard Skin Gloves | ||
+ | | quantity = 1 | ||
+ | | type = Seer | ||
+ | | year = 1998 | ||
+ | | Pacific = 1 | ||
+ | | spawning = 0 | ||
| legal = 1 | | legal = 1 | ||
− | | newbie | + | | newbie = 1 |
− | |||
− | |||
− | |||
− | |||
| graphic = 5077 | | graphic = 5077 | ||
| hue = 1435 | | hue = 1435 | ||
− | | | + | | weight = 1 |
+ | | resist_physical = 2 | ||
+ | | resist_fire = 4 | ||
+ | | resist_cold = 3 | ||
+ | | resist_poison = 3 | ||
+ | | resist_energy = 4 | ||
+ | | strength_req = 25 | ||
+ | | durability_min = 39 | ||
+ | | durability_max = 43 | ||
}} | }} |
Latest revision as of 07:16, 11 August 2020
Forest Ostard Skin Gloves
Rare Item | |
Type | Seer Item |
Date | 1998 |
Shard | Pacific |
Quantity | 1 |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5077 |
Hue | 1435 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Hands slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | Yes |
Legal to Own | Yes |
1 stone Physical Resist 2% Fire Resist 4% Cold Resist 3% Poison Resist 3% Energy Resist 4% Strength Requirement 25 Durability 39 / 43 |