Difference between revisions of "Template:UOGovernorInfo"
(Updated Drachenfels, Legends, Origin, Lake Superior & Europa City Buffs) |
|||
(44 intermediate revisions by 17 users not shown) | |||
Line 17: | Line 17: | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
− | Arirang,Last,Updated, | + | Arirang,Last,Updated,2016-08-21, |
− | Arirang,Britain, | + | Arirang,Britain,J.Dich,4, |
− | Arirang,Jhelom, | + | Arirang,Jhelom,none,1, |
− | Arirang,Minoc, | + | Arirang,Minoc,DONG-E,1, |
− | Arirang,Moonglow, | + | Arirang,Moonglow,none,1, |
− | Arirang,New Magincia, | + | Arirang,New Magincia,none,1, |
− | Arirang,Skara Brae, | + | Arirang,Skara Brae,Piona,4, |
− | Arirang,Trinsic, | + | Arirang,Trinsic,none,1, |
− | Arirang,Vesper, | + | Arirang,Vesper,none,1, |
− | Arirang,Yew, | + | Arirang,Yew,none,1, |
− | Asuka,Last,Updated, | + | Asuka,Last,Updated,2016-08-21, |
− | Asuka,Britain, | + | Asuka,Britain,Hasho,4, |
− | Asuka,Jhelom, | + | Asuka,Jhelom,Namako,8, |
− | Asuka,Minoc, | + | Asuka,Minoc,Jitta,9, |
− | Asuka,Moonglow, | + | Asuka,Moonglow,Financiers,4, |
− | Asuka,New Magincia, | + | Asuka,New Magincia,Akusa Tav'ol,5, |
− | Asuka,Skara Brae, | + | Asuka,Skara Brae,Demeteru,2, |
− | Asuka,Trinsic, | + | Asuka,Trinsic,Ta,10, |
− | Asuka,Vesper, | + | Asuka,Vesper,OUT,12, |
− | Asuka,Yew, | + | Asuka,Yew,Ranco,3, |
− | Atlantic,Last,Updated, | + | Atlantic,Last,Updated,2024-10-15, |
− | Atlantic,Britain, | + | Atlantic,Britain,Toni Mcstravick,12, |
− | Atlantic,Jhelom, | + | Atlantic,Jhelom,craig,5, |
− | Atlantic,Minoc, | + | Atlantic,Minoc,Happy Daze,3, |
− | Atlantic,Moonglow, | + | Atlantic,Moonglow,Halister Marner,2, |
− | Atlantic,New Magincia, | + | Atlantic,New Magincia,Merlin,3, |
− | Atlantic,Skara Brae, | + | Atlantic,Skara Brae,Tatiana Thorn,2, |
− | Atlantic,Trinsic, | + | Atlantic,Trinsic,Lady Rain,4, |
− | Atlantic,Vesper, | + | Atlantic,Vesper,Shadowyke,4, |
− | Atlantic,Yew, | + | Atlantic,Yew,Rizan,4, |
− | Baja,Last,Updated, | + | Baja,Last,Updated,2016-12-17, |
− | Baja,Britain, | + | Baja,Britain,Sugar,1, |
− | Baja,Jhelom, | + | Baja,Jhelom,Pending Kings Choice,1, |
− | Baja,Minoc, | + | Baja,Minoc,Pending Kings Choice,4, |
− | Baja,Moonglow, | + | Baja,Moonglow,Pending Kings Choice,1, |
− | Baja,New Magincia, | + | Baja,New Magincia,WildStar,1, |
− | Baja,Skara Brae, | + | Baja,Skara Brae,Reeky Bugbutt,1, |
− | Baja,Trinsic, | + | Baja,Trinsic,Pending Kings Choice,4, |
− | Baja,Vesper, | + | Baja,Vesper,Pending Kings Choice,1, |
− | Baja,Yew, | + | Baja,Yew,Pending Kings Choice,4, |
− | Balhae,Last,Updated, | + | Balhae,Last,Updated,2016-08-23, |
− | Balhae,Britain, | + | Balhae,Britain,Symphony,1, |
− | Balhae,Jhelom, | + | Balhae,Jhelom,none,1, |
− | Balhae,Minoc, | + | Balhae,Minoc,none,1, |
− | Balhae,Moonglow, | + | Balhae,Moonglow,none,1, |
− | Balhae,New Magincia, | + | Balhae,New Magincia,none,1, |
− | Balhae,Skara Brae, | + | Balhae,Skara Brae,none,4, |
− | Balhae,Trinsic, | + | Balhae,Trinsic,none,1, |
− | Balhae,Vesper, | + | Balhae,Vesper,none,1, |
− | Balhae,Yew, | + | Balhae,Yew,none,4, |
− | Catskills,Last,Updated, | + | Catskills,Last,Updated,2020-06-17, |
− | Catskills,Britain, | + | Catskills,Britain,Shenzin,3, |
− | Catskills,Jhelom, | + | Catskills,Jhelom,Frey,12, |
− | Catskills,Minoc, | + | Catskills,Minoc,Anne Nomilly,8, |
− | Catskills,Moonglow, | + | Catskills,Moonglow,Magnus Den Goode,2, |
− | Catskills,New Magincia, | + | Catskills,New Magincia,Holly Bloodhand,2, |
− | Catskills,Skara Brae, | + | Catskills,Skara Brae,Xuri,3, |
− | Catskills,Trinsic, | + | Catskills,Trinsic,Haxley,2, |
− | Catskills,Vesper, | + | Catskills,Vesper,Bytor,4, |
− | Catskills,Yew, | + | Catskills,Yew,Glorfindel,2, |
− | Chesapeake,Last,Updated, | + | Chesapeake,Last,Updated,2020-01-13, |
− | Chesapeake,Britain, | + | Chesapeake,Britain,Crazy J,4, |
− | Chesapeake,Jhelom, | + | Chesapeake,Jhelom,Bellerophon,3, |
− | Chesapeake,Minoc, | + | Chesapeake,Minoc,Amurdad,2, |
− | Chesapeake,Moonglow, | + | Chesapeake,Moonglow,Lauren,3, |
− | Chesapeake,New Magincia, | + | Chesapeake,New Magincia,Zoogi,2, |
− | Chesapeake,Skara Brae, | + | Chesapeake,Skara Brae,Jepeth,4, |
− | Chesapeake,Trinsic, | + | Chesapeake,Trinsic,Phoenix,4, |
− | Chesapeake,Vesper, | + | Chesapeake,Vesper,Violet Darkthorn,5, |
− | Chesapeake,Yew, | + | Chesapeake,Yew,Tehan,8, |
− | Drachenfels,Last,Updated, | + | Drachenfels,Last,Updated,2024-10-15, |
− | Drachenfels,Britain, | + | Drachenfels,Britain,VIdar (DK),4, |
− | Drachenfels,Jhelom, | + | Drachenfels,Jhelom,Pilina (MZB),5, |
− | Drachenfels,Minoc, | + | Drachenfels,Minoc,Vaga (TGM),9, |
− | Drachenfels,Moonglow, | + | Drachenfels,Moonglow,Nicnivin (UC),3, |
− | Drachenfels,New Magincia, | + | Drachenfels,New Magincia,Sir Dragon (UC),4, |
− | Drachenfels,Skara Brae, | + | Drachenfels,Skara Brae,Brom,8, |
− | Drachenfels,Trinsic, | + | Drachenfels,Trinsic,Asgarin,12, |
− | Drachenfels,Vesper, | + | Drachenfels,Vesper,Conner McLord ([N[),2, |
− | Drachenfels,Yew, | + | Drachenfels,Yew,JFK (CRM),7, |
− | Europa,Last,Updated, | + | Europa,Last,Updated,2024-10-15, |
− | Europa,Britain, | + | Europa,Britain,May Kinoles,8, |
− | Europa,Jhelom, | + | Europa,Jhelom,Skuld,2, |
− | Europa,Minoc, | + | Europa,Minoc,Tom,4, |
− | Europa,Moonglow, | + | Europa,Moonglow,Ayara-Bee,3, |
− | Europa,New Magincia, | + | Europa,New Magincia,Donald McLachlan,2, |
− | Europa,Skara Brae, | + | Europa,Skara Brae,Sombrerose,7, |
− | Europa,Trinsic, | + | Europa,Trinsic,Sosta Endleg,12, |
− | Europa,Vesper, | + | Europa,Vesper,Richard Darkmoor,4, |
− | Europa,Yew, | + | Europa,Yew,Reginleif,3, |
− | Formosa,Last,Updated, | + | Formosa,Last,Updated,2016-08-23, |
− | Formosa,Britain, | + | Formosa,Britain,BecauseILoveYou,1, |
− | Formosa,Jhelom, | + | Formosa,Jhelom,none,3, |
− | Formosa,Minoc, | + | Formosa,Minoc,none,1, |
− | Formosa,Moonglow, | + | Formosa,Moonglow,Dylan,4, |
− | Formosa,New Magincia, | + | Formosa,New Magincia,none,8, |
− | Formosa,Skara Brae, | + | Formosa,Skara Brae,none,1, |
− | Formosa,Trinsic, | + | Formosa,Trinsic,none,4, |
− | Formosa,Vesper, | + | Formosa,Vesper,none,1, |
− | Formosa,Yew, | + | Formosa,Yew,none,1, |
− | Great Lakes,Last,Updated, | + | Great Lakes,Last,Updated,2016-08-22, |
− | Great Lakes,Britain, | + | Great Lakes,Britain,Dot Warner,3, |
− | Great Lakes,Jhelom, | + | Great Lakes,Jhelom,Thom Jameison,4, |
− | Great Lakes,Minoc, | + | Great Lakes,Minoc,Tanda,8, |
− | Great Lakes,Moonglow, | + | Great Lakes,Moonglow,Kittie,8, |
− | Great Lakes,New Magincia, | + | Great Lakes,New Magincia,Mr E,4, |
− | Great Lakes,Skara Brae, | + | Great Lakes,Skara Brae,Farrah,3, |
− | Great Lakes,Trinsic, | + | Great Lakes,Trinsic,Gurney,4, |
− | Great Lakes,Vesper, | + | Great Lakes,Vesper,Aornis,4, |
− | Great Lakes,Yew, | + | Great Lakes,Yew,Willa of The Yew-wood,2, |
− | Hokuto,Last,Updated, | + | Hokuto,Last,Updated,2016-08-22, |
− | Hokuto,Britain, | + | Hokuto,Britain,Anne,2, |
− | Hokuto,Jhelom, | + | Hokuto,Jhelom,Takameshi Dawson,3, |
− | Hokuto,Minoc, | + | Hokuto,Minoc,Mike,4, |
− | Hokuto,Moonglow, | + | Hokuto,Moonglow,Ake R Eta,3, |
− | Hokuto,New Magincia, | + | Hokuto,New Magincia,Ahoahoahoahoahoa,3, |
− | Hokuto,Skara Brae, | + | Hokuto,Skara Brae,Ryoko,2, |
− | Hokuto,Trinsic, | + | Hokuto,Trinsic,Fox,4, |
− | Hokuto,Vesper, | + | Hokuto,Vesper,Kelly,8, |
− | Hokuto,Yew, | + | Hokuto,Yew,KAZE,12, |
− | Izumo,Last,Updated, | + | Izumo,Last,Updated,2016-08-22, |
− | Izumo,Britain, | + | Izumo,Britain,CIELO,4, |
− | Izumo,Jhelom, | + | Izumo,Jhelom,Rocchi,5, |
− | Izumo,Minoc, | + | Izumo,Minoc,none,8, |
− | Izumo,Moonglow, | + | Izumo,Moonglow,Dai,8, |
− | Izumo,New Magincia, | + | Izumo,New Magincia,Alcion,3, |
− | Izumo,Skara Brae, | + | Izumo,Skara Brae,Cloth Road,2, |
− | Izumo,Trinsic, | + | Izumo,Trinsic,Arthur,12, |
− | Izumo,Vesper, | + | Izumo,Vesper,SPOOKY,4, |
− | Izumo,Yew, | + | Izumo,Yew,Amenouzume,8, |
− | Lake Austin,Last,Updated, | + | Lake Austin,Last,Updated,2020-01-15, |
− | Lake Austin,Britain, | + | Lake Austin,Britain,Mylene,3, |
− | Lake Austin,Jhelom, | + | Lake Austin,Jhelom,Ian,8, |
− | Lake Austin,Minoc, | + | Lake Austin,Minoc,none,12, |
− | Lake Austin,Moonglow, | + | Lake Austin,Moonglow,Elessa,8, |
− | Lake Austin,New Magincia, | + | Lake Austin,New Magincia,none,3, |
− | Lake Austin,Skara Brae, | + | Lake Austin,Skara Brae,Mouse Rat,2, |
− | Lake Austin,Trinsic, | + | Lake Austin,Trinsic,none,4, |
− | Lake Austin,Vesper, | + | Lake Austin,Vesper,Manon Blackbeak,4, |
− | Lake Austin,Yew, | + | Lake Austin,Yew,Kirstie,2, |
− | Lake Superior,Last,Updated, | + | Lake Superior,Last,Updated,2024-10-15, |
− | Lake Superior,Britain, | + | Lake Superior,Britain,Corwyn,3, |
− | Lake Superior,Jhelom, | + | Lake Superior,Jhelom,Robin Menzies,2, |
− | Lake Superior,Minoc, | + | Lake Superior,Minoc,Bling Crosby,4, |
− | Lake Superior,Moonglow, | + | Lake Superior,Moonglow,D'keth Dracsbane,2, |
− | Lake Superior,New Magincia, | + | Lake Superior,New Magincia,Erik Northlander,3, |
− | Lake Superior,Skara Brae, | + | Lake Superior,Skara Brae,none,8, |
− | Lake Superior,Trinsic, | + | Lake Superior,Trinsic,Justin Bennett,2, |
− | Lake Superior,Vesper, | + | Lake Superior,Vesper,Clutch,3, |
− | Lake Superior,Yew, | + | Lake Superior,Yew,FusionCut,4, |
− | Legends,Last,Updated, | + | Legends,Last,Updated,2024-10-15, |
− | Legends,Britain, | + | Legends,Britain,Damia,3, |
− | Legends,Jhelom, | + | Legends,Jhelom,Blade,2, |
− | Legends,Minoc, | + | Legends,Minoc,Kacie Carlisle,7, |
− | Legends,Moonglow, | + | Legends,Moonglow,Martia,5, |
− | Legends,New Magincia, | + | Legends,New Magincia,Badger,2, |
− | Legends,Skara Brae, | + | Legends,Skara Brae,none,3, |
− | Legends,Trinsic, | + | Legends,Trinsic,Jack Sparrow,4, |
− | Legends,Vesper, | + | Legends,Vesper,Toriana,8, |
− | Legends,Yew, | + | Legends,Yew,none,1, |
− | Mizuho,Last,Updated, | + | Mizuho,Last,Updated,2016-08-22, |
− | Mizuho,Britain, | + | Mizuho,Britain,Miela,4, |
− | Mizuho,Jhelom, | + | Mizuho,Jhelom,none,4, |
− | Mizuho,Minoc, | + | Mizuho,Minoc,none,1, |
− | Mizuho,Moonglow, | + | Mizuho,Moonglow,Angelic Princess,3, |
− | Mizuho,New Magincia, | + | Mizuho,New Magincia,Nidhoggr,8, |
− | Mizuho,Skara Brae, | + | Mizuho,Skara Brae,Desperado,4, |
− | Mizuho,Trinsic, | + | Mizuho,Trinsic,none,8, |
− | Mizuho,Vesper, | + | Mizuho,Vesper,RABI,2, |
− | Mizuho,Yew, | + | Mizuho,Yew,TM Pika Chan,3, |
− | + | Mugen,Last,Updated,2016-08-22, | |
− | + | Mugen,Britain,Grico,1, | |
− | + | Mugen,Jhelom,Dholavira,1, | |
− | + | Mugen,Minoc,Jitta,9, | |
− | + | Mugen,Moonglow,none,4, | |
− | + | Mugen,New Magincia,Takuyaaan,2, | |
− | + | Mugen,Skara Brae,Tranquillo,2, | |
− | + | Mugen,Trinsic,none,1, | |
− | + | Mugen,Vesper,Leo,4, | |
− | + | Mugen,Yew,none,1, | |
− | + | Napa Valley,Last,Updated,2020-01-13, | |
− | + | Napa Valley,Britain,Gilanthis,4, | |
− | + | Napa Valley,Jhelom,none,1, | |
− | + | Napa Valley,Minoc,Lavender,2, | |
− | + | Napa Valley,Moonglow,Bob Ross,4, | |
− | + | Napa Valley,New Magincia,Cephas,1, | |
− | + | Napa Valley,Skara Brae,Osyn-Dal,2, | |
− | + | Napa Valley,Trinsic,none,1, | |
− | + | Napa Valley,Vesper,Fugly Casanova,3, | |
− | + | Napa Valley,Yew,Celaina,3, | |
− | Origin, | + | Oceania,Last,Updated,2016-08-22, |
− | Origin, | + | Oceania,Britain,BladeBard,4, |
− | Origin, | + | Oceania,Jhelom,Donica,1, |
− | Origin, | + | Oceania,Minoc,Louis Vuitton,1, |
− | + | Oceania,Moonglow,Scarlet Angel,4, | |
− | + | Oceania,New Magincia,Alert,4, | |
− | + | Oceania,Skara Brae,Dang,4, | |
− | + | Oceania,Trinsic,He-Man,1, | |
− | + | Oceania,Vesper,John Doe,1, | |
− | + | Oceania,Yew,Facshona,1, | |
− | + | Origin,Last,Updated,2024-10-15, | |
− | + | Origin,Britain,Mudd Pie,3, | |
− | + | Origin,Jhelom,Jelly Kelly,9, | |
− | + | Origin,Minoc,CooCoo,3, | |
− | + | Origin,Moonglow,Neph,12, | |
− | Pacific,New Magincia, | + | Origin,New Magincia,Orenda,11, |
− | Pacific,Skara Brae, | + | Origin,Skara Brae,Sizzor Kik Kid,2, |
− | Pacific,Trinsic, | + | Origin,Trinsic,none,4, |
− | Pacific,Vesper, | + | Origin,Vesper,Cesar,8, |
− | Pacific,Yew, | + | Origin,Yew,Maharia,5, |
− | Sakura,Last,Updated, | + | Pacific,Last,Updated,2016-08-22, |
− | Sakura,Britain, | + | Pacific,Britain,llvania,4, |
− | Sakura,Jhelom, | + | Pacific,Jhelom,Jordan Thyme,7, |
− | Sakura,Minoc, | + | Pacific,Minoc,Lunk,2, |
− | Sakura,Moonglow, | + | Pacific,Moonglow,Shin,2, |
− | Sakura,New Magincia, | + | Pacific,New Magincia,Elam,3, |
− | Sakura,Skara Brae, | + | Pacific,Skara Brae,Seathur,6, |
− | Sakura,Trinsic, | + | Pacific,Trinsic,Tinkerbell,3, |
− | Sakura,Vesper, | + | Pacific,Vesper,Capricorn,8, |
− | Sakura,Yew, | + | Pacific,Yew,Pink Ninja Gecko,12, |
+ | Sakura,Last,Updated,2016-08-22, | ||
+ | Sakura,Britain,MA-BO,4, | ||
+ | Sakura,Jhelom,Frick,2, | ||
+ | Sakura,Minoc,Maracas,9, | ||
+ | Sakura,Moonglow,HanzMayer,2, | ||
+ | Sakura,New Magincia,Petrushka,3, | ||
+ | Sakura,Skara Brae,T-,1, | ||
+ | Sakura,Trinsic,Black Bear,2, | ||
+ | Sakura,Vesper,Labra,8, | ||
+ | Sakura,Yew,Yappy,4, | ||
Siege Perilous,Last,Updated,2016-08-19, | Siege Perilous,Last,Updated,2016-08-19, | ||
− | Siege Perilous,Britain, | + | Siege Perilous,Britain,Starcon,2, |
− | Siege Perilous,Jhelom, | + | Siege Perilous,Jhelom,Sam,12, |
Siege Perilous,Minoc,Vixen,10, | Siege Perilous,Minoc,Vixen,10, | ||
− | Siege Perilous,Moonglow, | + | Siege Perilous,Moonglow,Talia,2, |
Siege Perilous,New Magincia,Morgan Ironfist,4, | Siege Perilous,New Magincia,Morgan Ironfist,4, | ||
− | Siege Perilous,Skara Brae, | + | Siege Perilous,Skara Brae,Carrick McGee,2, |
− | Siege Perilous,Trinsic, | + | Siege Perilous,Trinsic,Sarah,3, |
− | Siege Perilous,Vesper, | + | Siege Perilous,Vesper,Victim,2, |
− | Siege Perilous,Yew, | + | Siege Perilous,Yew,Sir John Hawkins,3, |
Sonoma,Last,Updated,2016-08-19, | Sonoma,Last,Updated,2016-08-19, | ||
Sonoma,Britain,Queen Mum,3, | Sonoma,Britain,Queen Mum,3, | ||
Line 257: | Line 267: | ||
Sonoma,Vesper,Lavendar,2, | Sonoma,Vesper,Lavendar,2, | ||
Sonoma,Yew,none,4, | Sonoma,Yew,none,4, | ||
− | Wakoku,Last,Updated, | + | Wakoku,Last,Updated,2016-08-22, |
− | Wakoku,Britain, | + | Wakoku,Britain,Ribe'n Gui'zi,4, |
− | Wakoku,Jhelom, | + | Wakoku,Jhelom,none,12, |
− | Wakoku,Minoc, | + | Wakoku,Minoc,Vulcan,9, |
− | Wakoku,Moonglow, | + | Wakoku,Moonglow,Takky,3, |
− | Wakoku,New Magincia, | + | Wakoku,New Magincia,PonTaroh,8, |
− | Wakoku,Skara Brae, | + | Wakoku,Skara Brae,none,3, |
− | Wakoku,Trinsic, | + | Wakoku,Trinsic,Orca,7, |
− | Wakoku,Vesper, | + | Wakoku,Vesper,Gura,2, |
− | Wakoku,Yew, | + | Wakoku,Yew,Lucia,10, |
− | Yamato,Last,Updated, | + | Yamato,Last,Updated,2016-08-23, |
− | Yamato,Britain, | + | Yamato,Britain,Calvet,4, |
− | Yamato,Jhelom, | + | Yamato,Jhelom,Oz,2, |
− | Yamato,Minoc, | + | Yamato,Minoc,Jitta,9, |
− | Yamato,Moonglow, | + | Yamato,Moonglow,Jimmy,3, |
− | Yamato,New Magincia, | + | Yamato,New Magincia,Mayura,5, |
− | Yamato,Skara Brae, | + | Yamato,Skara Brae,Let's Dance,8, |
− | Yamato,Trinsic, | + | Yamato,Trinsic,KENT,2, |
− | Yamato,Vesper, | + | Yamato,Vesper,Berry,2, |
− | Yamato,Yew, | + | Yamato,Yew,Brixton,4 |
</includeonly> | </includeonly> |
Latest revision as of 06:53, 15 October 2024
Trade Deals:
1. None 2. Bardic Collegium: +1 Faster Casting 3. Guild of Arcane Arts: +5% Spell Damage Increase 4. Guild of Assassins: +5% Swing Speed Increase 5. Guild of Healers: 5% Bandage Healing Bonus 6. League of Rangers: +3 Intelligence Bonus 7. Maritime Guild: +2 Hit Point Regeneration 8. Merchant’s Association: +2 Mana Regeneration 9. Mining Cooperative: +3 Strength Bonus 10. Order of Engineers: +3 Dexterity Bonus 11. Society of Clothiers: +1% Resist bump to all resists 12. Warrior’s Guild: +5% Hit Chance Increase