Difference between revisions of "UO:Sewer Service Hardhat"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
− | | name = | + | | name = Sewer Service Hardhat |
+ | | Atlantic = 1 | ||
| legal = 1 | | legal = 1 | ||
+ | | quantity = 8-12 | ||
+ | | season = 4 | ||
+ | | spawning = no | ||
+ | | type = EM | ||
+ | | durability_max = # | ||
+ | | durability_min = # | ||
+ | | graphic = 5130 | ||
+ | | hue = 43 | ||
+ | | resist_cold = 4 | ||
+ | | resist_energy = 2 | ||
+ | | resist_fire = 4 | ||
+ | | resist_physical = 2 | ||
+ | | resist_poison = 3 | ||
+ | | strength_req = 45 | ||
+ | | unknown_properties = 1 | ||
+ | | weight = 5 | ||
}} | }} |
Latest revision as of 16:22, 20 August 2016
Sewer Service Hardhat
Rare Item | |
Type | EM Item |
Date | 2006 |
Season | 4 |
Shard | Atlantic |
Quantity | 8-12 |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5130 |
Hue | 43 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Head slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
5 stones Physical Resist 2% Fire Resist 4% Cold Resist 4% Poison Resist 3% Energy Resist 2% Strength Requirement 45 Durability # / # Note: The properties for this item are incomplete. |