Difference between revisions of "UO:Orcish Insignia Ring"
BrianFreud (talk | contribs) m (1 revision imported) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
− | | name = | + | | name = Orcish Insignia Ring |
+ | | Atlantic = 1 | ||
+ | | Baja = 1 | ||
+ | | Catskills = 1 | ||
+ | | Chesapeake = 1 | ||
+ | | Drachenfels = 1 | ||
+ | | Europa = 1 | ||
+ | | GL = 1 | ||
+ | | LA = 1 | ||
| legal = 1 | | legal = 1 | ||
+ | | Legends = 1 | ||
+ | | LS = 1 | ||
+ | | Napa = 1 | ||
+ | | Oceania = 1 | ||
+ | | Origin = 1 | ||
+ | | Pacific = 1 | ||
+ | | quantity = 30-40 | ||
+ | | season = 1 | ||
+ | | Sonoma = 1 | ||
+ | | SP = 1 | ||
+ | | spawning = no | ||
+ | | type = EM | ||
+ | | graphic = 4234 | ||
+ | | hue = 1035 | ||
+ | | strength_bonus = 5 | ||
+ | | hit_point_regeneration = 2 | ||
+ | | weight = 1 | ||
}} | }} |
Latest revision as of 00:37, 13 January 2018
Orcish Insignia Ring
Rare Item | |
Type | EM Item |
Date | 2003 |
Season | 1 |
Shards | Atlantic Baja Catskills Chesapeake Drachenfels Europa Great Lakes Lake Austin Lake Superior Legends Napa Valley Oceania Origin Pacific Siege Perilous Sonoma |
Quantity | 30-40 |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 4234 |
Hue | 1035 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Ring slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone Strength Bonus 5 Hit Point Regeneration 2 |