Difference between revisions of "UO:Kashiwa Egg (Hue 562)"
(talk) |
BrianFreud (talk | contribs) m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| name = Kashiwa Egg | | name = Kashiwa Egg | ||
| disambiguation_page = Kashiwa Egg | | disambiguation_page = Kashiwa Egg | ||
+ | | Asuka = 1 | ||
+ | | Hokuto = 1 | ||
+ | | Izumo = 1 | ||
| legal = 1 | | legal = 1 | ||
+ | | Mizuho = 1 | ||
+ | | Mugen = 1 | ||
| quantity = * | | quantity = * | ||
+ | | Sakura = 1 | ||
| season = 7 | | season = 7 | ||
| spawning = no | | spawning = no | ||
| type = Igm | | type = Igm | ||
+ | | Wakoku = 1 | ||
+ | | Yamato = 1 | ||
| graphic = 5928 | | graphic = 5928 | ||
| hue = 562 | | hue = 562 | ||
| unknown_properties = 1 | | unknown_properties = 1 | ||
}} | }} |
Latest revision as of 15:29, 20 August 2016
Kashiwa Egg
Rare Item | |
Type | IGM Item |
Date | 2009 |
Season | 7 |
Shards | Asuka Hokuto Izumo Mizuho Mugen Sakura Wakoku Yamato |
Quantity | ∗ |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5928 |
Hue | 562 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | Yes |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
Note: The properties for this item are incomplete. |
Other items with this same name are listed at Kashiwa Egg.