Difference between revisions of "UO:Angel Food Cake (Hue 133)"
(talk) |
BrianFreud (talk | contribs) m (2 revisions imported) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Angel Food Cake | | name = Angel Food Cake | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Angel Food Cake | ||
| disambiguation_page = Angel Food Cake | | disambiguation_page = Angel Food Cake | ||
| Atlantic = 1 | | Atlantic = 1 | ||
Line 6: | Line 9: | ||
| quantity = R | | quantity = R | ||
| season = 7 | | season = 7 | ||
− | | | + | | year = 2009 |
| type = EM | | type = EM | ||
| graphic = 2537 | | graphic = 2537 | ||
| hue = 133 | | hue = 133 | ||
| weight = 1 | | weight = 1 | ||
− | }} | + | }}{{Add To Collection|Solstice Stag}} |
Latest revision as of 16:36, 10 January 2020
Angel Food Cake
Rare Item | |
Type | EM Item |
Date | 2009 |
Season | 7 |
Shard | Atlantic |
Quantity | R |
Currently Spawning | No |
Japanese localized name | Angel Food Cake |
Extended Information | |
Graphic | 2537 |
Hue | 133 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | Yes |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone |
Other items with this same name are listed at Angel Food Cake.