Difference between revisions of "UO:Golden Easter Goose (Hue 1258)"
(talk) |
BrianFreud (talk | contribs) m (2 revisions imported) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Golden Easter Goose | | name = Golden Easter Goose | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Golden Easter Goose | ||
| disambiguation_page = Golden Easter Goose | | disambiguation_page = Golden Easter Goose | ||
| Arirang = 1 | | Arirang = 1 | ||
Line 28: | Line 31: | ||
| Sakura = 1 | | Sakura = 1 | ||
| season = 11 | | season = 11 | ||
+ | | year = 2013 | ||
| Sonoma = 1 | | Sonoma = 1 | ||
| SP = 1 | | SP = 1 | ||
− | |||
| type = EM | | type = EM | ||
| Wakoku = 1 | | Wakoku = 1 |
Latest revision as of 17:48, 10 January 2020
Golden Easter Goose
Rare Item | |
Type | EM Item |
Date | 2013 |
Season | 11 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | ∗ |
Currently Spawning | No |
Japanese localized name | Golden Easter Goose |
Extended Information | |
Graphic | 19694 |
Hue | 1258 |
Height | 3 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone |
Other items with this same name are listed at Golden Easter Goose.