Difference between revisions of "UO:Tunic Made From The Scales Of Karganth"
(talk) |
BrianFreud (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
| resist_poison = 1 | | resist_poison = 1 | ||
| strength_req = 60 | | strength_req = 60 | ||
− | |||
| weight = 7 | | weight = 7 | ||
+ | | resist_physical = 4 | ||
+ | | resist_fire = 4 | ||
+ | | resist_cold = 4 | ||
+ | | resist_poison = 1 | ||
+ | | resist_energy = 2 | ||
+ | | strength_req = 60 | ||
+ | | durability_min = 255 | ||
+ | | durability_max = 255 | ||
}} | }} |
Latest revision as of 16:26, 7 August 2020
Tunic Made From The Scales Of Karganth
Rare Item | |
Type | Seer Item |
Date | unknown |
Shard | Sonoma |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5055 |
Hue | 1554 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Chest slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
7 stones Physical Resist 4% Fire Resist 4% Cold Resist 4% Poison Resist 1% Energy Resist 2% Strength Requirement 60 Durability 255 / 255 |