Difference between revisions of "UO:Studded Gorget Of The Phoenix"
(talk) |
BrianFreud (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Studded Gorget Of The Phoenix | | name = Studded Gorget Of The Phoenix | ||
+ | | type = Cleanup Britannia, EM | ||
+ | | year = 1999 | ||
+ | | month = 10 | ||
+ | | day = 15 – 29 | ||
| Arirang = 1 | | Arirang = 1 | ||
| Asuka = 1 | | Asuka = 1 | ||
Line 15: | Line 19: | ||
| Izumo = 1 | | Izumo = 1 | ||
| LA = 1 | | LA = 1 | ||
− | | | + | | LS = 1 |
| Legends = 1 | | Legends = 1 | ||
− | |||
| Mizuho = 1 | | Mizuho = 1 | ||
| Mugen = 1 | | Mugen = 1 | ||
Line 27: | Line 30: | ||
| Sonoma = 1 | | Sonoma = 1 | ||
| SP = 1 | | SP = 1 | ||
− | |||
− | |||
| Wakoku = 1 | | Wakoku = 1 | ||
| Yamato = 1 | | Yamato = 1 | ||
− | | | + | | spawning = 0 |
− | | | + | | legal = 1 |
− | |||
| graphic = 5078 | | graphic = 5078 | ||
| hue = 142 | | hue = 142 | ||
− | | | + | | alignment = blessed |
+ | | weight = 1 | ||
+ | | resist_physical = 2 | ||
+ | | resist_fire = 4 | ||
+ | | resist_cold = 3 | ||
+ | | resist_poison = 3 | ||
+ | | resist_energy = 4 | ||
+ | | strength_req = 25 | ||
+ | | durability_min = 118 | ||
+ | | durability_max = 118 | ||
}} | }} | ||
− |
Latest revision as of 01:36, 2 August 2020
Studded Gorget Of The Phoenix
Rare Item | |
Type | Cleanup Britannia Item, EM Item |
Date | October 15 – 29, 1999 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5078 |
Hue | 142 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Neck slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Blessed 1 stone Physical Resist 2% Fire Resist 4% Cold Resist 3% Poison Resist 3% Energy Resist 4% Strength Requirement 25 Durability 118 / 118 |