Difference between revisions of "Template:UOGovernorInfo"
(Updated Drachenfels, Legends, Origin, Lake Superior & Europa City Buffs) |
|||
(16 intermediate revisions by 12 users not shown) | |||
Line 35: | Line 35: | ||
Asuka,Skara Brae,Demeteru,2, | Asuka,Skara Brae,Demeteru,2, | ||
Asuka,Trinsic,Ta,10, | Asuka,Trinsic,Ta,10, | ||
− | Asuka,Vesper, | + | Asuka,Vesper,OUT,12, |
− | Asuka,Yew, | + | Asuka,Yew,Ranco,3, |
− | Atlantic,Last,Updated, | + | Atlantic,Last,Updated,2024-10-15, |
− | Atlantic,Britain, | + | Atlantic,Britain,Toni Mcstravick,12, |
− | Atlantic,Jhelom, | + | Atlantic,Jhelom,craig,5, |
− | Atlantic,Minoc, | + | Atlantic,Minoc,Happy Daze,3, |
− | Atlantic,Moonglow, | + | Atlantic,Moonglow,Halister Marner,2, |
− | Atlantic,New Magincia, | + | Atlantic,New Magincia,Merlin,3, |
Atlantic,Skara Brae,Tatiana Thorn,2, | Atlantic,Skara Brae,Tatiana Thorn,2, | ||
− | Atlantic,Trinsic, | + | Atlantic,Trinsic,Lady Rain,4, |
− | Atlantic,Vesper, | + | Atlantic,Vesper,Shadowyke,4, |
− | Atlantic,Yew, | + | Atlantic,Yew,Rizan,4, |
− | Baja,Last,Updated,2016- | + | Baja,Last,Updated,2016-12-17, |
− | Baja,Britain, | + | Baja,Britain,Sugar,1, |
− | Baja,Jhelom, | + | Baja,Jhelom,Pending Kings Choice,1, |
− | Baja,Minoc, | + | Baja,Minoc,Pending Kings Choice,4, |
− | Baja,Moonglow,Pending Kings Choice, | + | Baja,Moonglow,Pending Kings Choice,1, |
− | Baja,New Magincia,WildStar, | + | Baja,New Magincia,WildStar,1, |
− | Baja,Skara Brae, | + | Baja,Skara Brae,Reeky Bugbutt,1, |
Baja,Trinsic,Pending Kings Choice,4, | Baja,Trinsic,Pending Kings Choice,4, | ||
− | Baja,Vesper,Pending Kings Choice, | + | Baja,Vesper,Pending Kings Choice,1, |
− | Baja,Yew, | + | Baja,Yew,Pending Kings Choice,4, |
Balhae,Last,Updated,2016-08-23, | Balhae,Last,Updated,2016-08-23, | ||
Balhae,Britain,Symphony,1, | Balhae,Britain,Symphony,1, | ||
Line 67: | Line 67: | ||
Balhae,Vesper,none,1, | Balhae,Vesper,none,1, | ||
Balhae,Yew,none,4, | Balhae,Yew,none,4, | ||
− | Catskills,Last,Updated, | + | Catskills,Last,Updated,2020-06-17, |
− | Catskills,Britain, | + | Catskills,Britain,Shenzin,3, |
− | Catskills,Jhelom, | + | Catskills,Jhelom,Frey,12, |
− | Catskills,Minoc, | + | Catskills,Minoc,Anne Nomilly,8, |
− | Catskills,Moonglow, | + | Catskills,Moonglow,Magnus Den Goode,2, |
− | Catskills,New Magincia, | + | Catskills,New Magincia,Holly Bloodhand,2, |
− | Catskills,Skara Brae, | + | Catskills,Skara Brae,Xuri,3, |
− | Catskills,Trinsic, | + | Catskills,Trinsic,Haxley,2, |
Catskills,Vesper,Bytor,4, | Catskills,Vesper,Bytor,4, | ||
− | Catskills,Yew, | + | Catskills,Yew,Glorfindel,2, |
− | Chesapeake,Last,Updated, | + | Chesapeake,Last,Updated,2020-01-13, |
− | Chesapeake,Britain, | + | Chesapeake,Britain,Crazy J,4, |
− | Chesapeake,Jhelom, | + | Chesapeake,Jhelom,Bellerophon,3, |
− | Chesapeake,Minoc, | + | Chesapeake,Minoc,Amurdad,2, |
Chesapeake,Moonglow,Lauren,3, | Chesapeake,Moonglow,Lauren,3, | ||
− | Chesapeake,New Magincia, | + | Chesapeake,New Magincia,Zoogi,2, |
− | Chesapeake,Skara Brae, | + | Chesapeake,Skara Brae,Jepeth,4, |
− | Chesapeake,Trinsic,Phoenix, | + | Chesapeake,Trinsic,Phoenix,4, |
− | Chesapeake,Vesper, | + | Chesapeake,Vesper,Violet Darkthorn,5, |
Chesapeake,Yew,Tehan,8, | Chesapeake,Yew,Tehan,8, | ||
− | Drachenfels,Last,Updated, | + | Drachenfels,Last,Updated,2024-10-15, |
− | Drachenfels,Britain, | + | Drachenfels,Britain,VIdar (DK),4, |
− | Drachenfels,Jhelom, | + | Drachenfels,Jhelom,Pilina (MZB),5, |
− | Drachenfels,Minoc,Vaga,9, | + | Drachenfels,Minoc,Vaga (TGM),9, |
− | Drachenfels,Moonglow,Nicnivin,3, | + | Drachenfels,Moonglow,Nicnivin (UC),3, |
− | Drachenfels,New Magincia, | + | Drachenfels,New Magincia,Sir Dragon (UC),4, |
− | Drachenfels,Skara Brae, | + | Drachenfels,Skara Brae,Brom,8, |
− | Drachenfels,Trinsic, | + | Drachenfels,Trinsic,Asgarin,12, |
− | Drachenfels,Vesper, | + | Drachenfels,Vesper,Conner McLord ([N[),2, |
− | Drachenfels,Yew, | + | Drachenfels,Yew,JFK (CRM),7, |
− | Europa,Last,Updated, | + | Europa,Last,Updated,2024-10-15, |
− | Europa,Britain, | + | Europa,Britain,May Kinoles,8, |
− | Europa,Jhelom, | + | Europa,Jhelom,Skuld,2, |
− | Europa,Minoc, | + | Europa,Minoc,Tom,4, |
− | Europa,Moonglow, | + | Europa,Moonglow,Ayara-Bee,3, |
− | Europa,New Magincia, | + | Europa,New Magincia,Donald McLachlan,2, |
− | Europa,Skara Brae, | + | Europa,Skara Brae,Sombrerose,7, |
− | Europa,Trinsic, | + | Europa,Trinsic,Sosta Endleg,12, |
− | Europa,Vesper, | + | Europa,Vesper,Richard Darkmoor,4, |
− | Europa,Yew, | + | Europa,Yew,Reginleif,3, |
Formosa,Last,Updated,2016-08-23, | Formosa,Last,Updated,2016-08-23, | ||
Formosa,Britain,BecauseILoveYou,1, | Formosa,Britain,BecauseILoveYou,1, | ||
Line 147: | Line 147: | ||
Izumo,Vesper,SPOOKY,4, | Izumo,Vesper,SPOOKY,4, | ||
Izumo,Yew,Amenouzume,8, | Izumo,Yew,Amenouzume,8, | ||
− | Lake Austin,Last,Updated, | + | Lake Austin,Last,Updated,2020-01-15, |
− | Lake Austin,Britain, | + | Lake Austin,Britain,Mylene,3, |
− | Lake Austin,Jhelom, | + | Lake Austin,Jhelom,Ian,8, |
− | Lake Austin,Minoc, | + | Lake Austin,Minoc,none,12, |
− | Lake Austin,Moonglow, | + | Lake Austin,Moonglow,Elessa,8, |
− | Lake Austin,New Magincia, | + | Lake Austin,New Magincia,none,3, |
− | Lake Austin,Skara Brae, | + | Lake Austin,Skara Brae,Mouse Rat,2, |
− | Lake Austin,Trinsic, | + | Lake Austin,Trinsic,none,4, |
− | Lake Austin,Vesper, | + | Lake Austin,Vesper,Manon Blackbeak,4, |
− | Lake Austin,Yew, | + | Lake Austin,Yew,Kirstie,2, |
− | Lake Superior,Last,Updated, | + | Lake Superior,Last,Updated,2024-10-15, |
− | Lake Superior,Britain, | + | Lake Superior,Britain,Corwyn,3, |
− | Lake Superior,Jhelom, | + | Lake Superior,Jhelom,Robin Menzies,2, |
− | Lake Superior,Minoc, | + | Lake Superior,Minoc,Bling Crosby,4, |
− | Lake Superior,Moonglow, | + | Lake Superior,Moonglow,D'keth Dracsbane,2, |
− | Lake Superior,New Magincia, | + | Lake Superior,New Magincia,Erik Northlander,3, |
− | Lake Superior,Skara Brae, | + | Lake Superior,Skara Brae,none,8, |
− | Lake Superior,Trinsic, | + | Lake Superior,Trinsic,Justin Bennett,2, |
− | Lake Superior,Vesper, | + | Lake Superior,Vesper,Clutch,3, |
− | Lake Superior,Yew, | + | Lake Superior,Yew,FusionCut,4, |
− | Legends,Last,Updated, | + | Legends,Last,Updated,2024-10-15, |
− | Legends,Britain, | + | Legends,Britain,Damia,3, |
− | Legends,Jhelom, | + | Legends,Jhelom,Blade,2, |
− | Legends,Minoc, | + | Legends,Minoc,Kacie Carlisle,7, |
− | Legends,Moonglow, | + | Legends,Moonglow,Martia,5, |
− | Legends,New Magincia, | + | Legends,New Magincia,Badger,2, |
− | Legends,Skara Brae, | + | Legends,Skara Brae,none,3, |
Legends,Trinsic,Jack Sparrow,4, | Legends,Trinsic,Jack Sparrow,4, | ||
− | Legends,Vesper, | + | Legends,Vesper,Toriana,8, |
− | Legends,Yew, | + | Legends,Yew,none,1, |
Mizuho,Last,Updated,2016-08-22, | Mizuho,Last,Updated,2016-08-22, | ||
Mizuho,Britain,Miela,4, | Mizuho,Britain,Miela,4, | ||
Line 197: | Line 197: | ||
Mugen,Vesper,Leo,4, | Mugen,Vesper,Leo,4, | ||
Mugen,Yew,none,1, | Mugen,Yew,none,1, | ||
− | Napa Valley,Last,Updated, | + | Napa Valley,Last,Updated,2020-01-13, |
Napa Valley,Britain,Gilanthis,4, | Napa Valley,Britain,Gilanthis,4, | ||
Napa Valley,Jhelom,none,1, | Napa Valley,Jhelom,none,1, | ||
Line 206: | Line 206: | ||
Napa Valley,Trinsic,none,1, | Napa Valley,Trinsic,none,1, | ||
Napa Valley,Vesper,Fugly Casanova,3, | Napa Valley,Vesper,Fugly Casanova,3, | ||
− | Napa Valley,Yew, | + | Napa Valley,Yew,Celaina,3, |
Oceania,Last,Updated,2016-08-22, | Oceania,Last,Updated,2016-08-22, | ||
Oceania,Britain,BladeBard,4, | Oceania,Britain,BladeBard,4, | ||
Line 217: | Line 217: | ||
Oceania,Vesper,John Doe,1, | Oceania,Vesper,John Doe,1, | ||
Oceania,Yew,Facshona,1, | Oceania,Yew,Facshona,1, | ||
− | Origin,Last,Updated, | + | Origin,Last,Updated,2024-10-15, |
− | Origin,Britain, | + | Origin,Britain,Mudd Pie,3, |
− | Origin,Jhelom, | + | Origin,Jhelom,Jelly Kelly,9, |
− | Origin,Minoc, | + | Origin,Minoc,CooCoo,3, |
− | Origin,Moonglow, | + | Origin,Moonglow,Neph,12, |
− | Origin,New Magincia, | + | Origin,New Magincia,Orenda,11, |
− | Origin,Skara Brae, | + | Origin,Skara Brae,Sizzor Kik Kid,2, |
− | Origin,Trinsic, | + | Origin,Trinsic,none,4, |
− | Origin,Vesper, | + | Origin,Vesper,Cesar,8, |
− | Origin,Yew, | + | Origin,Yew,Maharia,5, |
Pacific,Last,Updated,2016-08-22, | Pacific,Last,Updated,2016-08-22, | ||
Pacific,Britain,llvania,4, | Pacific,Britain,llvania,4, |
Latest revision as of 06:53, 15 October 2024
Trade Deals:
1. None 2. Bardic Collegium: +1 Faster Casting 3. Guild of Arcane Arts: +5% Spell Damage Increase 4. Guild of Assassins: +5% Swing Speed Increase 5. Guild of Healers: 5% Bandage Healing Bonus 6. League of Rangers: +3 Intelligence Bonus 7. Maritime Guild: +2 Hit Point Regeneration 8. Merchant’s Association: +2 Mana Regeneration 9. Mining Cooperative: +3 Strength Bonus 10. Order of Engineers: +3 Dexterity Bonus 11. Society of Clothiers: +1% Resist bump to all resists 12. Warrior’s Guild: +5% Hit Chance Increase