Difference between revisions of "UO:Tribal Mask"
(talk) |
BrianFreud (talk | contribs) m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Tribal Mask | | name = Tribal Mask | ||
+ | | Hokuto = 1 | ||
| japanesename = 部族マスク | | japanesename = 部族マスク | ||
| legal = 1 | | legal = 1 | ||
+ | | spawning = no | ||
+ | | type = Igm | ||
+ | | alignment = blessed | ||
| graphic = 5449 | | graphic = 5449 | ||
− | | | + | | hue = 1107 |
+ | | resist_energy = 5 | ||
+ | | resist_fire = 9 | ||
+ | | resist_physical = 6 | ||
+ | | resist_poison = 4 | ||
+ | | strength_req = 10 | ||
+ | | weight = 2 | ||
}} | }} | ||
− | + | From 2005 or earlier |
Latest revision as of 14:42, 25 August 2016
Tribal Mask
Rare Item | |
Type | IGM Item |
Date | unknown |
Season | unknown |
Shard | Hokuto |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | 部族マスク |
Extended Information | |
Graphic | 5449 |
Hue | 1107 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Head slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
Blessed 2 stones Physical Resist 6% Fire Resist 9% Poison Resist 4% Energy Resist 5% Strength Requirement 10 |
From 2005 or earlier