Difference between revisions of "UO:Rares Collection: Rubble/Walls"
BrianFreud (talk | contribs) m (→Sandstone) |
BrianFreud (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
+ | __TOC__ | ||
+ | <br><br> | ||
==Marble (beige)== | ==Marble (beige)== | ||
Only one piece from the beige marble wall set exists as rubble. | Only one piece from the beige marble wall set exists as rubble. | ||
− | + | ===Quarter-height=== | |
{{Template:WallTable | {{Template:WallTable | ||
|s=330 | |s=330 | ||
Line 14: | Line 16: | ||
A palisade is a fence or wall made from wooden stakes or tree trunks and used as a defensive structure. These pieces came from the barricades set up during the course of the event. There are two types of full-height walls; those with spikes at the top, and those without. | A palisade is a fence or wall made from wooden stakes or tree trunks and used as a defensive structure. These pieces came from the barricades set up during the course of the event. There are two types of full-height walls; those with spikes at the top, and those without. | ||
− | + | ||
+ | ===Full-height (spikes)=== | ||
{{Template:WallTable | {{Template:WallTable | ||
|s=1073 | |s=1073 | ||
Line 21: | Line 24: | ||
}} | }} | ||
− | + | ||
+ | ===Full-height (no spikes)=== | ||
{{Template:WallTable | {{Template:WallTable | ||
|s=552 | |s=552 | ||
Line 28: | Line 32: | ||
}} | }} | ||
− | + | ||
+ | ===Quarter-height=== | ||
{{Template:WallTable | {{Template:WallTable | ||
|s=1059 | |s=1059 | ||
Line 38: | Line 43: | ||
==[[UO:Rares_Collection:_Rubble/Sandstone Building Parts|Sandstone]]== | ==[[UO:Rares_Collection:_Rubble/Sandstone Building Parts|Sandstone]]== | ||
===Banded Type=== | ===Banded Type=== | ||
− | + | ====Full-height==== | |
{{Template:WallTable | {{Template:WallTable | ||
|s=345 | |s=345 | ||
Line 48: | Line 53: | ||
}} | }} | ||
− | + | ||
+ | ====Half-height==== | ||
{{Template:WallTable | {{Template:WallTable | ||
|s=357 | |s=357 | ||
Line 83: | Line 89: | ||
===Plain Type=== | ===Plain Type=== | ||
− | + | ====Full-height==== | |
{{Template:WallTable | {{Template:WallTable | ||
|tall=376 | |tall=376 | ||
Line 94: | Line 100: | ||
}} | }} | ||
− | + | ||
+ | ====Half-height==== | ||
{{Template:WallTable | {{Template:WallTable | ||
|s=362 | |s=362 | ||
Line 102: | Line 109: | ||
}} | }} | ||
− | + | ||
+ | ====Quarter-height==== | ||
{{Template:WallTable | {{Template:WallTable | ||
|s=409 | |s=409 | ||
|w=434 | |w=434 | ||
}} | }} |
Latest revision as of 21:42, 30 August 2016
Walls only come in hue 0. None of the walls can be stacked, dyed, or rotated. Just like with the house customizing tool, each type of wall only comes in certain types, and most are incomplete sets. However, south and west facing walls can be overlapped to create south-east corners, and plain north-west corner pieces work for all wall types, as only the top of that piece is normally visible. Rubble walls also will not hide when circle of transparency is used, therefore be careful 'hiding' items behind them in your house layout.
Marble (beige)
Only one piece from the beige marble wall set exists as rubble.
Quarter-height
Facing south, no window |
---|
Palisades (Wooden)
A palisade is a fence or wall made from wooden stakes or tree trunks and used as a defensive structure. These pieces came from the barricades set up during the course of the event. There are two types of full-height walls; those with spikes at the top, and those without.
Full-height (spikes)
Facing south, no window, type 1 | Facing south, no window, type 2 | Facing south, no window, type 3 |
---|---|---|
Full-height (no spikes)
Facing south, no window | Facing west, no window | South-east corner |
---|---|---|
Quarter-height
Facing south, no window | Facing west, no window | South-east corner |
---|---|---|
Sandstone
Banded Type
Full-height
Facing south, no window | Facing south, with window | Facing west, no window | Facing west, with window | North-west corner | South-east corner |
---|---|---|---|---|---|
Half-height
Facing south, no window | Facing west, no window | North-west corner | South-east corner |
---|---|---|---|
Bare Type
Facing south, no window | Facing west, no window | South-east corner |
---|---|---|
Clamshell Type
Facing south, no window | Facing west, no window | North-west corner | South-east corner |
---|---|---|---|
Floral Type
Facing south, no window | Facing west, no window | South-east corner |
---|---|---|
Plain Type
Full-height
Tall block | Facing south, no window | Facing south, with window | Facing west, no window | Facing west, with window | North-west corner | South-east corner |
---|---|---|---|---|---|---|
Half-height
Facing south, no window | Facing west, no window | North-west corner, type 1 | North-west corner, type 2 |
---|---|---|---|
Quarter-height
Facing south, no window | Facing west, no window |
---|---|