Difference between revisions of "UO:Poison Elemental (Shame)"
BrianFreud (talk | contribs) (Created page with "{{Mobile |body_text = <!-- ------------------------------------------------------------ --> <!-- ------------------------------------------------------------------------ --> A...") |
(Adding a new Animal Lore reading.) |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | + | | bardingNotes = | |
− | + | | body_text = A stronger version of a familiar foe, introduced during the re-vamp of 2011 to Shame Dungeon. | |
− | + | | bodytype = | |
− | + | | carvedOther = | |
− | + | | classification = | |
− | + | | combatStrategy = | |
− | | | + | | disableParagon = true |
− | + | | dragonBlood = | |
− | + | | dragonScaleBlack = | |
− | + | | dragonScaleBlue = | |
− | | | + | | dragonScaleGreen = |
− | + | | dragonScaleRed = | |
− | + | | dragonScaleWhite = | |
− | + | | dragonScaleYellow = | |
− | | | + | | fame = |
− | + | | feathers = | |
− | + | | firstSeen = 2011-11: Publish 73: Shame Upgrade | |
− | + | | found = Shame Level 3 | |
− | | | + | | hues = |
− | | | + | | karma = |
− | | | + | | loot_base = Lesser Poison Potions, Nightshade, Spell Scrolls, 5-6 Magic Items |
− | | | + | | loot_gold = 550-650 |
− | | | + | | loot_special = Crystal Of Shame, Level 5 Treasure Map |
− | | | + | | loot_stealing = |
− | | | + | | loyaltyPoints = |
− | | | + | | mountskill = |
− | | | + | | name = Poison Elemental |
− | | | + | | pileHidesB = |
− | | | + | | pileHidesH = |
− | | | + | | pileHidesN = |
− | | | + | | pileHidesS = |
− | | | + | | poisonLevel = 5 |
− | | | + | | polymorphable = false |
− | | | + | | polymorphPage = |
− | | | + | | questPage = |
− | | | + | | rangedAttack = |
− | | | + | | rawBird = |
− | | | + | | rawChicken = 0 |
− | | | + | | rawLamb = |
− | | | + | | rawRibs = |
− | | | + | | slayer = Elemental, Poison Elemental |
− | | | + | | spawning = true |
− | | | + | | speed = Fast |
− | | | + | | statue = false |
− | | | + | | statuePage = |
− | | | + | | subdueRequired = false |
− | | | + | | summonable = false |
− | | | + | | summonPage = |
− | | | + | | tameable = false |
− | | | + | | taming = |
− | | | + | | taming_notes = |
− | + | | trainableAreaEffect = | |
− | + | | trainableMagicalAbility = | |
− | + | | trainableSpecialAbility = | |
− | + | | trainableSpecialMove = | |
− | + | | trivia_text = | |
− | + | | unloreable = false | |
− | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | |
− | + | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,60,50,45,100,40,10,0,0,90,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,70,60,55,100,50,10,0,0,90,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[981,166,362,453,166,362,110,0,0,0,68,51,48,100,41,10,0,0,90,0,16,19,97.8,100.3,102.6,0,null,94.1,85.1,null,null,101.9,101.4,108.7,null,null,null,1,null,null,0,0,0,null,null,["None"],["None"],"Magery||Poisoning"],[961,168,384,476,168,384,110,null,null,null,70,60,52,100,46,10,0,0,90,0,16,19,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["None"],["None"],"Magery|Poisoning"],[955,176,413,473,176,413,110,null,null,null,69,57,47,100,43,10,0,0,90,0,16,19,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["None"],["None"],"Magery|Poisoning"],[982,182,370,476,182,370,110,null,null,null,62,58,49,100,42,10,0,0,90,0,16,19,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["None"],["None"],"Magery|Poisoning"],[1017,174,366,505,174,366,110,null,null,null,null,null,null,null,null,10,0,0,90,0,16,19,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["None"],["None"],"Magery|Poisoning"]]--> | |
− | + | | min_hits = 955 | |
− | + | | max_hits = 1017 | |
− | + | | min_stam = 166 | |
− | + | | max_stam = 182 | |
− | + | | min_mana = 362 | |
− | + | | max_mana = 413 | |
− | + | | min_str = 453 | |
− | + | | max_str = 505 | |
− | + | | min_dex = 166 | |
− | + | | max_dex = 182 | |
− | + | | min_int = 362 | |
− | + | | max_int = 413 | |
− | + | | bardingDifficulty = 110 | |
− | + | | min_hpr = 0 | |
− | + | | max_hpr = 0 | |
− | + | | min_stamRegen = 0 | |
− | + | | max_stamRegen = 0 | |
− | + | | min_manaRegen = 0 | |
− | + | | max_manaRegen = 0 | |
− | + | | min_resistPhysical = 60 | |
− | + | | max_resistPhysical = 70 | |
− | + | | min_resistFire = 50 | |
− | + | | max_resistFire = 60 | |
− | + | | min_resistCold = 45 | |
− | + | | max_resistCold = 55 | |
− | + | | min_resistPoison = 100 | |
− | + | | max_resistPoison = 100 | |
− | + | | min_resistEnergy = 40 | |
− | + | | max_resistEnergy = 50 | |
− | + | | damagePhysical = 10 | |
− | + | | damageFire = 0 | |
− | + | | damageCold = 0 | |
− | + | | damagePoison = 90 | |
− | + | | damageEnergy = 0 | |
− | + | | baseDamage = 16-19 | |
− | + | | min_wrestling = 97.8 | |
− | + | | max_wrestling = 97.8 | |
− | + | | min_tactics = 100.3 | |
− | + | | max_tactics = 100.3 | |
− | + | | min_resist = 102.6 | |
− | + | | max_resist = 102.6 | |
− | + | | min_anatomy = 0 | |
− | + | | max_anatomy = 0 | |
− | + | | min_healing = | |
− | + | | max_healing = | |
− | + | | min_poison = 94.1 | |
− | + | | max_poison = 94.1 | |
− | + | | min_detectingHidden = 85.1 | |
− | + | | max_detectingHidden = 85.1 | |
− | + | | min_hiding = | |
− | + | | max_hiding = | |
− | + | | min_parrying = | |
− | + | | max_parrying = | |
− | + | | min_magery = 101.9 | |
− | + | | max_magery = 101.9 | |
− | + | | min_eval = 101.4 | |
− | + | | max_eval = 101.4 | |
+ | | min_med = 108.7 | ||
+ | | max_med = 108.7 | ||
+ | | min_necro = | ||
+ | | max_necro = | ||
+ | | min_spiritSpeak = | ||
+ | | max_spiritSpeak = | ||
+ | | min_mysticism = | ||
+ | | max_mysticism = | ||
+ | | min_focus = 1 | ||
+ | | max_focus = 1 | ||
+ | | min_spellweaving = | ||
+ | | max_spellweaving = | ||
+ | | min_discordance = | ||
+ | | max_discordance = | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | eats_None = Yes | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | packText = None | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = Magery, Poisoning | ||
+ | | magicLevel = Grandmaster | ||
+ | | bardable = true | ||
+ | | readings = 7 | ||
}} | }} |
Latest revision as of 03:18, 10 March 2018
Poison Elemental
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | grandmaster |
Poison Level | 5 (Lethal) ᶜ |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | 2011-11: Publish 73: Shame Upgrade |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Shame Level 3 |
Found Where? (new) | Ki-rin Passage Pass of Karnaugh Rock Dungeon Sorcerer's Dungeon Nox Tereg Teper Tervasarb |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 550-650 gp |
Base Loot | 5-6 Magic Items Lesser Poison Potions Nightshade Spell Scrolls |
Special Loot | Crystal Of Shame Level 5 Treasure Map |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
A stronger version of a familiar foe, introduced during the re-vamp of 2011 to Shame Dungeon.
Combat
Combat | |
Base Damage | 16-19 |
Ranged Attack | unknown |
Slayer | Elemental Poison elemental |
Anti-Slayer | Abyss |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Magery Poisoning |
Data is based on 7 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 10% | 0% | 0% | 90% | 0% |
Resist (min) | 60% | 50% | 45% | 100% | 40% |
Resist (avg) | 65% | 55% | 50% | 100% | 45% |
Resist (max) | 70% | 60% | 55% | 100% | 50% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 955 | 166 | 362 | 453 | 166 | 362 |
avg | 986 | 174 | 387.5 | 479 | 174 | 387.5 |
max | 1017 | 182 | 413 | 505 | 182 | 413 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 110
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 85.1 | unknown | unknown | 102.6 | unknown | 94.1 | 100.3 | 97.8 |
avg | 0 | 85.1 | unknown | unknown | 102.6 | unknown | 94.1 | 100.3 | 97.8 |
max | 0 | 85.1 | unknown | unknown | 102.6 | unknown | 94.1 | 100.3 | 97.8 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | unknown | 101.4 | 1 | 101.9 | 108.7 | unknown | unknown | 0 | unknown | unknown |
avg | 0 | 0 | unknown | 101.4 | 1 | 101.9 | 108.7 | unknown | unknown | 0 | unknown | unknown |
max | 0 | 0 | unknown | 101.4 | 1 | 101.9 | 108.7 | unknown | unknown | 0 | unknown | unknown |
Data is based on 7 reports.
Trivia
Taxonomy