Difference between revisions of "UO:Hind"
BrianFreud (talk | contribs) (Created page with "{{Mobile |body_text = <!-- ------------------------------------------------------------ --> <!-- ------------------------------------------------------------------------ --> A...") |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | + | | bardingNotes = | |
− | + | | body_text = A Hind is a female deer. It can be found in forests throughout Britannia. The Hind is usually killed for its hides, but it is also a favored target for animal tamers to train their skills on when they are new to the trade. | |
− | | | + | | bodytype = 237 |
− | + | | carvedOther = | |
− | + | | classification = none | |
− | + | | combatStrategy = | |
− | + | | disableParagon = false | |
− | + | | dragonBlood = 0 | |
− | + | | dragonScaleBlack = 0 | |
− | + | | dragonScaleBlue = 0 | |
− | + | | dragonScaleGreen = 0 | |
− | + | | dragonScaleRed = 0 | |
− | + | | dragonScaleWhite = 0 | |
− | + | | dragonScaleYellow = 0 | |
− | | | + | | fame = 300 |
− | + | | feathers = 0 | |
− | + | | firstSeen = 1997: Day One | |
− | + | | found = Barrier Isle, Central Ilshenar Plains, Chicken Chase, City Residential, Fishermans Reach, Forests, Healers Grove, Royal City, Spiders Guarde | |
− | | | + | | hues = 0 |
− | | | + | | karma = 0 |
− | | | + | | loot_base = |
− | | | + | | loot_gold = |
− | | | + | | loot_special = |
− | | | + | | loot_stealing = |
− | | | + | | loyaltyPoints = |
− | | | + | | mountskill = |
− | | | + | | name = Hind |
− | | | + | | pileHidesB = 0 |
− | | | + | | pileHidesH = 0 |
− | | | + | | pileHidesN = 8 |
− | | | + | | pileHidesS = 0 |
− | | | + | | poisonLevel = 0 |
− | | | + | | polymorphable = false |
− | | | + | | polymorphPage = |
− | | | + | | questPage = |
− | | | + | | rangedAttack = none |
− | | | + | | rawBird = 0 |
− | | | + | | rawChicken = 0 |
− | | | + | | rawLamb = 0 |
− | | | + | | rawRibs = 5 |
− | | | + | | slayer = |
− | | | + | | spawning = true |
− | | | + | | speed = Medium |
− | + | | statue = false | |
− | + | | statuePage = | |
− | + | | subdueRequired = false | |
− | + | | summonable = false | |
− | + | | summonPage = Summon Creature | |
− | + | | tameable = true | |
− | + | | taming = 23.1 | |
− | + | | taming_notes = | |
− | + | | trainableAreaEffect = none | |
− | + | | trainableMagicalAbility = Bashing, Piercing, Poisoning, Slashing, Wrestling Mastery | |
− | + | | trainableSpecialAbility = Mana Drain, Repel, Searing Wounds | |
− | + | | trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Bleed, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike | |
− | + | | trivia_text = | |
− | + | | unloreable = false | |
− | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | |
− | + | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1,3,[],["None"]],[null,null,null,null,null,null,18,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,18.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,null,null,null,null,5,0,5,0,0,100,0,0,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,15,0,5,0,0,100,0,0,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,4,4,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1,3,[],["None"],""],[20,76,0,32,76,24,20.4,0,0,0,15,0,5,0,0,100,0,0,0,0,4,4,23.4,17.1,13.5,0,0,0,0,15.7,0,0,0,0,0,0,0,6.2,0,0,0,0,0,1,3,["Fruit & Vegetables"],["None"],""],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,4,4,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1,3,["Fruit & Vegetables"],["None"],""]]--> | |
− | + | | min_hits = 20 | |
− | + | | max_hits = 20 | |
− | + | | min_stam = 76 | |
− | + | | max_stam = 76 | |
− | + | | min_mana = 0 | |
− | + | | max_mana = 0 | |
− | + | | min_str = 32 | |
− | + | | max_str = 32 | |
− | + | | min_dex = 76 | |
− | + | | max_dex = 76 | |
− | + | | min_int = 24 | |
− | + | | max_int = 24 | |
− | + | | bardingDifficulty = 18 - 20.4 | |
− | + | | min_hpr = 0 | |
− | + | | max_hpr = 0 | |
− | + | | min_stamRegen = 0 | |
− | + | | max_stamRegen = 0 | |
− | + | | min_manaRegen = 0 | |
− | + | | max_manaRegen = 0 | |
− | + | | min_resistPhysical = 5 | |
− | + | | max_resistPhysical = 15 | |
− | + | | min_resistFire = 0 | |
− | + | | max_resistFire = 0 | |
− | + | | min_resistCold = 5 | |
− | + | | max_resistCold = 5 | |
− | + | | min_resistPoison = 0 | |
− | + | | max_resistPoison = 0 | |
− | + | | min_resistEnergy = 0 | |
− | + | | max_resistEnergy = 0 | |
− | + | | damagePhysical = 100 | |
− | + | | damageFire = 0 | |
− | + | | damageCold = 0 | |
− | + | | damagePoison = 0 | |
− | + | | damageEnergy = 0 | |
− | + | | baseDamage = 4-4 | |
− | + | | min_wrestling = 23.4 | |
− | + | | max_wrestling = 23.4 | |
− | + | | min_tactics = 17.1 | |
− | + | | max_tactics = 17.1 | |
− | + | | min_resist = 13.5 | |
− | + | | max_resist = 13.5 | |
− | + | | min_anatomy = 0 | |
− | + | | max_anatomy = 0 | |
− | + | | min_healing = 0 | |
− | + | | max_healing = 0 | |
− | + | | min_poison = 0 | |
− | + | | max_poison = 0 | |
− | + | | min_detectingHidden = 0 | |
− | + | | max_detectingHidden = 0 | |
− | + | | min_hiding = 15.7 | |
− | + | | max_hiding = 15.7 | |
− | + | | min_parrying = 0 | |
− | + | | max_parrying = 0 | |
− | + | | min_magery = 0 | |
+ | | max_magery = 0 | ||
+ | | min_eval = 0 | ||
+ | | max_eval = 0 | ||
+ | | min_med = 0 | ||
+ | | max_med = 0 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 6.2 | ||
+ | | max_focus = 6.2 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = Yes | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | eats_None = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | packText = None | ||
+ | | controlslots = 1 | ||
+ | | maxcontrolslots = 3 | ||
+ | | specialAttack = | ||
+ | | magicLevel = None | ||
+ | | bardable = true | ||
+ | | readings = 8 | ||
+ | |||
}} | }} |
Latest revision as of 19:41, 9 July 2017
Hind
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 300 ᵇ |
Fame (Felucca) | ≈ 390 ᵇ |
Karma | 0 ᵇ |
Karma (Felucca) | ≈ 0 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Barrier Isle Central Ilshenar Plains Chicken Chase City Residential Fishermans Reach Forests Healers Grove Royal City Spiders Guarde |
Found Where? (new) | Central Ilshenar Castle Blackthorn Prílein Tereg Savage Camp |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 237 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 8 | 0 | 5 | |||||||||||||||||
...w/Harvester's | 0 | 9 | 6 | |||||||||||||||||
Human | 9 | 0 | 5 | |||||||||||||||||
...w/Harvester's | 0 | 10 | 6 | |||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 16 | 0 | 10 | |||||||||||||||||
...w/Harvester's | 0 | 18 | 11 | |||||||||||||||||
Human | 18 | 0 | 10 | |||||||||||||||||
...w/Harvester's | 0 | 19 | 11 | |||||||||||||||||
A Hind is a female deer. It can be found in forests throughout Britannia. The Hind is usually killed for its hides, but it is also a favored target for animal tamers to train their skills on when they are new to the trade.
Combat
Combat | |
Base Damage ᵉ | 4-4 |
Ranged Attack | none |
Slayer | unknown |
Anti-Slayer | None |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 8 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 5% | 0% | 5% | 0% | 0% |
Resist (avg) | 10% | 0% | 5% | 0% | 0% |
Resist (max) | 15% | 0% | 5% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 20 | 76 | 0 | 32 | 76 | 24 |
avg | 20 | 76 | 0 | 32 | 76 | 24 |
max | 20 | 76 | 0 | 32 | 76 | 24 |
paragon | 100 - 100 | 91.2 - 91.2 | unknown | 33.6 - 33.6 | 91.2 - 91.2 | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 18 - 20.4
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 23.1 taming 2nd retame: 27.9 taming 3rd retame: 42.3 taming 4th retame: 66.3 taming 5th retame: 99.9 taming
Pack Instincts: none
Preferred Foods: Fruit & Vegetables
Control Slots: 1 - 3
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 0 | 0 | 15.7 | 13.5 | 0 | 0 | 17.1 | 23.4 |
avg | 0 | 0 | 0 | 15.7 | 13.5 | 0 | 0 | 17.1 | 23.4 |
max | 0 | 0 | 0 | 15.7 | 13.5 | 0 | 0 | 17.1 | 23.4 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 8 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Bashing Piercing Poisoning Slashing Wrestling Mastery |
Mana Drain Repel Searing Wounds |
Armor Ignore Armor Pierce Bladeweave Bleed Concussion Blow Crushing Blow Dismount Feint Force of Nature Frenzied Whirlwind Mortal Strike Nerve Strike Paralyze Psychic Attack Talon Strike |
none |
Trivia
Taxonomy