Difference between revisions of "UO:Efreet"
BrianFreud (talk | contribs) (Created page with "{{Mobile |body_text = <!-- ------------------------------------------------------------ --> <!-- ------------------------------------------------------------------------ --> A...") |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | + | | bardingNotes = | |
− | + | | body_text = A rust colored Air Elemental with a strong disliking for humans. They have the same sound effects as an Air Elemental but that is where the similarities end. They appear to be a weaker variety of the Poison Elemental. They are very fast, faster than an Air Elemental. They do about 15 - 20 points of damage per hit. Their mana pools seems to be around 300. The most common spells appear to be curse, poison, and e-bolt. So far no reports of them doing deadly poison have surfaced. One on one they are not too bad. Keep a close eye on your life and be prepared to do a quick retreat and heal. They will pursue and they do not like to give up. I have had one chase me all the way from Fire Dungeon into the town of Papua, there a guard killed it after it started attacking other people. The Efreet is most wanted for its Daemon Bone Armor. This very rare armor can only be found on Efreets (and Meer Mages), and only one or two Efreets in a hundred carry a piece of it. A full set gives a whopping 46 AR and 13 points penalty on dexterity. | |
− | + | | bodytype = 131 | |
− | + | | carvedOther = | |
− | + | | classification = | |
− | + | | combatStrategy = | |
− | + | | disableParagon = false | |
− | + | | dragonBlood = | |
− | + | | dragonScaleBlack = | |
− | + | | dragonScaleBlue = | |
− | | | + | | dragonScaleGreen = |
− | + | | dragonScaleRed = | |
− | + | | dragonScaleWhite = | |
− | + | | dragonScaleYellow = | |
− | | | + | | fame = 10000 |
− | + | | feathers = | |
− | + | | firstSeen = 1998-10: UO: The Second Age | |
− | + | | found = Burned Forest, Central Ilshenar Desert, Delucia Passage, Fire Level 1, Fire Level 2, Meteor Crater, Montor, Montor Desert, Sak Teb, Sorcerer Dungeon Level 2, Sorcerer Dungeon Level 3, Crimson Veins | |
− | + | | hues = 0 | |
− | + | | karma = -10000 | |
− | + | | loot_base = | |
− | + | | loot_gold = 400-500 | |
− | + | | loot_special = Daemon Bone Armor, Level 4 Treasure Map | |
− | + | | loot_stealing = | |
− | + | | loyaltyPoints = | |
− | + | | mountskill = | |
− | + | | name = Efreet | |
− | + | | pileHidesB = | |
− | + | | pileHidesH = | |
− | + | | pileHidesN = | |
− | + | | pileHidesS = | |
− | + | | poisonLevel = | |
− | + | | polymorphable = false | |
− | + | | polymorphPage = | |
− | + | | questPage = | |
− | + | | rangedAttack = none | |
− | + | | rawBird = | |
− | + | | rawChicken = 0 | |
− | + | | rawLamb = | |
− | + | | rawRibs = | |
− | + | | slayer = Elemental | |
− | + | | spawning = true | |
− | + | | speed = Fast | |
− | + | | statue = true | |
− | + | | statuePage = Efreet Statuette (10th Year Veteran Reward) | |
− | + | | subdueRequired = false | |
− | + | | summonable = false | |
− | | | + | | summonPage = |
− | | | + | | tameable = false |
− | + | | taming = | |
− | + | | taming_notes = | |
− | + | | trainableAreaEffect = | |
− | + | | trainableMagicalAbility = | |
− | | | + | | trainableSpecialAbility = |
− | + | | trainableSpecialMove = | |
− | | | + | | trivia_text = |
− | | | + | | unloreable = false |
− | | | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> |
− | | | + | <!--storedLores = [[null,null,null,null,null,null,85,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[205,266,172,341,266,172,87.3,0,0,0,60,null,null,null,null,null,null,null,null,null,11,13,68.1,77.2,63.1,0,0,0,55,0,0,66.1,60.6,0,0,0,0,1.9,0,0,0,0,0,"null","null",["None"],["None"]],[208,280,176,349,280,176,88,0,0,0,53,null,null,null,null,null,null,null,null,null,11,13,76.7,72.6,61.5,0,0,0,55,0,0,64.3,69.1,0,0,0,0,1.9,0,0,64.3,69.1,0,"null","null",["Spirit Speak"],["Focus"]],[196,285,192,335,285,192,90.4,0,0,0,59,null,null,null,null,null,null,null,null,null,11,13,69.3,62.6,74.1,11.4,0,0,55,0,0,74.6,68.7,27.8,0,0,0,36.3,0,0,0,0,0,"null","null",["None"],["None"]],[null,null,null,null,null,null,null,null,null,null,50,60,0,30,40,0,50,0,0,50,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,60,70,0,40,50,0,50,0,0,50,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""]]--> |
− | + | | min_hits = 196 | |
− | + | | max_hits = 208 | |
− | + | | min_stam = 266 | |
− | + | | max_stam = 285 | |
− | | | + | | min_mana = 172 |
− | + | | max_mana = 192 | |
− | | | + | | min_str = 335 |
− | | | + | | max_str = 349 |
− | + | | min_dex = 266 | |
− | + | | max_dex = 285 | |
− | + | | min_int = 172 | |
+ | | max_int = 192 | ||
+ | | bardingDifficulty = 85 - 90.4 | ||
+ | | min_hpr = 0 | ||
+ | | max_hpr = 0 | ||
+ | | min_stamRegen = 0 | ||
+ | | max_stamRegen = 0 | ||
+ | | min_manaRegen = 0 | ||
+ | | max_manaRegen = 0 | ||
+ | | min_resistPhysical = 50 | ||
+ | | max_resistPhysical = 60 | ||
+ | | min_resistFire = 60 | ||
+ | | max_resistFire = 70 | ||
+ | | min_resistCold = 0 | ||
+ | | max_resistCold = 0 | ||
+ | | min_resistPoison = 30 | ||
+ | | max_resistPoison = 40 | ||
+ | | min_resistEnergy = 40 | ||
+ | | max_resistEnergy = 50 | ||
+ | | damagePhysical = 0 | ||
+ | | damageFire = 50 | ||
+ | | damageCold = 0 | ||
+ | | damagePoison = 0 | ||
+ | | damageEnergy = 50 | ||
+ | | baseDamage = 11-13 | ||
+ | | min_wrestling = 68.1 | ||
+ | | max_wrestling = 76.7 | ||
+ | | min_tactics = 62.6 | ||
+ | | max_tactics = 77.2 | ||
+ | | min_resist = 61.5 | ||
+ | | max_resist = 74.1 | ||
+ | | min_anatomy = 0 | ||
+ | | max_anatomy = 11.4 | ||
+ | | min_healing = 0 | ||
+ | | max_healing = 0 | ||
+ | | min_poison = 0 | ||
+ | | max_poison = 0 | ||
+ | | min_detectingHidden = 55 | ||
+ | | max_detectingHidden = 55 | ||
+ | | min_hiding = 0 | ||
+ | | max_hiding = 0 | ||
+ | | min_parrying = 0 | ||
+ | | max_parrying = 0 | ||
+ | | min_magery = 64.3 | ||
+ | | max_magery = 74.6 | ||
+ | | min_eval = 60.6 | ||
+ | | max_eval = 69.1 | ||
+ | | min_med = 0 | ||
+ | | max_med = 27.8 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 1.9 | ||
+ | | max_focus = 36.3 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 64.3 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 69.1 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = | ||
+ | | magicLevel = Journeyman | ||
+ | | magicLevel2 = Expert | ||
+ | | bardable = true | ||
+ | | readings = 6 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 15:30, 24 August 2017
Efreet
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | journeyman ↳ expert
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 10000 ᵇ |
Fame (Felucca) | ≈ 13000 ᵇ |
Karma | -10000 ᵇ |
Karma (Felucca) | ≈ -13000 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1998-10: UO: The Second Age |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Burned Forest Central Ilshenar Desert Crimson Veins Delucia Passage Fire Level 1 Fire Level 2 Meteor Crater Montor Montor Desert Sak Teb Sorcerer Dungeon Level 2 Sorcerer Dungeon Level 3 |
Found Where? (new) | Anordkor Tereg Central Ilshenar Desert Outpost (east) Desert Outpost (west) Elemental Canyon Sorcerer's Dungeon Meteor Crater Montor |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 131 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | Yes: Efreet Statuette (10th Year Veteran Reward) |
Loot | |
Gold | 400-500 gp |
Base Loot | unknown |
Special Loot | Daemon Bone Armor Level 4 Treasure Map |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
A rust colored Air Elemental with a strong disliking for humans. They have the same sound effects as an Air Elemental but that is where the similarities end. They appear to be a weaker variety of the Poison Elemental. They are very fast, faster than an Air Elemental. They do about 15 - 20 points of damage per hit. Their mana pools seems to be around 300. The most common spells appear to be curse, poison, and e-bolt. So far no reports of them doing deadly poison have surfaced. One on one they are not too bad. Keep a close eye on your life and be prepared to do a quick retreat and heal. They will pursue and they do not like to give up. I have had one chase me all the way from Fire Dungeon into the town of Papua, there a guard killed it after it started attacking other people. The Efreet is most wanted for its Daemon Bone Armor. This very rare armor can only be found on Efreets (and Meer Mages), and only one or two Efreets in a hundred carry a piece of it. A full set gives a whopping 46 AR and 13 points penalty on dexterity.
Combat
Combat | |
Base Damage ᵉ | 11-13 |
Ranged Attack | none |
Slayer | Elemental |
Anti-Slayer | Abyss |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 6 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 0% | 50% | 0% | 0% | 50% |
Resist (min) | 50% | 60% | 0% | 30% | 40% |
Resist (avg) | 55% | 65% | 0% | 35% | 45% |
Resist (max) | 60% | 70% | 0% | 40% | 50% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 196 | 266 | 172 | 335 | 266 | 172 |
avg | 202 | 275.5 | 182 | 342 | 275.5 | 182 |
max | 208 | 285 | 192 | 349 | 285 | 192 |
paragon | 980 - 1040 | 319.2 - 342 | 206.4 - 230.4 | 351.75 - 366.45 | 319.2 - 342 | 206.4 - 230.4 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 85 - 90.4
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 55 | 0 | 0 | 61.5 | 0 | 0 | 62.6 | 68.1 |
avg | 5.7 | 55 | 0 | 0 | 67.8 | 0 | 0 | 69.9 | 72.4 |
max | 11.4 | 55 | 0 | 0 | 74.1 | 0 | 0 | 77.2 | 76.7 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 60.6 | 1.9 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 32.15 | 0 | 0 | 64.85 | 19.1 | 69.45 | 13.9 | 0 | 0 | 34.55 | 0 | 0 |
max | 64.3 | 0 | 0 | 69.1 | 36.3 | 74.6 | 27.8 | 0 | 0 | 69.1 | 0 | 0 |
Data is based on 6 reports.
Trivia
Taxonomy