Difference between revisions of "UO:Elder Gazer"
BrianFreud (talk | contribs) (Created page with "{{Mobile |body_text = <!-- ------------------------------------------------------------ --> <!-- ------------------------------------------------------------------------ --> L...") |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | + | | bardingNotes = | |
− | + | | body_text = Looked just like a regular gazer, just different name. Seemed tougher to kill, with more mana and hit points. Didn't seem to cast any higher level spells, but thats largly a matter of chance. -Kiltdown Flimwel An Elder Gazer can take down a Dread Spider and survive with 50% hitpoints left. | |
− | | | + | | bodytype = 68 |
− | + | | carvedOther = | |
− | + | | combatStrategy = | |
− | + | | disableParagon = false | |
− | + | | dragonBlood = 0 | |
− | + | | dragonScaleBlack = 0 | |
− | + | | dragonScaleBlue = 0 | |
− | + | | dragonScaleGreen = 0 | |
− | + | | dragonScaleRed = 0 | |
− | + | | dragonScaleWhite = 0 | |
− | + | | dragonScaleYellow = 0 | |
− | + | | fame = 12500 | |
− | | | + | | feathers = 0 |
− | + | | firstSeen = 1997: Day One | |
− | + | | found = Hythloth Level 2, Hythloth Level 3, Pass of Karnaugh, Rock Dungeon Level 2, Sorcerer Dungeon Level 2, Sorcerer Dungeon Level 3, Valor Forest, Valor Jungle | |
− | + | | hues = 0 | |
− | | | + | | karma = -12500 |
− | | | + | | loot_base = Magic Items |
− | | | + | | loot_gold = 400-600 |
− | | | + | | loot_harvester = |
− | | | + | | loot_special = Level 4 Treasure Map |
− | | | + | | loot_stealing = |
− | | | + | | loyaltyPoints = |
− | | | + | | mountskill = |
− | | | + | | name = Elder Gazer |
− | | | + | | pileHidesB = 0 |
− | | | + | | pileHidesH = 0 |
− | | | + | | pileHidesN = 0 |
− | | | + | | pileHidesS = 0 |
− | | | + | | poisonLevel = |
− | | | + | | polymorphable = false |
− | | | + | | polymorphPage = |
− | | | + | | questPage = |
− | | | + | | rangedAttack = none |
− | + | | rawBird = 0 | |
− | | | + | | rawChicken = 0 |
− | + | | rawLamb = 0 | |
− | + | | rawRibs = 1 | |
− | + | | slayer = | |
− | + | | spawning = true | |
− | + | | speed = Medium | |
− | + | | statue = false | |
− | + | | statuePage = | |
− | + | | subdueRequired = false | |
− | + | | summonable = false | |
− | + | | summonPage = | |
− | + | | tameable = false | |
− | + | | taming = | |
− | + | | taming_notes = | |
− | + | | trivia_text = | |
− | + | | unloreable = false | |
− | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | |
− | + | <!--storedLores = [[null,null,null,null,null,null,90,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,90.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[181,97,362,314,97,362,93.4,0,0,0,54,null,null,null,null,50,null,null,null,null,8,19,97.8,94,128.3,80.6,0,0,60.2,0,0,98.1,92.3,0,0,0,0,0,0,0,0,0,0,null,null,"None","None","Magery"],[null,null,null,null,null,null,null,null,null,null,45,60,40,40,40,50,null,null,null,50,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,55,70,50,50,50,50,null,null,null,50,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[178,86,291,296,86,291,90.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,80.1,80.1,115.1,62,null,null,null,null,null,90.1,90.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[178,86,291,296,86,291,90.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,100,130,100,null,null,null,null,null,100,100,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[192,101,385,314,null,null,94.6,null,null,null,55,66,50,48,48,null,null,null,null,null,null,null,97.8,96.6,null,81.7,null,null,null,null,null,98.4,97.6,null,null,null,null,30.3,null,null,null,null,null,null,null,null,null,"Magery"],[182,97,327,296,null,null,93.4,null,null,null,46,60,47,41,40,null,null,null,null,null,null,null,80.1,80.9,null,78.1,null,null,null,null,null,91.7,92.2,null,null,null,null,1,null,null,null,null,null,null,null,null,null,"Magery"]]--> | |
− | + | | min_hits = 178 | |
− | + | | max_hits = 192 | |
− | + | | min_stam = 86 | |
− | + | | max_stam = 101 | |
− | + | | min_mana = 291 | |
− | + | | max_mana = 385 | |
− | + | | min_str = 296 | |
− | + | | max_str = 314 | |
− | + | | min_dex = 86 | |
− | + | | max_dex = 97 | |
− | + | | min_int = 291 | |
− | + | | max_int = 362 | |
− | + | | bardingDifficulty = 90 - 94.6 | |
− | + | | min_hpr = 0 | |
− | + | | max_hpr = 0 | |
− | + | | min_stamRegen = 0 | |
− | + | | max_stamRegen = 0 | |
− | + | | min_manaRegen = 0 | |
− | + | | max_manaRegen = 0 | |
− | + | | min_resistPhysical = 45 | |
− | + | | max_resistPhysical = 55 | |
− | + | | min_resistFire = 60 | |
− | + | | max_resistFire = 70 | |
− | + | | min_resistCold = 40 | |
− | + | | max_resistCold = 50 | |
− | + | | min_resistPoison = 40 | |
− | + | | max_resistPoison = 50 | |
− | + | | min_resistEnergy = 40 | |
− | + | | max_resistEnergy = 50 | |
− | + | | damagePhysical = 50 | |
− | + | | damageFire = | |
− | + | | damageCold = | |
− | + | | damagePoison = | |
− | + | | damageEnergy = 50 | |
− | + | | baseDamage = 8-19 | |
− | + | | min_wrestling = 80.1 | |
− | + | | max_wrestling = 100 | |
− | + | | min_tactics = 80.1 | |
− | + | | max_tactics = 100 | |
− | + | | min_resist = 115.1 | |
− | + | | max_resist = 130 | |
− | + | | min_anatomy = 62 | |
− | + | | max_anatomy = 100 | |
− | + | | min_healing = 0 | |
− | + | | max_healing = 0 | |
− | + | | min_poison = 0 | |
− | + | | max_poison = 0 | |
− | + | | min_detectingHidden = 60.2 | |
− | + | | max_detectingHidden = 60.2 | |
− | + | | min_hiding = 0 | |
− | + | | max_hiding = 0 | |
− | + | | min_parrying = 0 | |
− | + | | max_parrying = 0 | |
− | + | | min_magery = 90.1 | |
− | + | | max_magery = 100 | |
− | + | | min_eval = 90.1 | |
− | + | | max_eval = 100 | |
− | + | | min_med = 0 | |
− | + | | max_med = 0 | |
− | + | | min_necro = 0 | |
− | + | | max_necro = 0 | |
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 0 | ||
+ | | max_focus = 30.3 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = Magery | ||
+ | | magicLevel = Master | ||
+ | | magicLevel2 = Grandmaster | ||
+ | | bardable = true | ||
+ | | readings = 9 | ||
+ | |||
}} | }} |
Latest revision as of 00:02, 24 June 2017
Elder Gazer
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | master ↳ grandmaster
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 12500 ᵇ |
Fame (Felucca) | ≈ 16250 ᵇ |
Karma | -12500 ᵇ |
Karma (Felucca) | ≈ -16250 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Hythloth Level 2 Hythloth Level 3 Pass of Karnaugh Rock Dungeon Level 2 Sorcerer Dungeon Level 2 Sorcerer Dungeon Level 3 Valor Forest Valor Jungle |
Found Where? (new) | Pass of Karnaugh Rock Dungeon Sorcerer's Dungeon Teper Tervasarb |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 68 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 400-600 gp |
Base Loot | Magic Items |
Special Loot | Level 4 Treasure Map |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Human | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
Human | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
Looked just like a regular gazer, just different name. Seemed tougher to kill, with more mana and hit points. Didn't seem to cast any higher level spells, but thats largly a matter of chance. -Kiltdown Flimwel An Elder Gazer can take down a Dread Spider and survive with 50% hitpoints left.
Combat
Combat | |
Base Damage ᵉ | 8-19 |
Ranged Attack | none |
Slayer | unknown |
Anti-Slayer | None |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Magery |
ᵉ 5 points higher if paragon. |
Data is based on 9 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 50% | 0% | 0% | 0% | 50% |
Resist (min) | 45% | 60% | 40% | 40% | 40% |
Resist (avg) | 50% | 65% | 45% | 45% | 45% |
Resist (max) | 55% | 70% | 50% | 50% | 50% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 178 | 86 | 291 | 296 | 86 | 291 |
avg | 185 | 93.5 | 338 | 305 | 91.5 | 326.5 |
max | 192 | 101 | 385 | 314 | 97 | 362 |
paragon | 890 - 960 | 103.2 - 121.2 | 349.2 - 434.4 | 310.8 - 329.7 | 103.2 - 116.4 | 349.2 - 434.4 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 90 - 94.6
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 62 | 60.2 | 0 | 0 | 115.1 | 0 | 0 | 80.1 | 80.1 |
avg | 81 | 60.2 | 0 | 0 | 122.55 | 0 | 0 | 90.05 | 90.05 |
max | 100 | 60.2 | 0 | 0 | 130 | 0 | 0 | 100 | 100 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 90.1 | 0 | 90.1 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 95.05 | 15.15 | 95.05 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 100 | 30.3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 9 reports.
Trivia
Taxonomy