Difference between revisions of "UO:Cyclopean Warrior"
BrianFreud (talk | contribs) (Created page with "{{Mobile |body_text = <!-- ------------------------------------------------------------ --> <!-- ------------------------------------------------------------------------ --> T...") |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | + | | bardingNotes = | |
− | + | | body_text = These giant one-eyed monsters are usually seen in the mountains far to the west. They're somewhat fast for their height, and can be considered an Ettin's bigger brother. Don't go one-on-one with a Cyclops unless you are a seasoned melee fighter. Keep in mind that with it's huge hammer the Cyclops will damage armor and bring down your stamina, which will slow down your melee attack. | |
− | + | | bodytype = 75 | |
− | + | | carvedOther = | |
− | + | | classification = | |
− | + | | combatStrategy = | |
− | + | | disableParagon = false | |
− | + | | dragonBlood = 0 | |
− | + | | dragonScaleBlack = 0 | |
− | + | | dragonScaleBlue = 0 | |
− | | | + | | dragonScaleGreen = 0 |
− | + | | dragonScaleRed = 0 | |
− | + | | dragonScaleWhite = 0 | |
− | + | | dragonScaleYellow = 0 | |
− | | | + | | fame = 9000 |
− | + | | feathers = 0 | |
− | + | | firstSeen = 1998-10: UO: The Second Age | |
− | + | | found = Cyclops Camp, Cyclops Dungeon, Cyclops Pyramid, Cyclops Valley, Despise Level 4, Lost Lands Desert, Sanctuary | |
− | + | | hues = 1802, 1805, 1822, 1838, 1874, 1882 | |
− | + | | karma = -9000 | |
− | + | | loot_base = | |
− | + | | loot_gold = 400-500 | |
− | + | | loot_special = Level 3 Treasure Map | |
− | + | | loot_stealing = | |
− | + | | loyaltyPoints = | |
− | + | | mountskill = | |
− | + | | name = Cyclopean Warrior | |
− | + | | pileHidesB = 0 | |
− | + | | pileHidesH = 0 | |
− | + | | pileHidesN = 0 | |
− | + | | pileHidesS = 0 | |
− | + | | poisonLevel = 0 | |
− | + | | polymorphable = false | |
− | + | | polymorphPage = | |
− | + | | questPage = | |
− | + | | rangedAttack = none | |
− | + | | rawBird = 0 | |
− | + | | rawChicken = 0 | |
− | + | | rawLamb = 0 | |
− | + | | rawRibs = 4 | |
− | + | | slayer = Repond | |
− | + | | spawning = true | |
− | + | | speed = Medium | |
− | + | | statue = false | |
− | + | | statuePage = | |
− | + | | subdueRequired = false | |
− | + | | summonable = false | |
− | + | | summonPage = | |
− | + | | tameable = false | |
− | + | | taming = | |
− | + | | taming_notes = | |
− | + | | trainableAreaEffect = | |
− | + | | trainableMagicalAbility = | |
− | + | | trainableSpecialAbility = | |
− | + | | trainableSpecialMove = | |
− | + | | trivia_text = | |
− | + | | unloreable = false | |
− | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | |
− | + | <!--storedLores = [[null,null,null,null,null,null,73,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,73.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[225,103,0,346,103,40,73.6,0,0,0,46,null,null,null,null,100,null,null,null,null,7,23,82.5,80.9,83.8,0,0,0,43.2,0,0,0,0,0,0,0,0,1,0,0,0,0,0,null,null,"Meat","None"],[202,96,null,336,96,31,73.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,80.1,80.1,60.3,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[202,96,null,336,96,31,73.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,90,100,105,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[210,98,null,354,null,44,73.1,null,null,null,45,31,25,31,37,null,null,null,null,null,null,null,81.9,80.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[226,112,null,382,null,55,73.7,null,null,null,49,38,33,40,39,null,null,null,null,null,null,null,89.9,97.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | |
− | + | | min_hits = 202 | |
− | + | | max_hits = 226 | |
− | + | | min_stam = 96 | |
− | + | | max_stam = 112 | |
− | + | | min_mana = 0 | |
− | + | | max_mana = 0 | |
− | + | | min_str = 336 | |
− | + | | max_str = 382 | |
− | + | | min_dex = 96 | |
− | + | | max_dex = 103 | |
− | + | | min_int = 31 | |
− | + | | max_int = 55 | |
− | + | | bardingDifficulty = 73 - 73.7 | |
− | + | | min_hpr = 0 | |
− | + | | max_hpr = 0 | |
− | + | | min_stamRegen = 0 | |
− | + | | max_stamRegen = 0 | |
− | + | | min_manaRegen = 0 | |
− | + | | max_manaRegen = 0 | |
− | + | | min_resistPhysical = 45 | |
− | + | | max_resistPhysical = 49 | |
− | + | | min_resistFire = 31 | |
− | + | | max_resistFire = 38 | |
− | + | | min_resistCold = 25 | |
− | + | | max_resistCold = 33 | |
− | + | | min_resistPoison = 31 | |
− | + | | max_resistPoison = 40 | |
− | + | | min_resistEnergy = 37 | |
− | + | | max_resistEnergy = 39 | |
− | + | | damagePhysical = 100 | |
− | + | | damageFire = | |
− | + | | damageCold = | |
− | + | | damagePoison = | |
− | + | | damageEnergy = | |
− | + | | baseDamage = 7-23 | |
− | + | | min_wrestling = 80.1 | |
− | + | | max_wrestling = 90 | |
− | + | | min_tactics = 80.1 | |
− | + | | max_tactics = 100 | |
− | + | | min_resist = 60.3 | |
− | + | | max_resist = 105 | |
− | + | | min_anatomy = 0 | |
− | + | | max_anatomy = 0 | |
− | + | | min_healing = 0 | |
− | + | | max_healing = 0 | |
− | + | | min_poison = 0 | |
− | + | | max_poison = 0 | |
− | + | | min_detectingHidden = 43.2 | |
− | + | | max_detectingHidden = 43.2 | |
− | + | | min_hiding = 0 | |
− | + | | max_hiding = 0 | |
− | + | | min_parrying = 0 | |
− | + | | max_parrying = 0 | |
− | + | | min_magery = 0 | |
− | + | | max_magery = 0 | |
− | + | | min_eval = 0 | |
− | + | | max_eval = 0 | |
+ | | min_med = 0 | ||
+ | | max_med = 0 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 1 | ||
+ | | max_focus = 1 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = Yes | ||
+ | | eats_Metal = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = | ||
+ | | magicLevel = None | ||
+ | | bardable = true | ||
+ | | readings = 7 | ||
+ | |||
}} | }} |
Latest revision as of 15:28, 24 August 2017
Cyclopean Warrior
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 9000 ᵇ |
Fame (Felucca) | ≈ 11700 ᵇ |
Karma | -9000 ᵇ |
Karma (Felucca) | ≈ -11700 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1998-10: UO: The Second Age |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Cyclops Camp Cyclops Dungeon Cyclops Pyramid Cyclops Valley Despise Level 4 Lost Lands Desert Sanctuary |
Found Where? (new) | Cyclops Dungeon Wisp Dungeon Nox Tereg Teper Tervasarb |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 75 |
Hue #(s) | 1802, 1805, 1822, 1838, 1874, 1882 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 400-500 gp |
Base Loot | unknown |
Special Loot | Level 3 Treasure Map |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 4 | |||||||||||||||||||
...w/Harvester's | 4 | |||||||||||||||||||
Human | 4 | |||||||||||||||||||
...w/Harvester's | 4 | |||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 8 | |||||||||||||||||||
...w/Harvester's | 9 | |||||||||||||||||||
Human | 8 | |||||||||||||||||||
...w/Harvester's | 9 | |||||||||||||||||||
These giant one-eyed monsters are usually seen in the mountains far to the west. They're somewhat fast for their height, and can be considered an Ettin's bigger brother. Don't go one-on-one with a Cyclops unless you are a seasoned melee fighter. Keep in mind that with it's huge hammer the Cyclops will damage armor and bring down your stamina, which will slow down your melee attack.
Combat
Combat | |
Base Damage ᵉ | 7-23 |
Ranged Attack | none |
Slayer | Repond |
Anti-Slayer | Undead |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 7 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 45% | 31% | 25% | 31% | 37% |
Resist (avg) | 47% | 34.5% | 29% | 35.5% | 38% |
Resist (max) | 49% | 38% | 33% | 40% | 39% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 202 | 96 | 0 | 336 | 96 | 31 |
avg | 214 | 104 | 0 | 359 | 99.5 | 43 |
max | 226 | 112 | 0 | 382 | 103 | 55 |
paragon | 1010 - 1130 | 115.2 - 134.4 | unknown | 352.8 - 401.1 | 115.2 - 123.6 | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 73 - 73.7
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 43.2 | 0 | 0 | 60.3 | 0 | 0 | 80.1 | 80.1 |
avg | 0 | 43.2 | 0 | 0 | 82.65 | 0 | 0 | 90.05 | 85.05 |
max | 0 | 43.2 | 0 | 0 | 105 | 0 | 0 | 100 | 90 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 7 reports.
Trivia
Taxonomy