Difference between revisions of "UO:Skeletal Mage"
BrianFreud (talk | contribs) (Created page with "{{Mobile |body_text = <!-- ------------------------------------------------------------ --> <!-- ------------------------------------------------------------------------ --> A...") |
BrianFreud (talk | contribs) m (Text replacement - "| slayer = undead" to "| slayer = Undead") |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | + | | bardingNotes = | |
− | + | | body_text = A skeleton imbuded with magical powers. Do not fight this monster unless you have some magical abilities yourself, or a friend who can cast protective spells on you. They can catch you off guard with a flamestrike, and that`s all she wrote. Because of the poor loot you should only take on a Skeletal Mage if you want the Fame and/or Karma boost. | |
− | | | + | | bodytype = 148 |
− | + | | carvedOther = | |
− | + | | classification = | |
− | + | | combatStrategy = | |
− | + | | disableParagon = false | |
− | + | | dragonBlood = | |
− | + | | dragonScaleBlack = | |
− | + | | dragonScaleBlue = | |
− | | | + | | dragonScaleGreen = |
− | + | | dragonScaleRed = | |
− | + | | dragonScaleWhite = | |
− | + | | dragonScaleYellow = | |
− | | | + | | fame = 3000 |
− | + | | feathers = | |
− | + | | firstSeen = 1997: Day One | |
− | + | | found = Unholy Terror Champion Spawn, Ancient Citadel, Ankh Dungeon, Bedlam, City of the Dead, Deceit Level 2, Doom, Field of Echoes, Fire Level 1, Humility Graveyard, Khaldun, Mount Sho, Revenant Jima, Sorcerer Dungeon Level 2, Sorcerer Dungeon Level 3, Sorcerer Dungeon Level 4, Storm Point, Lands of the Lich, Skeletal Dragon , The Waste, Undead Camp, Undead Fort, Wisp Dungeon Level 2 | |
− | + | | hues = 0 | |
− | + | | karma = -3000 | |
− | + | | loot_base = 1 Medium Level Scroll, 3 Reagents, 3-10 Necromancy Reagents | |
− | + | | loot_gold = 125-150 | |
− | + | | loot_special = | |
− | + | | loot_stealing = | |
− | + | | loyaltyPoints = | |
− | + | | mountskill = | |
− | + | | name = Skeletal Mage | |
− | + | | pileHidesB = | |
− | + | | pileHidesH = | |
− | + | | pileHidesN = | |
− | + | | pileHidesS = | |
− | + | | poisonLevel = 0 | |
− | + | | polymorphable = false | |
− | + | | polymorphPage = | |
− | + | | questPage = | |
− | + | | rangedAttack = none | |
− | + | | rawBird = | |
− | + | | rawChicken = 0 | |
− | + | | rawLamb = | |
− | + | | rawRibs = | |
− | + | | slayer = Undead, mage | |
− | + | | spawning = true | |
− | + | | speed = Medium | |
− | + | | statue = false | |
− | + | | statuePage = | |
− | + | | subdueRequired = false | |
− | + | | summonable = true | |
− | + | | summonPage = Animate Dead | |
− | + | | tameable = false | |
− | + | | taming = | |
− | + | | taming_notes = | |
− | + | | trainableAreaEffect = | |
− | + | | trainableMagicalAbility = | |
− | + | | trainableSpecialAbility = | |
− | + | | trainableSpecialMove = | |
− | + | | trivia_text = | |
− | + | | unloreable = false | |
− | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | |
− | + | <!--storedLores = [[null,null,null,null,null,null,71.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[56,70,196,95,70,196,83.1,0,0,0,39,null,null,null,null,100,null,null,null,null,3,7,49,52.5,64.6,0,0,0,41.8,0,0,61.4,62.2,0,92.1,98.7,0,0,0,0,0,0,0,"null","null",["None"],["None"]],[46,57,101,76,null,187,81.9,null,null,null,35,20,50,21,30,null,null,null,null,null,null,null,45.5,48.1,null,null,null,null,null,null,null,60.4,60.1,null,75.2,80.2,null,1,null,null,null,null,null,null,null,null,null,"Necromancy|Magery"],[60,75,201,103,null,215,84.9,null,null,null,39,30,60,27,39,null,null,null,null,null,null,null,54.9,59.1,null,null,null,null,null,null,null,69.5,69.8,null,101.6,97,null,25.1,null,null,null,null,null,null,null,null,null,"Necromancy|Magery"]]--> | |
− | + | | min_hits = 46 | |
− | + | | max_hits = 60 | |
− | + | | min_stam = 57 | |
− | + | | max_stam = 75 | |
− | + | | min_mana = 101 | |
− | + | | max_mana = 201 | |
− | + | | min_str = 76 | |
− | + | | max_str = 103 | |
− | + | | min_dex = 70 | |
− | + | | max_dex = 70 | |
− | + | | min_int = 187 | |
− | + | | max_int = 215 | |
− | + | | bardingDifficulty = 71.8 - 84.9 | |
− | + | | min_hpr = 0 | |
− | + | | max_hpr = 0 | |
− | + | | min_stamRegen = 0 | |
− | + | | max_stamRegen = 0 | |
− | + | | min_manaRegen = 0 | |
− | + | | max_manaRegen = 0 | |
− | + | | min_resistPhysical = 35 | |
− | + | | max_resistPhysical = 39 | |
− | + | | min_resistFire = 20 | |
− | + | | max_resistFire = 30 | |
− | + | | min_resistCold = 50 | |
− | + | | max_resistCold = 60 | |
− | + | | min_resistPoison = 21 | |
− | + | | max_resistPoison = 27 | |
− | + | | min_resistEnergy = 30 | |
− | + | | max_resistEnergy = 39 | |
− | + | | damagePhysical = 100 | |
− | + | | damageFire = | |
− | + | | damageCold = | |
− | + | | damagePoison = | |
− | + | | damageEnergy = | |
− | + | | baseDamage = 3-7 | |
− | + | | min_wrestling = 45.5 | |
− | + | | max_wrestling = 54.9 | |
− | + | | min_tactics = 48.1 | |
− | + | | max_tactics = 59.1 | |
− | + | | min_resist = 64.6 | |
− | + | | max_resist = 64.6 | |
− | + | | min_anatomy = 0 | |
− | + | | max_anatomy = 0 | |
− | + | | min_healing = 0 | |
− | + | | max_healing = 0 | |
− | + | | min_poison = 0 | |
− | + | | max_poison = 0 | |
− | + | | min_detectingHidden = 41.8 | |
− | + | | max_detectingHidden = 41.8 | |
− | + | | min_hiding = 0 | |
− | + | | max_hiding = 0 | |
− | + | | min_parrying = 0 | |
− | + | | max_parrying = 0 | |
− | + | | min_magery = 60.4 | |
− | + | | max_magery = 69.5 | |
+ | | min_eval = 60.1 | ||
+ | | max_eval = 69.8 | ||
+ | | min_med = 0 | ||
+ | | max_med = 0 | ||
+ | | min_necro = 75.2 | ||
+ | | max_necro = 101.6 | ||
+ | | min_spiritSpeak = 80.2 | ||
+ | | max_spiritSpeak = 98.7 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 0 | ||
+ | | max_focus = 25.1 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = Magery, Necromancy | ||
+ | | magicLevel = Journeyman | ||
+ | | bardable = true | ||
+ | | readings = 4 | ||
+ | |||
}} | }} |
Latest revision as of 05:25, 22 July 2020
Skeletal Mage
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | journeyman |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 3000 ᵇ |
Fame (Felucca) | ≈ 3900 ᵇ |
Karma | -3000 ᵇ |
Karma (Felucca) | ≈ -3900 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Ancient Citadel Ankh Dungeon Bedlam City of the Dead Deceit Level 2 Doom Field of Echoes Fire Level 1 Humility Graveyard Khaldun Lands of the Lich Mount Sho Revenant Jima Skeletal Dragon Sorcerer Dungeon Level 4 Sorcerer Dungeon Level 2 Sorcerer Dungeon Level 3 Storm Point The Waste Undead Camp Undead Fort Unholy Terror Champion Spawn Wisp Dungeon Level 2 |
Found Where? (new) | Ancient Citadel Ankh Dungeon Sorcerer's Dungeon Wisp Dungeon Nox Tereg Teper Tervasarb |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 148 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | Yes, using Animate Dead |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 125-150 gp |
Base Loot | 1 Medium Level Scroll 3 Reagents 3-10 Necromancy Reagents |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
A skeleton imbuded with magical powers. Do not fight this monster unless you have some magical abilities yourself, or a friend who can cast protective spells on you. They can catch you off guard with a flamestrike, and that`s all she wrote. Because of the poor loot you should only take on a Skeletal Mage if you want the Fame and/or Karma boost.
Combat
Combat | |
Base Damage ᵉ | 3-7 |
Ranged Attack | none |
Slayer | Mage Undead |
Anti-Slayer | Repond |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Magery Necromancy |
ᵉ 5 points higher if paragon. |
Data is based on 4 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 35% | 20% | 50% | 21% | 30% |
Resist (avg) | 37% | 25% | 55% | 24% | 34.5% |
Resist (max) | 39% | 30% | 60% | 27% | 39% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 46 | 57 | 101 | 76 | 70 | 187 |
avg | 53 | 66 | 151 | 89.5 | 70 | 201 |
max | 60 | 75 | 201 | 103 | 70 | 215 |
paragon | 230 - 300 | 68.4 - 90 | 224.4 - 258 | 79.8 - 108.15 | 84 - 84 | 224.4 - 258 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 71.8 - 84.9
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 41.8 | 0 | 0 | 64.6 | 0 | 0 | 48.1 | 45.5 |
avg | 0 | 41.8 | 0 | 0 | 64.6 | 0 | 0 | 53.6 | 50.2 |
max | 0 | 41.8 | 0 | 0 | 64.6 | 0 | 0 | 59.1 | 54.9 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 60.1 | 0 | 60.4 | 0 | 0 | 75.2 | 0 | 0 | 80.2 |
avg | 0 | 0 | 0 | 64.95 | 12.55 | 64.95 | 0 | 0 | 88.4 | 0 | 0 | 89.45 |
max | 0 | 0 | 0 | 69.8 | 25.1 | 69.5 | 0 | 0 | 101.6 | 0 | 0 | 98.7 |
Data is based on 4 reports.
Trivia
Taxonomy