Difference between revisions of "UO:Chiikkaha the Toothed"
BrianFreud (talk | contribs) (Created page with "{{Mobile |body_text = <!-- ------------------------------------------------------------ --> <!-- ------------------------------------------------------------------------ --> A...") |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | + | | bardingNotes = | |
− | + | | body_text = A named ratman mage found in the tunnels under Sanctuary. | |
− | + | | bodytype = 143 | |
− | + | | carvedOther = | |
− | + | | combatStrategy = | |
− | + | | disableParagon = false | |
− | + | | dragonBlood = 0 | |
− | + | | dragonScaleBlack = 0 | |
− | + | | dragonScaleBlue = 0 | |
− | + | | dragonScaleGreen = 0 | |
− | + | | dragonScaleRed = 0 | |
− | + | | dragonScaleWhite = 0 | |
− | + | | dragonScaleYellow = 0 | |
− | + | | fame = 13000 | |
− | + | | feathers = 0 | |
− | + | | firstSeen = 2005-09: UO: Mondain's Legacy | |
− | + | | found = Sanctuary Caves | |
− | + | | hues = 0 | |
− | + | | karma = -13000 | |
− | + | | loot_base = 1 Magery or Necromancy Scroll | |
− | + | | loot_gold = 280-310 | |
− | + | | loot_harvester = | |
− | + | | loot_special = Mondain's Legacy Minor Artifacts | |
− | + | | loot_stealing = | |
− | + | | loyaltyPoints = | |
− | + | | mountskill = | |
− | + | | name = Chiikkaha the Toothed | |
− | + | | pileHidesB = 0 | |
− | + | | pileHidesH = 0 | |
− | + | | pileHidesN = 10 | |
− | + | | pileHidesS = 0 | |
− | + | | poisonLevel = | |
− | + | | polymorphable = false | |
− | + | | polymorphPage = | |
− | + | | questPage = | |
− | + | | rangedAttack = | |
− | + | | rawBird = 0 | |
− | + | | rawChicken = 0 | |
− | + | | rawLamb = 0 | |
− | + | | rawRibs = 1 | |
− | + | | slayer = Repond, Vermin | |
− | + | | spawning = true | |
− | + | | speed = Medium | |
− | + | | statue = false | |
− | + | | statuePage = | |
− | + | | subdueRequired = false | |
− | + | | summonable = false | |
− | + | | summonPage = | |
− | + | | tameable = false | |
− | + | | taming = | |
− | + | | taming_notes = | |
− | + | | trivia_text = | |
− | + | | unloreable = false | |
− | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | |
− | + | <!--storedLores = [[438,186,273,498,186,273,99.4,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,59.9,70.1,78,2,0,0,49.3,0,0,83.8,78.7,4.7,0,0,0,15,0,0,0,0,0,null,null,"Meat","None","Magery"],[404,167,256,465,167,256,97.1,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,58.7,74.4,98.5,0,0,0,49.3,0,0,89.5,71.5,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[408,169,257,449,169,257,96.8,0,0,0,44,null,null,null,null,100,null,null,null,null,10,17,57.9,58.7,90.8,0,0,0,49.3,0,0,88.5,72.7,1,0,0,0,6.9,0,0,0,0,0,null,null,"Meat","None"],[412,153,261,457,153,261,96.3,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,68.3,52.5,80.5,1,0,0,49.3,0,0,86.4,70.5,0,0,0,0,2.9,0,0,0,0,0,null,null,"Meat","None"],[409,162,256,467,162,256,95.7,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,53.3,50.4,88.6,0,0,0,49.3,0,0,80.3,73.3,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[406,159,272,452,159,272,96.8,0,0,0,42,null,null,null,null,100,null,null,null,null,10,17,64.6,69.1,82,0,0,0,49.3,0,0,83.3,72.1,0,0,0,0,1,0,0,0,0,0,null,null,"Meat","None"],[410,159,271,478,159,271,96.7,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,52.6,67,83.4,0,0,0,49.3,0,0,88.9,76.2,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[405,154,264,473,154,264,96.2,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,67.4,59.3,75.3,0,0,0,49.3,0,0,87.3,78.2,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[406,171,255,460,171,255,96.4,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,51.2,62.1,96.4,0,0,0,49.3,0,0,83,72.2,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[414,179,256,474,179,256,97.3,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,58.8,63.7,92,0,0,0,49.3,0,0,84.7,79.7,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[401,156,268,447,156,268,95.8,0,0,0,44,null,null,null,null,100,null,null,null,null,10,17,59.7,67.1,82.6,0,0,0,49.3,0,0,81.7,72.1,0,0,0,0,1.9,0,0,0,0,0,null,null,"Meat","None"],[404,161,263,470,161,263,96.1,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,57.1,64.9,87.1,0,0,0,49.3,0,0,80.5,78.8,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[411,164,261,462,164,261,96.4,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,59.6,61.7,76.3,0,0,0,49.3,0,0,90,70.9,0,0,0,0,1,0,0,0,0,0,null,null,"Meat","None"],[402,169,258,469,169,258,96.7,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,51.6,66.1,99.2,0,0,0,49.3,0,0,83.9,76.1,0,0,0,0,1,0,0,0,0,0,null,null,"Meat","None"],[405,178,263,460,178,263,97.1,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,53.1,67.1,100,0,0,0,49.3,0,0,85,77.4,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[414,151,263,463,151,263,96.8,0,0,0,44,null,null,null,null,100,null,null,null,null,10,17,65.4,62.6,83,0,0,0,49.3,0,0,88.2,76,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[406,174,273,450,174,273,97.4,0,0,0,41,null,null,null,null,100,null,null,null,null,10,17,71.1,70.6,86.8,0,0,0,49.3,0,0,85,76.5,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[416,157,255,464,157,255,96.2,0,0,0,44,null,null,null,null,100,null,null,null,null,10,17,58.4,55.7,78,0,0,0,49.3,0,0,82.9,75.3,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[401,167,275,457,167,275,96.2,0,0,0,41,null,null,null,null,100,null,null,null,null,10,17,56.9,51.1,93.5,0,0,0,49.3,0,0,80.8,72.2,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[402,152,266,465,152,266,96.1,0,0,0,41,null,null,null,null,100,null,null,null,null,10,17,55.2,64.7,91.2,0,0,0,49.3,0,0,87.7,73.1,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[414,174,261,467,174,261,97.5,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,67.1,70.8,83.5,0,0,0,49.3,0,0,80.7,72.2,0,0,0,0,2,0,0,0,0,0,null,null,"Meat","None"],[412,175,256,472,175,256,97.1,0,0,0,42,null,null,null,null,100,null,null,null,null,10,17,71.1,50.5,91.2,0,0,0,49.3,0,0,85.6,79.3,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[415,166,260,476,166,260,96.5,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,61.5,63.1,80.2,0,0,0,49.3,0,0,83.3,75.1,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[405,153,260,460,153,260,96.5,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,64.8,68.1,89.3,0,0,0,49.3,0,0,88.7,70.9,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[419,157,269,455,157,269,96.8,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,56,69.7,85.8,0,0,0,49.3,0,0,82.3,76.5,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[406,179,252,453,179,252,96.3,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,54.9,52.4,96.1,0,0,0,49.3,0,0,80.8,70.1,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[403,177,274,448,177,274,97.3,0,0,0,41,null,null,null,null,100,null,null,null,null,10,17,66.3,57.7,88.9,0,0,0,49.3,0,0,85.8,74.6,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[401,162,256,474,162,256,96.2,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,67.7,69.5,80.4,0,0,0,49.3,0,0,86.8,77.3,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[413,157,258,466,157,258,97.2,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,64.6,72.2,81.8,0,0,0,49.3,0,0,89.7,75.7,2.8,0,0,0,11.3,0,0,0,0,0,null,null,"Meat","None"],[419,180,272,465,180,272,97.7,0,0,0,44,null,null,null,null,100,null,null,null,null,10,17,64.7,51.7,94.2,1,0,0,49.3,0,0,89.9,74,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[402,158,262,452,158,262,96.4,0,0,0,41,null,null,null,null,100,null,null,null,null,10,17,64.8,53.2,94.8,1.9,0,0,49.3,0,0,87.9,70.5,1,0,0,0,6.2,0,0,0,0,0,null,null,"Meat","None"],[417,173,268,478,173,268,98.1,0,0,0,41,null,null,null,null,100,null,null,null,null,10,17,73.4,54.3,90.5,1,0,0,49.3,0,0,80.4,75.2,2.9,0,0,0,10,0,0,0,0,0,null,null,"Meat","None"],[413,159,269,476,159,269,96.3,0,0,0,41,null,null,null,null,100,null,null,null,null,10,17,51.1,66,77.1,0,0,0,49.3,0,0,82.2,75.2,0,0,0,0,1,0,0,0,0,0,null,null,"Meat","None"],[401,168,268,447,168,268,96.6,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,70.4,50.6,85.5,0,0,0,49.3,0,0,81.1,74.3,1,0,0,0,5.5,0,0,0,0,0,null,null,"Meat","None"],[409,160,264,463,160,264,95.7,0,0,0,41,null,null,null,null,100,null,null,null,null,10,17,50.2,66.6,77,0,0,0,49.3,0,0,80.8,73.2,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[412,160,265,465,160,265,96.8,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,53.5,60.5,92.6,1,0,0,49.3,0,0,83.1,73.8,0,0,0,0,2,0,0,0,0,0,null,null,"Meat","None"],[402,165,264,451,165,264,96.3,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,60.1,50.1,93.6,0,0,0,49.3,0,0,85,79,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[411,176,252,470,176,252,96.6,0,0,0,44,null,null,null,null,100,null,null,null,null,10,17,67.5,66.7,79.2,0,0,0,49.3,0,0,82.5,73.4,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[420,170,290,470,170,290,99.1,0,0,0,44,null,null,null,null,100,null,null,null,null,10,17,69.5,70.2,95,0,0,0,49.3,0,0,82.8,75.4,2.9,0,0,0,13.8,0,0,0,0,0,null,null,"Meat","None"],[411,178,252,471,178,252,97.3,0,0,0,44,null,null,null,null,100,null,null,null,null,10,17,55.6,71.9,95.9,0,0,0,49.3,0,0,82.8,77.7,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[416,160,267,456,160,267,97.3,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,66.9,73.7,82,0,0,0,49.3,0,0,84.4,78.3,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[412,169,270,465,169,270,98,0,0,0,42,null,null,null,null,100,null,null,null,null,10,17,62.8,74.6,92.1,1,0,0,49.3,0,0,85.7,74.2,2,0,0,0,8.7,0,0,0,0,0,null,null,"Meat","None"],[421,160,275,460,160,275,97.5,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,54.4,63.1,96.7,0,0,0,49.3,0,0,82.3,74.3,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[405,161,270,475,161,270,96.6,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,62.2,69.9,85.8,0,0,0,49.3,0,0,81.6,75.5,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[416,164,272,472,164,272,96.8,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,54.9,61.8,80.1,0,0,0,49.3,0,0,84.8,80,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[416,172,264,455,172,264,97.9,0,0,0,41,null,null,null,null,100,null,null,null,null,10,17,63.8,72.1,95.9,0,0,0,49.3,0,0,89,76,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[409,160,268,471,160,268,97.1,0,0,0,41,null,null,null,null,100,null,null,null,null,10,17,67.9,71.1,80.9,0,0,0,49.3,0,0,84.7,77.7,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[405,178,274,450,178,274,97.5,0,0,0,44,null,null,null,null,100,null,null,null,null,10,17,60.4,64.4,92.8,0,0,0,49.3,0,0,86.6,73.7,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[411,164,251,470,164,251,95.9,0,0,0,41,null,null,null,null,100,null,null,null,null,10,17,52.8,55.4,85.7,0,0,0,49.3,0,0,82.2,76.7,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[408,157,259,449,157,259,96,0,0,0,42,null,null,null,null,100,null,null,null,null,10,17,59.4,52,87.2,2,0,0,49.3,0,0,86.6,76.1,1,0,0,0,1,0,0,0,0,0,null,null,"Meat","None"],[401,180,264,450,180,264,96.7,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,56.6,62.2,83.5,1,0,0,49.3,0,0,80.5,78.1,1,0,0,0,3.7,0,0,0,0,0,null,null,"Meat","None"],[410,158,272,460,158,272,96.1,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,54.7,53.7,75.2,0,0,0,49.3,0,0,84.3,70.8,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[415,154,262,462,154,262,96.7,0,0,0,44,null,null,null,null,100,null,null,null,null,10,17,64.1,60.2,86.6,0,0,0,49.3,0,0,86.6,75.3,1,0,0,0,4.6,0,0,0,0,0,null,null,"Meat","None"],[413,157,266,457,157,266,96,0,0,0,41,null,null,null,null,100,null,null,null,null,10,17,58.3,53.1,82.2,0,0,0,49.3,0,0,86.3,73.8,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[403,170,259,478,170,259,96.6,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,73.7,54.8,93.4,0,0,0,49.3,0,0,88.5,73.7,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[414,171,270,478,171,270,97.5,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,60.6,51.8,95.1,0,0,0,49.3,0,0,86.4,77.9,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[406,162,259,471,162,259,96.1,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,56.5,53.3,97.8,0,0,0,49.3,0,0,81.1,77.7,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[410,176,261,459,176,261,96.7,0,0,0,42,null,null,null,null,100,null,null,null,null,10,17,50.5,70.5,88.7,0,0,0,49.3,0,0,83,70.1,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[417,177,255,448,177,255,96.8,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,54.8,66.4,84.6,0,0,0,49.3,0,0,82,74.3,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[411,174,268,453,174,268,97.3,0,0,0,44,null,null,null,null,100,null,null,null,null,10,17,73.6,65.8,82.5,1,0,0,49.3,0,0,82.1,72.7,1,0,0,0,5.4,0,0,0,0,0,null,null,"Meat","None"],[420,157,264,450,157,264,97.7,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,72,70.9,90.4,0,0,0,49.3,0,0,87.5,75.4,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[407,174,271,451,174,271,97.4,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,70.7,64.5,82.7,0,0,0,49.3,0,0,84.7,73,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[421,171,266,460,171,266,96.8,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,58.9,61.1,79.5,0,0,0,49.3,0,0,85.4,73.1,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[401,173,260,470,173,260,96.7,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,58.7,61.7,92.8,0,0,0,49.3,0,0,81,77.2,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[410,153,259,453,153,259,96,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,58.6,63.9,80,0,0,0,49.3,0,0,83.8,79.5,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[410,165,259,453,165,259,96.7,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,58.6,63.9,80,1,0,0,49.3,0,0,83.8,79.5,3,0,0,0,9.4,0,0,0,0,0,null,null,"Meat","None"],[408,179,259,480,179,259,97.1,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,63.2,72.5,91.2,2,0,0,49.3,0,0,80.2,72.7,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[407,177,258,449,177,258,96.8,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,62.6,59.9,86.4,0,0,0,49.3,0,0,81.5,79.7,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[409,173,256,464,173,256,96.8,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,66,55.4,93,0,0,0,49.3,0,0,84.3,73.4,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[413,169,261,449,169,261,97.8,0,0,0,41,null,null,null,null,100,null,null,null,null,10,17,71.8,66.2,87.1,0,0,0,49.3,0,0,89.2,80,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[412,172,273,476,172,273,97.7,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,61.3,63.8,90.9,0,0,0,49.3,0,0,83.7,76.7,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[410,163,255,465,163,255,96.2,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,57,56.3,77.8,2,0,0,49.3,0,0,81.4,74.4,2.8,0,0,0,12,0,0,0,0,0,null,null,"Meat","None"],[414,169,261,452,169,261,97.6,0,0,0,41,null,null,null,null,100,null,null,null,null,10,17,70.2,69.3,94.3,1,0,0,49.3,0,0,83.2,72.9,1,0,0,0,4.6,0,0,0,0,0,null,null,"Meat","None"],[414,155,253,454,155,253,96.5,0,0,0,42,null,null,null,null,100,null,null,null,null,10,17,62.2,69.6,87.7,0,0,0,49.3,0,0,81.2,76.7,0,0,0,0,2,0,0,0,0,0,null,null,"Meat","None"],[404,157,256,449,157,256,96.9,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,71.3,60.7,97.4,0,0,0,49.3,0,0,84.9,79.3,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[414,177,269,474,177,269,97.7,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,62.9,59.4,91.2,0,0,0,49.3,0,0,87.5,72.6,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[405,175,270,457,175,270,97.8,0,0,0,44,null,null,null,null,100,null,null,null,null,10,17,63.4,72.6,90.8,0,0,0,49.3,0,0,89.5,77.8,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[410,155,263,480,155,263,96.8,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,68.8,68.7,77.4,1,0,0,49.3,0,0,89.4,73,0,0,0,0,1.9,0,0,0,0,0,null,null,"Meat","None"],[414,170,252,447,170,252,97.1,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,62.4,74.5,96.9,1,0,0,49.3,0,0,81.3,76.8,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[411,155,261,476,155,261,97.2,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,67.9,71.2,89.4,0,0,0,49.3,0,0,87.2,77.8,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[413,158,255,468,158,255,96.5,0,0,0,44,null,null,null,null,100,null,null,null,null,10,17,64.7,61.2,87.5,0,0,0,49.3,0,0,87.7,79.2,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[413,167,263,471,167,263,96.8,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,64.1,74.1,80.2,1,0,0,49.3,0,0,80.2,72.5,0,0,0,0,2,0,0,0,0,0,null,null,"Meat","None"],[408,171,265,460,171,265,97.3,0,0,0,42,null,null,null,null,100,null,null,null,null,10,17,57,51.8,99.8,1,0,0,49.3,0,0,85.1,77.2,1,0,0,0,5.4,0,0,0,0,0,null,null,"Meat","None"],[411,153,274,451,153,274,97.5,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,72.5,73.1,82,1,0,0,49.3,0,0,82.1,79.6,2.9,0,0,0,11.8,0,0,0,0,0,null,null,"Meat","None"],[417,171,268,475,171,268,97.1,0,0,0,44,null,null,null,null,100,null,null,null,null,10,17,56.3,68.3,86.3,0,0,0,49.3,0,0,82.5,72.9,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[407,167,269,472,167,269,97,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,65.4,73.8,77.5,0,0,0,49.3,0,0,81.9,79.1,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[411,153,274,451,153,274,97.1,0,0,0,43,null,null,null,null,100,null,null,null,null,10,17,72.5,73.1,82,0,0,0,49.3,0,0,82.1,79.6,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[419,180,261,457,180,261,97.9,0,0,0,45,null,null,null,null,100,null,null,null,null,10,17,58.3,69.5,92.4,0,0,0,49.3,0,0,85.4,78.7,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[402,157,265,462,157,265,96.7,0,0,0,44,null,null,null,null,100,null,null,null,null,10,17,70.9,71.9,89.4,0,0,0,49.3,0,0,85.9,75.6,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[421,162,270,456,162,270,97,0,0,0,41,null,null,null,null,100,null,null,null,null,10,17,68.1,50.5,92.3,0,0,0,49.3,0,0,80.9,72,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[409,153,270,451,153,270,96.2,0,0,0,41,null,null,null,null,100,null,null,null,null,10,17,52.5,64.1,77.7,0,0,0,49.3,0,0,86.6,70.4,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[412,168,258,459,168,258,96.5,0,0,0,40,null,null,null,null,100,null,null,null,null,10,17,70.6,61.9,77.1,0,0,0,49.3,0,0,84.3,72.7,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[402,151,251,458,151,251,99,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,52.4,54.4,77.8,null,null,null,null,null,null,85.4,72.4,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[402,151,251,458,151,251,99,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,74.5,72.5,94.1,null,null,null,null,null,null,87.2,80,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | |
− | + | | min_hits = 401 | |
− | + | | max_hits = 438 | |
− | + | | min_stam = 151 | |
− | + | | max_stam = 186 | |
− | + | | min_mana = 251 | |
− | + | | max_mana = 290 | |
− | + | | min_str = 447 | |
− | + | | max_str = 498 | |
− | + | | min_dex = 151 | |
− | + | | max_dex = 186 | |
− | + | | min_int = 251 | |
− | + | | max_int = 290 | |
− | + | | bardingDifficulty = 95.7 - 99.4 | |
− | + | | min_hpr = 0 | |
− | + | | max_hpr = 0 | |
− | + | | min_stamRegen = 0 | |
− | + | | max_stamRegen = 0 | |
− | + | | min_manaRegen = 0 | |
− | + | | max_manaRegen = 0 | |
− | + | | min_resistPhysical = 40 | |
− | + | | max_resistPhysical = 45 | |
− | + | | min_resistFire = | |
− | + | | max_resistFire = | |
− | + | | min_resistCold = | |
− | + | | max_resistCold = | |
− | + | | min_resistPoison = | |
− | + | | max_resistPoison = | |
− | + | | min_resistEnergy = | |
− | + | | max_resistEnergy = | |
− | + | | damagePhysical = 100 | |
− | + | | damageFire = | |
− | + | | damageCold = | |
− | + | | damagePoison = | |
− | + | | damageEnergy = | |
− | + | | baseDamage = 10-17 | |
− | + | | min_wrestling = 50.2 | |
− | + | | max_wrestling = 74.5 | |
− | + | | min_tactics = 50.1 | |
− | + | | max_tactics = 74.6 | |
− | + | | min_resist = 75.2 | |
− | + | | max_resist = 100 | |
− | + | | min_anatomy = 0 | |
− | + | | max_anatomy = 2 | |
− | + | | min_healing = 0 | |
− | + | | max_healing = 0 | |
− | + | | min_poison = 0 | |
− | + | | max_poison = 0 | |
− | + | | min_detectingHidden = 49.3 | |
− | + | | max_detectingHidden = 49.3 | |
− | + | | min_hiding = 0 | |
− | + | | max_hiding = 0 | |
− | + | | min_parrying = 0 | |
− | + | | max_parrying = 0 | |
− | + | | min_magery = 80.2 | |
− | + | | max_magery = 90 | |
− | + | | min_eval = 70.1 | |
− | + | | max_eval = 80 | |
− | + | | min_med = 0 | |
+ | | max_med = 4.7 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 0 | ||
+ | | max_focus = 15 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = Yes | ||
+ | | eats_Metal = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = Magery | ||
+ | | magicLevel = Expert | ||
+ | | magicLevel2 = Adept | ||
+ | | bardable = true | ||
+ | | readings = 94 | ||
+ | |||
}} | }} |
Latest revision as of 16:27, 23 June 2017
Chiikkaha the Toothed
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | expert ↳ adept
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 13000 ᵇ |
Fame (Felucca) | ≈ 16900 ᵇ |
Karma | -13000 ᵇ |
Karma (Felucca) | ≈ -16900 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
