Difference between revisions of "UO:Skree"
BrianFreud (talk | contribs) (Created page with "{{Mobile |body_text = <!-- ------------------------------------------------------------ --> <!-- ------------------------------------------------------------------------ --> T...") |
BrianFreud (talk | contribs) m |
||
(29 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | + | | bardingNotes = | |
− | + | | body_text = This diminutive dragon - like creature uses mysticism spells on its foes. Talented tamers may tame it. | |
− | | | + | | bodytype = 733 |
− | <!-- | + | | carvedOther = |
− | + | | classification = Clawed, Magical, Tailed | |
− | + | | combatStrategy = | |
− | + | | disableParagon = true | |
− | + | | dragonBlood = 0 | |
− | + | | dragonScaleBlack = 0 | |
− | + | | dragonScaleBlue = 0 | |
− | + | | dragonScaleGreen = 0 | |
− | + | | dragonScaleRed = 0 | |
− | + | | dragonScaleWhite = 0 | |
− | + | | dragonScaleYellow = 0 | |
− | + | | fame = 2000 | |
− | + | | feathers = 0 | |
− | + | | firstSeen = 2009-09: UO: Stygian Abyss | |
− | + | | found = Northern Steppes, Raptor Island, Spiders Guarde | |
− | + | | hues = 0 | |
− | + | | karma = -2000 | |
− | + | | loot_base = Mysticism Reagents, Mysticism Scroll. | |
− | + | | loot_gold = 50-100 | |
− | + | | loot_special = | |
− | + | | loot_stealing = | |
− | + | | loyaltyPoints = 15 | |
− | + | | mountskill = | |
− | + | | name = Skree | |
− | + | | pileHidesB = 0 | |
− | + | | pileHidesH = 0 | |
− | + | | pileHidesN = 6 | |
− | + | | pileHidesS = 0 | |
− | + | | poisonLevel = | |
− | + | | polymorphable = false | |
− | + | | polymorphPage = | |
− | + | | questPage = | |
− | + | | rangedAttack = | |
− | + | | rawBird = 3 | |
− | + | | rawChicken = 0 | |
− | + | | rawLamb = 0 | |
− | + | | rawRibs = 0 | |
− | + | | slayer = Reptile | |
− | + | | spawning = true | |
− | + | | speed = | |
− | + | | statue = false | |
− | + | | statuePage = | |
− | + | | subdueRequired = false | |
− | + | | summonable = false | |
− | | | + | | summonPage = |
− | | | + | | tameable = true |
− | | | + | | taming = 95.1 |
− | | | + | | taming_notes = Most will be 4 slots to start, but ones with 3 slots can also be found. |
− | | | + | | trainableAreaEffect = Aura of Energy, Essence of Earth, Explosive Goo |
− | | | + | | trainableMagicalAbility = Bashing, Chivalry, Discordance, Magery Mastery, Mysticism, Piercing, Poisoning, Slashing, Spellweaving, Wrestling Mastery |
− | | | + | | trainableSpecialAbility = Angry Fire, Conductive Blast, Dragon Breath, Grasping Claw, Inferno, Lightning Force, Mana Drain, Raging Breath, Repel, Searing Wounds, Tail Swipe |
− | | | + | | trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Bleed, Cold Wind, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike |
− | | | + | | trivia_text = |
− | | | + | | unloreable = false |
− | | | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> |
− | | | + | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,[],["None"]],[387,112,455,330,112,455,105.7,0,0,0,72,71,69,94,70,100,null,null,null,null,5,7,108.4,22.1,88,0,0,0,80,0,78.2,100.3,91.2,68.3,0,0,81.4,96.6,0,0,0,0,0,4,5,["Meat"],["None"]],[463,119,491,318,119,491,110.3,null,null,null,75,72,63,85,65,null,null,null,null,null,null,null,106.5,21.6,81.4,null,null,null,null,null,79.4,98.9,92.2,71.5,null,null,89.2,96.9,null,null,null,null,null,null,null,[],[]],[466,108,457,322,108,457,null,null,null,null,74,78,60,91,66,null,null,null,null,null,null,null,106.5,24.5,75.8,null,null,null,null,null,79.6,97.9,90.5,74.7,null,null,99.7,94.1,null,null,null,null,null,null,null,[],[]],[486,124,472,320,124,472,null,null,null,null,70,74,69,89,65,null,null,null,null,null,null,null,115.7,22.9,83.6,null,null,null,null,null,83.5,96.3,98.1,67.3,null,null,98.2,97,null,null,null,null,null,null,null,[],[]],[372,119,609,322,119,609,null,null,null,null,75,80,70,95,66,null,null,null,null,null,null,null,115.3,20.7,78.6,null,null,null,null,null,80.3,107.1,93.8,71.3,null,null,92.6,96.9,null,null,null,null,null,null,null,[],[]],[494,113,458,306,113,458,null,null,null,null,72,75,58,86,70,null,null,null,null,null,null,null,109,21.7,85.1,null,null,null,null,null,80.9,103.4,96.8,68.8,null,null,104.7,92.4,null,null,null,null,null,null,null,[],[]],[458,105,394,313,105,394,null,null,null,null,74,73,58,90,66,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,null,null,null,null,5,7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,4,5,["Meat"],["None"],""],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,5,7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,4,5,["Meat"],["None"],""],[496,99,514,329,99,514,112,null,null,null,75,70,61,93,66,100,0,0,0,0,5,7,108.3,24.6,82.5,0,0,0,80,0,79.3,108.5,95.1,68,0,0,84.1,92.8,0,0,null,null,null,4,5,["Meat"],["None"],""],[302,107,523,304,107,523,104.5,null,null,null,70,79,55,92,66,100,0,0,0,0,5,7,117.9,20.2,88.1,0,0,0,80,0,84.3,97.6,91.4,73.5,0,0,91.8,98.4,0,0,0,0,0,4,5,["Meat"],["None"],"Mysticism"],[423,103,613,325,103,613,112.7,null,null,null,71,72,62,94,70,100,0,0,0,0,5,7,109.9,21.7,89.2,0,0,0,80,0,84.2,114.4,95.2,66,0,0,104.2,98,0,0,0,0,0,4,5,["Meat"],["None"],"Mysticism"],[302,113,622,311,113,622,106.6,null,null,null,71,78,64,93,70,100,0,0,0,0,5,7,101.9,22.3,75.5,0,0,0,80,0,78.7,96.2,93.9,66.4,0,0,103,98.7,0,0,0,0,0,3,5,["Meat"],["None"],"Mysticism"]]--> |
− | | | + | | min_hits = 302 |
− | | | + | | max_hits = 496 |
− | | | + | | min_stam = 99 |
− | | | + | | max_stam = 124 |
− | | | + | | min_mana = 394 |
− | | | + | | max_mana = 622 |
− | | | + | | min_str = 304 |
− | | | + | | max_str = 330 |
− | | | + | | min_dex = 99 |
− | | | + | | max_dex = 124 |
− | | | + | | min_int = 394 |
− | + | | max_int = 622 | |
− | + | | bardingDifficulty = 104.5 - 112.7 | |
− | | | + | | min_hpr = 0 |
− | | | + | | max_hpr = 0 |
− | | | + | | min_stamRegen = 0 |
− | | | + | | max_stamRegen = 0 |
− | | | + | | min_manaRegen = 0 |
− | | | + | | max_manaRegen = 0 |
− | | | + | | min_resistPhysical = 70 |
− | | | + | | max_resistPhysical = 75 |
− | | | + | | min_resistFire = 70 |
− | | | + | | max_resistFire = 80 |
− | | | + | | min_resistCold = 55 |
− | | | + | | max_resistCold = 70 |
− | | | + | | min_resistPoison = 85 |
− | | | + | | max_resistPoison = 95 |
− | | | + | | min_resistEnergy = 65 |
− | | | + | | max_resistEnergy = 70 |
− | | | + | | damagePhysical = 100 |
− | | | + | | damageFire = 0 |
− | | | + | | damageCold = 0 |
− | | | + | | damagePoison = 0 |
− | | | + | | damageEnergy = 0 |
− | + | | baseDamage = 5-7 | |
− | + | | min_wrestling = 101.9 | |
− | |min_poison = 0 | + | | max_wrestling = 117.9 |
− | |max_poison = 0 | + | | min_tactics = 20.2 |
− | | | + | | max_tactics = 24.6 |
− | | | + | | min_resist = 75.5 |
− | | | + | | max_resist = 89.2 |
− | | | + | | min_anatomy = 0 |
− | | | + | | max_anatomy = 0 |
− | | | + | | min_healing = 0 |
− | | | + | | max_healing = 0 |
− | | | + | | min_poison = 0 |
− | | | + | | max_poison = 0 |
− | | | + | | min_detectingHidden = 80 |
− | | | + | | max_detectingHidden = 80 |
− | | | + | | min_hiding = 0 |
− | | | + | | max_hiding = 0 |
− | | | + | | min_parrying = 78.2 |
− | | | + | | max_parrying = 84.3 |
− | | | + | | min_magery = 96.2 |
− | | | + | | max_magery = 114.4 |
− | + | | min_eval = 90.5 | |
+ | | max_eval = 98.1 | ||
+ | | min_med = 66 | ||
+ | | max_med = 74.7 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 81.4 | ||
+ | | max_mysticism = 104.7 | ||
+ | | min_focus = 92.4 | ||
+ | | max_focus = 98.7 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = Yes | ||
+ | | eats_Metal = No | ||
+ | | eats_None = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | packText = None | ||
+ | | controlslots = 3 | ||
+ | | maxcontrolslots = 5 | ||
+ | | specialAttack = Mysticism | ||
+ | | magicLevel = Master | ||
+ | | magicLevel2 = Grandmaster | ||
+ | | bardable = true | ||
+ | | readings = 14 | ||
}} | }} |
Latest revision as of 21:35, 12 August 2017
Skree
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | master ↳ grandmaster
|
Poison Level | unknown |
Loyalty Points | 15 |
Fame | 2000 |
Fame (Felucca) | ≈ 2600 |
Karma | -2000 |
Karma (Felucca) | ≈ -2600 |
Trivia | |
When was this mobile added to the game?First Seen? | 2009-09: UO: Stygian Abyss |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Northern Steppes Raptor Island Spiders Guarde |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 733 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 50-100 gp |
Base Loot | Mysticism Reagents Mysticism Scroll. |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 6 | 0 | 3 | |||||||||||||||||
...w/Harvester's | 0 | 7 | 3 | |||||||||||||||||
Human | 7 | 0 | 3 | |||||||||||||||||
...w/Harvester's | 0 | 7 | 3 | |||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 12 | 0 | 6 | |||||||||||||||||
...w/Harvester's | 0 | 13 | 7 | |||||||||||||||||
Human | 13 | 0 | 6 | |||||||||||||||||
...w/Harvester's | 0 | 15 | 7 | |||||||||||||||||
This diminutive dragon - like creature uses mysticism spells on its foes. Talented tamers may tame it.
Combat
Combat | |
Base Damage | 5-7 |
Ranged Attack | unknown |
Slayer | Reptile |
Anti-Slayer | Arachnid |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Mysticism |
Data is based on 14 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 70% | 70% | 55% | 85% | 65% |
Resist (avg) | 72.5% | 75% | 62.5% | 90% | 67.5% |
Resist (max) | 75% | 80% | 70% | 95% | 70% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 302 | 99 | 394 | 304 | 99 | 394 |
avg | 399 | 111.5 | 508 | 317 | 111.5 | 508 |
max | 496 | 124 | 622 | 330 | 124 | 622 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 104.5 - 112.7
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 95.1 taming 2nd retame: 99.9 taming 3rd retame: 114.3 taming 4th retame: - 5th retame: -
Pack Instincts: none
Control Slots: 3 - 5
Taming Notes: Most will be 4 slots to start, but ones with 3 slots can also be found.
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 80 | 0 | 0 | 75.5 | 78.2 | 0 | 20.2 | 101.9 |
avg | 0 | 80 | 0 | 0 | 82.35 | 81.25 | 0 | 22.4 | 109.9 |
max | 0 | 80 | 0 | 0 | 89.2 | 84.3 | 0 | 24.6 | 117.9ᵃ |
ᵃ Skills which are above 100 when wild will be reduced by 10% when the animal is tamed. If this results in a skill higher than 100, that will become your new pet's cap on that skill, rather than 100.
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 90.5 | 92.4 | 96.2 | 66 | 81.4 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 94.3 | 95.55 | 105.3 | 70.35 | 93.05 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 98.1 | 98.7 | 114.4ᵃ | 74.7 | 104.7ᵃ | 0 | 0 | 0 | 0 |
ᵃ Skills which are above 100 when wild will be reduced by 10% when the animal is tamed. If this results in a skill higher than 100, that will become your new pet's cap on that skill, rather than 100.
Data is based on 14 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Trivia
Taxonomy