Difference between revisions of "UO:War Alligator"
BrianFreud (talk | contribs) (Created page with "{{Mobile |body_text = <!-- ------------------------------------------------------------ --> <!-- ------------------------------------------------------------------------ --> <...") |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | + | | bardingNotes = | |
− | + | | body_text = | |
− | + | | bodytype = 202 | |
− | + | | carvedOther = | |
− | + | | combatStrategy = | |
− | + | | disableParagon = true | |
− | + | | dragonBlood = | |
− | + | | dragonScaleBlack = | |
− | + | | dragonScaleBlue = | |
− | + | | dragonScaleGreen = | |
− | + | | dragonScaleRed = | |
− | + | | dragonScaleWhite = | |
− | + | | dragonScaleYellow = | |
− | + | | fame = | |
− | | | + | | feathers = |
− | + | | firstSeen = 2012-05-01: Publish 76: Covetous Dungeon Revamp | |
− | + | | found = Covetous Level 2, Covetous Level 3, Covetous Level 4 | |
− | + | | hues = 0 | |
− | | | + | | karma = |
− | | | + | | loot_base = |
− | | | + | | loot_gold = |
− | | | + | | loot_harvester = |
− | | | + | | loot_special = Bracelet Of Protection (Levels 3 & 4 only), Hephaestus (Levels 3 & 4 only), Blight Of The Tundra (Levels 3 & 4 only), Prismatic Lenses (Levels 3 & 4 only), Brightblade (Levels 3 & 4 only) |
− | | | + | | loot_stealing = |
− | | | + | | loyaltyPoints = |
− | | | + | | mountskill = |
− | | | + | | name = War Alligator |
− | | | + | | pileHidesB = |
− | | | + | | pileHidesH = |
− | | | + | | pileHidesN = |
− | | | + | | pileHidesS = |
− | | | + | | poisonLevel = |
− | | | + | | polymorphable = false |
− | | | + | | polymorphPage = |
− | | | + | | questPage = |
− | | | + | | rangedAttack = |
− | | | + | | rawBird = |
− | | | + | | rawChicken = 0 |
− | | | + | | rawLamb = |
− | | | + | | rawRibs = |
− | | | + | | slayer = |
− | | | + | | spawning = true |
− | | | + | | speed = |
− | | | + | | statue = false |
− | | | + | | statuePage = |
− | | | + | | subdueRequired = false |
− | | | + | | summonable = false |
− | | | + | | summonPage = |
− | | | + | | tameable = false |
− | | | + | | taming = |
− | | | + | | taming_notes = |
− | | | + | | trivia_text = |
− | | | + | | unloreable = false |
− | | | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> |
− | | | + | <!--storedLores = [[220,216,76,110,143,43,80,0,0,0,80,0,0,0,0,100,0,0,0,0,5,15,148.6,148.6,137.2,148.6,0,114.5,114.5,0,120,137.2,137.2,137.2,137.2,137.2,0,148.6,0,137.2,0,0,0,"null","null",["None"],["None"]],[160,348,122,80,230,67,80,0,0,0,80,0,0,0,0,100,0,0,0,0,5,15,148.6,148.6,137.2,148.6,0,114.5,114.5,0,120,137.2,137.2,137.2,137.2,137.2,0,148.6,0,137.2,0,0,0,"null","null",["None"],["None"]],[220,216,73,110,143,40,80,0,0,0,80,0,0,0,0,100,0,0,0,0,5,15,148.6,148.6,137.2,148.6,0,114.5,114.5,0,120,137.2,137.2,137.2,137.2,137.2,0,148.6,0,137.2,0,0,0,"null","null",["None"],["None"]],[220,216,79,110,143,46,80,0,0,0,80,0,0,0,0,100,0,0,0,0,5,15,148.6,148.6,137.2,148.6,0,114.5,114.5,0,120,137.2,137.2,137.2,137.2,137.2,0,148.6,0,137.2,0,0,0,"null","null",["None"],["None"]],[220,216,73,110,143,40,80,0,0,0,80,0,0,0,0,100,0,0,0,0,5,15,148.6,148.6,137.2,148.6,0,114.5,114.5,0,120,137.2,137.2,137.2,137.2,137.2,0,148.6,0,137.2,0,0,0,"null","null",["None"],["None"]],[null,4004,1332,229,575,145,160,null,null,null,95,97,95,94,98,null,null,null,null,null,null,null,159.3,159.7,null,159.7,null,159.7,null,null,120,159.3,159.3,null,159.3,159.3,null,159.7,null,null,null,null,null,null,null,"null","null","null]"],[463,519,188,183,197,101,120,0,0,0,81,87,83,83,75,100,0,0,0,0,5,15,154.3,156.2,154.3,156.2,0,156.2,156.2,0,120,154.3,154.3,154.3,154.3,154.3,0,156.2,0,154.3,0,0,0,null,null,["None"],["None"],""]]--> |
− | | | + | | min_hits = 160 |
− | |specialAttack = | + | | max_hits = 463 |
− | | | + | | min_stam = 216 |
− | | | + | | max_stam = 4004 |
− | | | + | | min_mana = 73 |
− | | | + | | max_mana = 1332 |
− | + | | min_str = 80 | |
− | + | | max_str = 229 | |
− | + | | min_dex = 143 | |
− | + | | max_dex = 575 | |
− | + | | min_int = 40 | |
− | + | | max_int = 145 | |
− | + | | bardingDifficulty = 80 - 160 | |
− | + | | min_hpr = 0 | |
− | + | | max_hpr = 0 | |
− | + | | min_stamRegen = 0 | |
− | + | | max_stamRegen = 0 | |
− | + | | min_manaRegen = 0 | |
− | + | | max_manaRegen = 0 | |
− | + | | min_resistPhysical = 80 | |
− | + | | max_resistPhysical = 95 | |
− | + | | min_resistFire = 0 | |
− | + | | max_resistFire = 97 | |
− | + | | min_resistCold = 0 | |
− | + | | max_resistCold = 95 | |
− | + | | min_resistPoison = 0 | |
− | + | | max_resistPoison = 94 | |
− | + | | min_resistEnergy = 0 | |
− | + | | max_resistEnergy = 98 | |
− | + | | damagePhysical = 100 | |
− | + | | damageFire = 0 | |
− | + | | damageCold = 0 | |
− | + | | damagePoison = 0 | |
− | + | | damageEnergy = 0 | |
− | + | | baseDamage = 5-15 | |
− | + | | min_wrestling = 148.6 | |
− | + | | max_wrestling = 159.3 | |
− | + | | min_tactics = 148.6 | |
− | + | | max_tactics = 159.7 | |
− | + | | min_resist = 137.2 | |
− | + | | max_resist = 154.3 | |
− | + | | min_anatomy = 148.6 | |
− | + | | max_anatomy = 159.7 | |
− | + | | min_healing = 0 | |
− | + | | max_healing = 0 | |
− | + | | min_poison = 114.5 | |
− | + | | max_poison = 159.7 | |
− | + | | min_detectingHidden = 114.5 | |
− | + | | max_detectingHidden = 156.2 | |
− | + | | min_hiding = 0 | |
− | + | | max_hiding = 0 | |
− | + | | min_parrying = 120 | |
− | + | | max_parrying = 120 | |
− | + | | min_magery = 137.2 | |
− | + | | max_magery = 159.3 | |
− | + | | min_eval = 137.2 | |
− | + | | max_eval = 159.3 | |
− | + | | min_med = 137.2 | |
+ | | max_med = 154.3 | ||
+ | | min_necro = 137.2 | ||
+ | | max_necro = 159.3 | ||
+ | | min_spiritSpeak = 137.2 | ||
+ | | max_spiritSpeak = 159.3 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 148.6 | ||
+ | | max_focus = 159.7 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 137.2 | ||
+ | | max_discordance = 154.3 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | eats_None = Yes | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | packText = None | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = | ||
+ | | magicLevel = undefined | ||
+ | | magicLevel2 = undefined | ||
+ | | bardable = true | ||
+ | | readings = 7 | ||
}} | }} |
Latest revision as of 05:52, 25 July 2019
War Alligator
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | undefined ↳ undefined
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | 2012-05-01: Publish 76: Covetous Dungeon Revamp |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Covetous Level 4 Covetous Level 2 Covetous Level 3 |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 202 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | Blight Of The Tundra (Levels 3 & 4 only) Bracelet Of Protection (Levels 3 & 4 only) Brightblade (Levels 3 & 4 only) Hephaestus (Levels 3 & 4 only) Prismatic Lenses (Levels 3 & 4 only) |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage | 5-15 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
Data is based on 7 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 80% | 0% | 0% | 0% | 0% |
Resist (avg) | 87.5% | 48.5% | 47.5% | 47% | 49% |
Resist (max) | 95% | 97% | 95% | 94% | 98% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 160 | 216 | 73 | 80 | 143 | 40 |
avg | 311.5 | 2110 | 702.5 | 154.5 | 359 | 92.5 |
max | 463 | 4004 | 1332 | 229 | 575 | 145 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 80 - 160
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 148.6 | 114.5 | 0 | 0 | 137.2 | 120 | 114.5 | 148.6 | 148.6 |
avg | 154.15 | 135.35 | 0 | 0 | 145.75 | 120 | 137.1 | 154.15 | 153.95 |
max | 159.7 | 156.2 | 0 | 0 | 154.3 | 120 | 159.7 | 159.7 | 159.3 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 137.2 | 137.2 | 148.6 | 137.2 | 137.2 | 0 | 137.2 | 0 | 0 | 137.2 |
avg | 0 | 0 | 145.75 | 148.25 | 154.15 | 148.25 | 145.75 | 0 | 148.25 | 0 | 0 | 148.25 |
max | 0 | 0 | 154.3 | 159.3 | 159.7 | 159.3 | 154.3 | 0 | 159.3 | 0 | 0 | 159.3 |
Data is based on 7 reports.
Trivia
Taxonomy