Difference between revisions of "UO:Clan Ribbon Supplicant"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | + | | bardingNotes = | |
− | + | | body_text = Second level of the Clan Ribbon mini-champ spawn in Cavern of the Discarded, within the Stygian Abyss. | |
− | | | + | | bodytype = 143 |
− | + | | carvedOther = | |
− | + | | combatStrategy = | |
− | + | | disableParagon = true | |
− | + | | dragonBlood = 0 | |
− | + | | dragonScaleBlack = 0 | |
− | + | | dragonScaleBlue = 0 | |
− | + | | dragonScaleGreen = 0 | |
− | + | | dragonScaleRed = 0 | |
− | + | | dragonScaleWhite = 0 | |
− | + | | dragonScaleYellow = 0 | |
− | + | | fame = 7500 | |
− | + | | feathers = 0 | |
− | + | | firstSeen = 2009-09: UO: Stygian Abyss | |
− | + | | found = Stygian Abyss, Cavern of the Discarded | |
− | + | | hues = 2967 | |
− | + | | karma = -7500 | |
− | + | | loot_base = Reagents, Scroll, 0-2 Magic Items | |
− | + | | loot_gold = 250-300 | |
− | + | | loot_harvester = | |
− | + | | loot_special = Level 2 Treasure Map, Essence Of Balance, Abyssal Cloth, Arcanic Rune Stone, Crushed Glass, Crystal Shards, Crystalline Blackrock, Delicate Scales, Elven Fletching, Lodestone, Powdered Iron, Seed Of Renewal | |
− | + | | loot_stealing = | |
− | + | | loyaltyPoints = | |
− | + | | mountskill = | |
− | + | | name = Clan Ribbon Supplicant | |
− | + | | pileHidesB = 0 | |
− | + | | pileHidesH = 0 | |
− | + | | pileHidesN = 8 | |
− | + | | pileHidesS = 0 | |
− | + | | poisonLevel = 0 | |
− | + | | polymorphable = false | |
− | + | | polymorphPage = | |
− | + | | questPage = | |
− | + | | rangedAttack = none | |
− | + | | rawBird = 0 | |
− | + | | rawChicken = 0 | |
− | + | | rawLamb = 0 | |
− | + | | rawRibs = 1 | |
− | + | | slayer = Repond, Vermin | |
− | + | | spawning = true | |
− | + | | speed = Medium | |
− | + | | statue = false | |
− | + | | statuePage = | |
− | + | | subdueRequired = false | |
− | + | | summonable = false | |
− | + | | summonPage = | |
− | + | | tameable = false | |
− | + | | taming = | |
− | + | | taming_notes = | |
− | + | | trivia_text = | |
− | + | | unloreable = false | |
− | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | |
− | + | <!--storedLores = [[141,122,191,180,122,191,78.8,0,0,0,57,null,null,null,null,80,null,null,null,null,7,14,80,0,0,0,0,7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[120,126,205,146,126,205,78.2,120,126,205,0,null,null,null,null,null,null,null,null,null,null,50,0,0,0,0,0,0,0,0,80,0,0,0,0,7,14,0,0,0,50.9,71.8,66.9,null,null,"None","None"],[72,81,0,233,81,24,70.4,0,0,0,90,null,null,null,null,60,null,null,null,null,5,10,60,69.8,32.6,6.4,0,87.5,35.1,0,0,0,0,0,0,0,0,2,0,0,0,0,0,null,null,"Meat","None","Poisoning"],[109,105,200,147,105,200,77.2,0,0,0,59,null,null,null,null,80,null,null,null,null,7,14,69.1,58.2,75.4,0,0,0,49.3,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[101,114,186,175,114,186,77.2,0,0,0,56,null,null,null,null,80,null,null,null,null,7,14,69.3,66.2,80.1,0,0,0,49.3,0,0,0,0,0,0,0,0,7.1,0,0,0,0,0,null,null,"Meat","None"],[134,123,200,153,123,200,78.1,0,0,0,60,null,null,null,null,80,null,null,null,null,7,14,59.7,55.7,68.3,0,0,0,49.3,0,0,0,0,0,0,0,0,3.9,0,0,0,0,0,null,null,"Meat","None"],[129,107,194,147,107,194,77.9,0,0,0,57,null,null,null,null,80,null,null,null,null,7,14,66.8,59.5,68.9,0,0,0,49.3,0,0,0,0,0,0,0,0,1.9,0,0,0,0,0,null,null,"Meat","None"],[null,null,null,null,null,null,null,null,null,null,50,30,60,30,25,80,null,20,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,60,50,75,50,30,80,null,20,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[104,105,187,148,null,null,76.8,null,null,null,52,30,62,30,24,null,null,null,null,null,null,null,52.9,53.7,null,null,null,null,null,null,null,null,null,null,null,null,null,1,null,null,null,null,null,null,null,null,null,"Poisoning"],[148,129,209,171,null,null,79.1,null,null,null,60,50,76,43,30,null,null,null,null,null,null,null,69.8,72.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Poisoning"],[107,106,186,153,106,186,78.3,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,71,68.3,88.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[107,106,186,153,106,186,78.3,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,50.6,57,70.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | |
− | + | | min_hits = 72 | |
− | + | | max_hits = 148 | |
− | |min_hits = | + | | min_stam = 81 |
− | |max_hits = | + | | max_stam = 129 |
− | |min_stam = | + | | min_mana = 0 |
− | |max_stam = | + | | max_mana = 209 |
− | |min_mana = | + | | min_str = 146 |
− | |max_mana = | + | | max_str = 233 |
− | |min_str= | + | | min_dex = 81 |
− | |max_str= | + | | max_dex = 126 |
− | |min_dex= | + | | min_int = 24 |
− | |max_dex= | + | | max_int = 205 |
− | |min_int= | + | | bardingDifficulty = 70.4 - 79.1 |
− | |max_int= | + | | min_hpr = 0 |
− | | | + | | max_hpr = 120 |
− | | | + | | min_stamRegen = 0 |
− | | | + | | max_stamRegen = 126 |
− | | | + | | min_manaRegen = 0 |
− | | | + | | max_manaRegen = 205 |
− | | | + | | min_resistPhysical = 0 |
− | | | + | | max_resistPhysical = 90 |
− | | | + | | min_resistFire = 30 |
− | | | + | | max_resistFire = 50 |
− | | | + | | min_resistCold = 60 |
− | | | + | | max_resistCold = 76 |
− | | | + | | min_resistPoison = 30 |
− | | | + | | max_resistPoison = 50 |
− | | | + | | min_resistEnergy = 24 |
− | | | + | | max_resistEnergy = 30 |
− | | | + | | damagePhysical = 80 |
− | | | + | | damageFire = |
− | | | + | | damageCold = 20 |
− | | | + | | damagePoison = |
− | | | + | | damageEnergy = |
− | | | + | | baseDamage = 7-14 |
− | | | + | | min_wrestling = 0 |
− | | | + | | max_wrestling = 80 |
− | | | + | | min_tactics = 0 |
− | | | + | | max_tactics = 72.7 |
− | | | + | | min_resist = 0 |
− | | | + | | max_resist = 88.7 |
− | | | + | | min_anatomy = 0 |
− | | | + | | max_anatomy = 6.4 |
− | | | + | | min_healing = 0 |
− | | | + | | max_healing = 0 |
− | | | + | | min_poison = 0 |
− | | | + | | max_poison = 87.5 |
− | | | + | | min_detectingHidden = 0 |
− | | | + | | max_detectingHidden = 49.3 |
− | | | + | | min_hiding = 0 |
− | | | + | | max_hiding = 0 |
− | | | + | | min_parrying = 0 |
− | | | + | | max_parrying = 80 |
− | | | + | | min_magery = 0 |
− | | | + | | max_magery = 0 |
− | | | + | | min_eval = 0 |
− | | | + | | max_eval = 0 |
− | + | | min_med = 0 | |
+ | | max_med = 0 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 7 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 14 | ||
+ | | min_focus = 0 | ||
+ | | max_focus = 7.1 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 50.9 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 71.8 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 66.9 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = Yes | ||
+ | | eats_Metal = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = | ||
+ | | magicLevel = None | ||
+ | | bardable = true | ||
+ | | readings = 13 | ||
+ | |||
}} | }} |
Latest revision as of 16:28, 23 June 2017
Clan Ribbon Supplicant
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 7500 |
Fame (Felucca) | ≈ 9750 |
Karma | -7500 |
Karma (Felucca) | ≈ -9750 |
Trivia | |
When was this mobile added to the game?First Seen? | 2009-09: UO: Stygian Abyss |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Cavern of the Discarded Stygian Abyss |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 143 |
Hue #(s) | 2967 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 250-300 gp |
Base Loot | 0-2 Magic Items Reagents Scroll |
Special Loot | Abyssal Cloth Arcanic Rune Stone Crushed Glass Crystal Shards Crystalline Blackrock Delicate Scales Elven Fletching Essence Of Balance Level 2 Treasure Map Lodestone Powdered Iron Seed Of Renewal |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 8 | 0 | 1 | |||||||||||||||||
...w/Harvester's | 0 | 9 | 1 | |||||||||||||||||
Human | 9 | 0 | 1 | |||||||||||||||||
...w/Harvester's | 0 | 10 | 1 | |||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 16 | 0 | 2 | |||||||||||||||||
...w/Harvester's | 0 | 18 | 2 | |||||||||||||||||
Human | 18 | 0 | 2 | |||||||||||||||||
...w/Harvester's | 0 | 19 | 2 | |||||||||||||||||
Second level of the Clan Ribbon mini-champ spawn in Cavern of the Discarded, within the Stygian Abyss.
Combat
Combat | |
Base Damage | 7-14 |
Ranged Attack | none |
Slayer | Repond Vermin |
Anti-Slayer | Undead |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
Data is based on 13 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 80% | 0% | 20% | 0% | 0% |
Resist (min) | 0% | 30% | 60% | 30% | 24% |
Resist (avg) | 45% | 40% | 68% | 40% | 27% |
Resist (max) | 90% | 50% | 76% | 50% | 30% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 72 | 81 | 0 | 146 | 81 | 24 |
avg | 110 | 105 | 104.5 | 189.5 | 103.5 | 114.5 |
max | 148 | 129 | 209 | 233 | 126 | 205 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 60 | 63 | 102.5 |
max | 120 | 126 | 205 |
Barding
Barding Difficulty: 70.4 - 79.1
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 3.2 | 24.65 | 0 | 0 | 44.35 | 40 | 43.75 | 36.35 | 40 |
max | 6.4 | 49.3 | 0 | 0 | 88.7 | 80 | 87.5 | 72.7 | 80 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 25.45 | 33.45 | 0 | 0 | 3.55 | 0 | 0 | 7 | 0 | 35.9 | 0 | 3.5 |
max | 50.9 | 66.9 | 0 | 0 | 7.1 | 0 | 0 | 14 | 0 | 71.8 | 0 | 7 |
Data is based on 13 reports.
Trivia
Taxonomy