Difference between revisions of "UO:Void Manifestation"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = |
− | | | + | | autoDispel = false |
− | | | + | | bardingNotes = |
− | | | + | | body_text = |
− | | | + | | bodytype = |
− | |firstSeen = 2011-04: Publish 70 | + | | combatStrategy = |
− | | | + | | disableParagon = true |
− | | | + | | fame = |
− | | | + | | firstSeen = 2011-04: Publish 70 |
− | |polymorphable = | + | | found = Stygian Abyss |
− | |polymorphPage = | + | | hues = |
− | |statue = | + | | karma = |
− | |statuePage = | + | | loot_base = |
− | | | + | | loot_carved = |
− | | | + | | loot_gold = 1700 |
− | | | + | | loot_harvester = |
− | | | + | | loot_special = Void Crystal of Corrupted Arcane Essence, Void Crystal of Corrupted Spiritual Essence, Void Crystal of Corrupted Mystical Essence |
− | | | + | | loot_stealing = |
− | | | + | | loyaltyPoints = |
− | | | + | | mountskill = |
− | | | + | | name = Void Manifestation |
− | | | + | | poisonLevel = |
− | | | + | | polymorphable = false |
− | | | + | | polymorphPage = |
− | | | + | | questPage = |
− | | | + | | rangedAttack = |
− | | | + | | slayer = |
− | | | + | | spawning = false |
− | | | + | | speed = |
− | | | + | | statue = false |
− | |min_resistPhysical = 65 | + | | statuePage = |
− | |max_resistPhysical = | + | | subdueRequired = false |
− | |min_resistFire = | + | | summonable = false |
− | |max_resistFire = | + | | summonPage = |
− | |min_resistCold = | + | | tameable = false |
− | |max_resistCold = | + | | taming = |
− | |min_resistPoison = | + | | taming_notes = |
− | |max_resistPoison = | + | | trivia_text = |
− | |min_resistEnergy = | + | | unloreable = false |
− | |max_resistEnergy = | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> |
− | | | + | <!--storedLores = [[2400,200,null,500,150,100,140,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,130,130,120,null,null,null,null,null,null,130,130,120,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[2400,200,null,500,150,100,140,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,130,130,120,null,null,null,null,null,null,130,130,120,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Necromancy|Mysticism|Magery"],[2400,221,null,500,171,101,140,null,null,null,65,62,75,64,64,null,null,null,null,null,null,null,130,130,null,null,null,null,null,null,100,130,130,null,130,130,null,4.6,null,null,null,null,null,null,null,null,null,"Necromancy|Mysticism|Magery"]]--> |
− | | | + | | min_hits = 2400 |
− | | | + | | max_hits = 2400 |
− | | | + | | min_stam = 200 |
− | | | + | | max_stam = 221 |
− | | | + | | min_mana = |
− | | | + | | max_mana = |
− | | | + | | min_str = 500 |
− | | | + | | max_str = 500 |
− | | | + | | min_dex = 150 |
− | | | + | | max_dex = 171 |
− | | | + | | min_int = 100 |
− | | | + | | max_int = 101 |
− | | | + | | bardingDifficulty = 140 |
− | | | + | | min_hpr = |
− | | | + | | max_hpr = |
− | | | + | | min_stamRegen = |
− | | | + | | max_stamRegen = |
− | | | + | | min_manaRegen = |
− | | | + | | max_manaRegen = |
− | | | + | | min_resistPhysical = 65 |
− | | | + | | max_resistPhysical = 65 |
− | | | + | | min_resistFire = 62 |
− | | | + | | max_resistFire = 62 |
− | | | + | | min_resistCold = 75 |
− | | | + | | max_resistCold = 75 |
− | | | + | | min_resistPoison = 64 |
− | | | + | | max_resistPoison = 64 |
− | | | + | | min_resistEnergy = 64 |
− | | | + | | max_resistEnergy = 64 |
− | | | + | | damagePhysical = |
− | | | + | | damageFire = |
− | | | + | | damageCold = |
− | | | + | | damagePoison = |
− | | | + | | damageEnergy = |
− | | | + | | baseDamage = ?-? |
− | | | + | | min_wrestling = 130 |
− | | | + | | max_wrestling = 130 |
− | | | + | | min_tactics = 130 |
− | | | + | | max_tactics = 130 |
− | | | + | | min_resist = 120 |
− | | | + | | max_resist = 120 |
− | | | + | | min_anatomy = |
− | | | + | | max_anatomy = |
− | | | + | | min_healing = |
− | | | + | | max_healing = |
− | | | + | | min_poison = |
− | | | + | | max_poison = |
− | |eats_Crops = | + | | min_detectingHidden = |
− | |eats_Eggs = | + | | max_detectingHidden = |
− | |eats_Fish = | + | | min_hiding = |
− | |eats_FruitVeg = | + | | max_hiding = |
− | |eats_Grain = | + | | min_parrying = 100 |
− | |eats_Hay = | + | | max_parrying = 100 |
− | |eats_Leather = | + | | min_magery = 130 |
− | |eats_Meat = | + | | max_magery = 130 |
− | |eats_Metal = | + | | min_eval = 130 |
− | | | + | | max_eval = 130 |
− | | | + | | min_med = 120 |
− | | | + | | max_med = 120 |
+ | | min_necro = 130 | ||
+ | | max_necro = 130 | ||
+ | | min_spiritSpeak = 130 | ||
+ | | max_spiritSpeak = 130 | ||
+ | | min_mysticism = | ||
+ | | max_mysticism = | ||
+ | | min_focus = 4.6 | ||
+ | | max_focus = 4.6 | ||
+ | | min_spellweaving = | ||
+ | | max_spellweaving = | ||
+ | | min_discordance = | ||
+ | | max_discordance = | ||
+ | | min_bushido = | ||
+ | | max_bushido = | ||
+ | | min_ninjitsu = | ||
+ | | max_ninjitsu = | ||
+ | | min_chivalry = | ||
+ | | max_chivalry = | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = No | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = Magery, Mysticism, Necromancy | ||
+ | | magicLevel = undefined | ||
+ | | bardable = true | ||
+ | | readings = 4 | ||
+ | |||
}} | }} |
Latest revision as of 22:53, 21 June 2017
Void Manifestation
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | undefined |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | 2011-04: Publish 70 |
Is this mobile still spawning somewhere in the game?Spawning? | No |
Found Where? (old) | Stygian Abyss |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 1700 gp |
Base Loot | unknown |
Special Loot | Void Crystal of Corrupted Arcane Essence Void Crystal of Corrupted Mystical Essence Void Crystal of Corrupted Spiritual Essence |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage | ?-? |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Magery Mysticism Necromancy |
Data is based on 4 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | unknown | unknown | unknown | unknown | unknown |
Resist (min) | 65% | 62% | 75% | 64% | 64% |
Resist (avg) | 65% | 62% | 75% | 64% | 64% |
Resist (max) | 65% | 62% | 75% | 64% | 64% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 2400 | 200 | unknown | 500 | 150 | 100 |
avg | 2400 | 210.5 | unknown | 500 | 160.5 | 100.5 |
max | 2400 | 221 | unknown | 500 | 171 | 101 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Difficulty: 140
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | 120 | 100 | unknown | 130 | 130 |
avg | unknown | unknown | unknown | unknown | 120 | 100 | unknown | 130 | 130 |
max | unknown | unknown | unknown | unknown | 120 | 100 | unknown | 130 | 130 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 130 | 4.6 | 130 | 120 | unknown | 130 | unknown | unknown | 130 |
avg | unknown | unknown | unknown | 130 | 4.6 | 130 | 120 | unknown | 130 | unknown | unknown | 130 |
max | unknown | unknown | unknown | 130 | 4.6 | 130 | 120 | unknown | 130 | unknown | unknown | 130 |
Data is based on 4 reports.
Trivia
Taxonomy