Difference between revisions of "UO:Black Order Thief"
BrianFreud (talk | contribs) m (Updating the mob's info.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
| alignment = | | alignment = | ||
| autoDispel = false | | autoDispel = false | ||
− | |||
| bardingNotes = | | bardingNotes = | ||
| body_text = A resident of the Citadel, member of the ninja Black Order Tiger Claw Sect. The order is divided into 3 sects. The other two being Assassins of the Serpent's Fang Sect and Mages of the Dragon's Flame Sect. | | body_text = A resident of the Citadel, member of the ninja Black Order Tiger Claw Sect. The order is divided into 3 sects. The other two being Assassins of the Serpent's Fang Sect and Mages of the Dragon's Flame Sect. | ||
| bodytype = | | bodytype = | ||
+ | | carvedOther = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = true | | disableParagon = true | ||
+ | | dragonBlood = | ||
+ | | dragonScaleBlack = | ||
+ | | dragonScaleBlue = | ||
+ | | dragonScaleGreen = | ||
+ | | dragonScaleRed = | ||
+ | | dragonScaleWhite = | ||
+ | | dragonScaleYellow = | ||
| fame = 13000 | | fame = 13000 | ||
+ | | feathers = | ||
| firstSeen = 2005-09: UO: Mondain's Legacy | | firstSeen = 2005-09: UO: Mondain's Legacy | ||
| found = The Citadel | | found = The Citadel | ||
Line 14: | Line 22: | ||
| karma = -13000 | | karma = -13000 | ||
| loot_base = | | loot_base = | ||
− | + | | loot_gold = 900-1100 | |
− | | loot_gold = | ||
| loot_harvester = | | loot_harvester = | ||
− | | loot_special = Tiger Sect Badge, Stolen Goods | + | | loot_special = Tiger Claw Sect Badge, Stolen Goods |
| loot_stealing = | | loot_stealing = | ||
| loyaltyPoints = | | loyaltyPoints = | ||
| mountskill = | | mountskill = | ||
| name = Black Order Thief | | name = Black Order Thief | ||
+ | | pileHidesB = | ||
+ | | pileHidesH = | ||
+ | | pileHidesN = | ||
+ | | pileHidesS = | ||
| poisonLevel = 0 | | poisonLevel = 0 | ||
| polymorphable = false | | polymorphable = false | ||
Line 27: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = | | rangedAttack = | ||
+ | | rawBird = | ||
+ | | rawChicken = 0 | ||
+ | | rawLamb = | ||
+ | | rawRibs = | ||
| slayer = | | slayer = | ||
− | | spawning = | + | | spawning = true |
− | |||
| speed = Fast | | speed = Fast | ||
| statue = false | | statue = false | ||
Line 40: | Line 54: | ||
| taming_notes = | | taming_notes = | ||
| trivia_text = | | trivia_text = | ||
+ | | unloreable = false | ||
+ | | bardable = false | ||
+ | | specialAttack = | ||
|magicLevel = none | |magicLevel = none | ||
|damagePhysical = 100 | |damagePhysical = 100 |
Latest revision as of 16:19, 23 June 2017
Black Order Thief
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 13000 |
Fame (Felucca) | ≈ 16900 |
Karma | -13000 |
Karma (Felucca) | ≈ -16900 |
Trivia | |
When was this mobile added to the game?First Seen? | 2005-09: UO: Mondain's Legacy |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | The Citadel |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 900-1100 gp |
Base Loot | unknown |
Special Loot | Stolen Goods Tiger Claw Sect Badge |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
A resident of the Citadel, member of the ninja Black Order Tiger Claw Sect. The order is divided into 3 sects. The other two being Assassins of the Serpent's Fang Sect and Mages of the Dragon's Flame Sect.
Combat
Combat | |
Base Damage | 13-15 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 45% | 60% | 55% | 30% | 30% |
Resist (avg) | 55% | 65% | 57.5% | 40% | 40% |
Resist (max) | 65% | 70% | 60% | 50% | 50% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 801 | 401 | 201 | 346 | 401 | 201 |
avg | 808 | 408 | 208 | 353 | 408 | 208 |
max | 815 | 415 | 215 | 360 | 415 | 215 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: No
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | unknown | 0 | unknown | 0 | unknown | 0.0 | 0 | 0 |
avg | 0 | unknown | 0 | unknown | 0 | unknown | 0 | 0 | 0 |
max | 0 | unknown | 0 | unknown | 0 | unknown | 0.0 | 0 | 0 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 0.0 | unknown | 0.0 | 0.0 | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | 0.0 | unknown | 0.0 | 0.0 | unknown | unknown | unknown | unknown | unknown |
Trivia
Taxonomy