Difference between revisions of "UO:Corrupted Soul (mobile)"
BrianFreud (talk | contribs) m (BrianFreud moved page Corrupted Souls to Corrupted Soul (mobile)) |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
+ | | alignment = Evil (red) | ||
+ | | autoDispel = false | ||
+ | | bardingNotes = | ||
+ | | body_text = | ||
+ | | bodytype = | ||
+ | | combatStrategy = | ||
+ | | disableParagon = false | ||
+ | | fame = | ||
+ | | firstSeen = | ||
+ | | found = | ||
+ | | hues = | ||
+ | | karma = | ||
+ | | loot_base = | ||
+ | | loot_carved = | ||
+ | | loot_gold = | ||
+ | | loot_harvester = | ||
+ | | loot_special = | ||
+ | | loot_stealing = | ||
+ | | loyaltyPoints = | ||
+ | | mountskill = | ||
+ | | name = A Corrupted Soul | ||
+ | | poisonLevel = | ||
+ | | polymorphable = false | ||
+ | | polymorphPage = | ||
+ | | questPage = | ||
+ | | rangedAttack = | ||
+ | | slayer = | ||
+ | | spawning = false | ||
+ | | speed = | ||
+ | | statue = false | ||
+ | | statuePage = | ||
+ | | subdueRequired = false | ||
+ | | summonable = false | ||
+ | | summonPage = | ||
+ | | tameable = false | ||
+ | | taming = | ||
+ | | taming_notes = | ||
+ | | trivia_text = | ||
+ | | unloreable = false | ||
+ | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
+ | <!--storedLores = [[65,102,201,111,102,201,75.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,82.2,82.5,83.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[65,102,201,111,102,201,75.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,89.2,86.2,88.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | ||
+ | | min_hits = 65 | ||
+ | | max_hits = 65 | ||
+ | | min_stam = 102 | ||
+ | | max_stam = 102 | ||
+ | | min_mana = 201 | ||
+ | | max_mana = 201 | ||
+ | | min_str = 111 | ||
+ | | max_str = 111 | ||
+ | | min_dex = 102 | ||
+ | | max_dex = 102 | ||
+ | | min_int = 201 | ||
+ | | max_int = 201 | ||
+ | | bardingDifficulty = 75.6 | ||
+ | | min_hpr = | ||
+ | | max_hpr = | ||
+ | | min_stamRegen = | ||
+ | | max_stamRegen = | ||
+ | | min_manaRegen = | ||
+ | | max_manaRegen = | ||
+ | | min_resistPhysical = | ||
+ | | max_resistPhysical = | ||
+ | | min_resistFire = | ||
+ | | max_resistFire = | ||
+ | | min_resistCold = | ||
+ | | max_resistCold = | ||
+ | | min_resistPoison = | ||
+ | | max_resistPoison = | ||
+ | | min_resistEnergy = | ||
+ | | max_resistEnergy = | ||
+ | | damagePhysical = | ||
+ | | damageFire = | ||
+ | | damageCold = | ||
+ | | damagePoison = | ||
+ | | damageEnergy = | ||
+ | | baseDamage = ?-? | ||
+ | | min_wrestling = 82.2 | ||
+ | | max_wrestling = 89.2 | ||
+ | | min_tactics = 82.5 | ||
+ | | max_tactics = 86.2 | ||
+ | | min_resist = 83.1 | ||
+ | | max_resist = 88.2 | ||
+ | | min_anatomy = | ||
+ | | max_anatomy = | ||
+ | | min_healing = | ||
+ | | max_healing = | ||
+ | | min_poison = | ||
+ | | max_poison = | ||
+ | | min_detectingHidden = | ||
+ | | max_detectingHidden = | ||
+ | | min_hiding = | ||
+ | | max_hiding = | ||
+ | | min_parrying = | ||
+ | | max_parrying = | ||
+ | | min_magery = | ||
+ | | max_magery = | ||
+ | | min_eval = | ||
+ | | max_eval = | ||
+ | | min_med = | ||
+ | | max_med = | ||
+ | | min_necro = | ||
+ | | max_necro = | ||
+ | | min_spiritSpeak = | ||
+ | | max_spiritSpeak = | ||
+ | | min_mysticism = | ||
+ | | max_mysticism = | ||
+ | | min_focus = | ||
+ | | max_focus = | ||
+ | | min_spellweaving = | ||
+ | | max_spellweaving = | ||
+ | | min_discordance = | ||
+ | | max_discordance = | ||
+ | | min_bushido = | ||
+ | | max_bushido = | ||
+ | | min_ninjitsu = | ||
+ | | max_ninjitsu = | ||
+ | | min_chivalry = | ||
+ | | max_chivalry = | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = No | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = | ||
+ | | magicLevel = unknown | ||
+ | | bardable = true | ||
+ | | readings = 2 | ||
}} | }} |
Latest revision as of 13:51, 19 June 2017
A Corrupted Soul
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | Evil (red) |
Magic Level | unknown |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | unknown |
Is this mobile still spawning somewhere in the game?Spawning? | No |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | ?-? |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 2 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | unknown | unknown | unknown | unknown | unknown |
Resist (min) | unknown | unknown | unknown | unknown | unknown |
Resist (avg) | unknown | unknown | unknown | unknown | unknown |
Resist (max) | unknown | unknown | unknown | unknown | unknown |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 65 | 102 | 201 | 111 | 102 | 201 |
avg | 65 | 102 | 201 | 111 | 102 | 201 |
max | 65 | 102 | 201 | 111 | 102 | 201 |
paragon | 325 - 325 | 122.4 - 122.4 | 241.2 - 241.2 | 116.55 - 116.55 | 122.4 - 122.4 | 241.2 - 241.2 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Difficulty: 75.6
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | 83.1 | unknown | unknown | 82.5 | 82.2 |
avg | unknown | unknown | unknown | unknown | 85.65 | unknown | unknown | 84.35 | 85.7 |
max | unknown | unknown | unknown | unknown | 88.2 | unknown | unknown | 86.2 | 89.2 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Data is based on 2 reports.
Trivia
Taxonomy