Difference between revisions of "UO:Devourer of Souls (Renowned)"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| body_text = | | body_text = | ||
| bodytype = | | bodytype = | ||
+ | | carvedOther = | ||
+ | | classification = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = true | | disableParagon = true | ||
+ | | dragonBlood = | ||
+ | | dragonScaleBlack = | ||
+ | | dragonScaleBlue = | ||
+ | | dragonScaleGreen = | ||
+ | | dragonScaleRed = | ||
+ | | dragonScaleWhite = | ||
+ | | dragonScaleYellow = | ||
| fame = 9500 | | fame = 9500 | ||
+ | | feathers = | ||
| firstSeen = 2009-09: UO: Stygian Abyss | | firstSeen = 2009-09: UO: Stygian Abyss | ||
| found = Stygian Abyss | | found = Stygian Abyss | ||
Line 13: | Line 23: | ||
| karma = -9500 | | karma = -9500 | ||
| loot_base = | | loot_base = | ||
− | |||
| loot_gold = 1000 | | loot_gold = 1000 | ||
− | + | | loot_special = Dawn's Music Box Gear, Animated Legs Of The Insane Tinker, Pillar Of Strength, Storm Caller | |
− | | loot_special = Music Gear | ||
| loot_stealing = | | loot_stealing = | ||
| loyaltyPoints = 50 | | loyaltyPoints = 50 | ||
| mountskill = | | mountskill = | ||
− | | name = Devourer of Souls | + | | name = Devourer of Souls |
+ | | pileHidesB = | ||
+ | | pileHidesH = | ||
+ | | pileHidesN = | ||
+ | | pileHidesS = | ||
| poisonLevel = | | poisonLevel = | ||
| polymorphable = false | | polymorphable = false | ||
Line 26: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = | | rangedAttack = | ||
− | | slayer = | + | | rawBird = |
+ | | rawChicken = 0 | ||
+ | | rawLamb = | ||
+ | | rawRibs = | ||
+ | | slayer = Demon | ||
| spawning = true | | spawning = true | ||
| speed = | | speed = | ||
Line 37: | Line 53: | ||
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
+ | | trainableAreaEffect = | ||
+ | | trainableMagicalAbility = | ||
+ | | trainableSpecialAbility = | ||
+ | | trainableSpecialMove = | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
<!--storedLores = [[2171,173,208,981,173,208,160,0,0,0,55,null,null,null,null,60,null,null,null,null,22,26,93.6,82.9,103.8,2,0,0,84.3,0,0,93.4,90.4,92.2,98.2,105,0,7.3,0,0,0,0,0,null,null,"None","None","Necromancy|Magery"],[null,null,null,null,null,null,null,null,null,null,45,25,15,60,40,60,null,20,null,20,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,55,35,25,70,50,60,null,20,null,20,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[1814,166,219,947,null,null,160,null,null,null,47,33,17,61,50,null,null,null,null,null,null,null,83.6,76.3,null,null,null,null,null,null,null,98.1,98.2,null,117.6,97.2,null,null,null,null,null,null,null,null,null,null,null,"Necromancy|Magery"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Necromancy|Magery"],[1872,130,206,801,130,206,160,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,99.3,85,102.2,null,null,null,null,null,null,99.9,99.2,99.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[1872,130,206,801,130,206,160,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,80.2,76.4,90.7,null,null,null,null,null,null,90.2,91.9,90.4,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | <!--storedLores = [[2171,173,208,981,173,208,160,0,0,0,55,null,null,null,null,60,null,null,null,null,22,26,93.6,82.9,103.8,2,0,0,84.3,0,0,93.4,90.4,92.2,98.2,105,0,7.3,0,0,0,0,0,null,null,"None","None","Necromancy|Magery"],[null,null,null,null,null,null,null,null,null,null,45,25,15,60,40,60,null,20,null,20,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,55,35,25,70,50,60,null,20,null,20,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[1814,166,219,947,null,null,160,null,null,null,47,33,17,61,50,null,null,null,null,null,null,null,83.6,76.3,null,null,null,null,null,null,null,98.1,98.2,null,117.6,97.2,null,null,null,null,null,null,null,null,null,null,null,"Necromancy|Magery"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Necromancy|Magery"],[1872,130,206,801,130,206,160,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,99.3,85,102.2,null,null,null,null,null,null,99.9,99.2,99.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[1872,130,206,801,130,206,160,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,80.2,76.4,90.7,null,null,null,null,null,null,90.2,91.9,90.4,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | ||
Line 248: | Line 161: | ||
| controlslots = | | controlslots = | ||
| maxcontrolslots = | | maxcontrolslots = | ||
− | | specialAttack = | + | | specialAttack = Magery, Necromancy |
| magicLevel = Master | | magicLevel = Master | ||
| bardable = true | | bardable = true | ||
| readings = 7 | | readings = 7 | ||
+ | | WRITE GENERAL TEXT ABOUT THIS MOBILE HERE--> | ||
+ | |||
}} | }} |
Latest revision as of 08:42, 27 July 2020
Devourer of Souls
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | master |
Poison Level | unknown |
Loyalty Points | 50 |
Fame | 9500 |
Fame (Felucca) | ≈ 12350 |
Karma | -9500 |
Karma (Felucca) | ≈ -12350 |
Trivia | |
When was this mobile added to the game?First Seen? | 2009-09: UO: Stygian Abyss |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Stygian Abyss |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 1000 gp |
Base Loot | unknown |
Special Loot | Animated Legs Of The Insane Tinker Dawn's Music Box Gear Pillar Of Strength Storm Caller |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage | 22-26 |
Ranged Attack | unknown |
Slayer | Demon |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Magery Necromancy |
Data is based on 7 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 60% | 0% | 20% | 0% | 20% |
Resist (min) | 45% | 25% | 15% | 60% | 40% |
Resist (avg) | 50% | 30% | 20% | 65% | 45% |
Resist (max) | 55% | 35% | 25% | 70% | 50% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 1814 | 130 | 206 | 801 | 130 | 206 |
avg | 1992.5 | 151.5 | 212.5 | 891 | 151.5 | 207 |
max | 2171 | 173 | 219 | 981 | 173 | 208 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 160
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 2 | 84.3 | 0 | 0 | 90.7 | 0 | 0 | 76.3 | 80.2 |
avg | 2 | 84.3 | 0 | 0 | 97.25 | 0 | 0 | 80.65 | 89.75 |
max | 2 | 84.3 | 0 | 0 | 103.8 | 0 | 0 | 85 | 99.3 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 90.4 | 7.3 | 90.2 | 90.4 | 0 | 98.2 | 0 | 0 | 97.2 |
avg | 0 | 0 | 0 | 94.8 | 7.3 | 95.05 | 95.05 | 0 | 107.9 | 0 | 0 | 101.1 |
max | 0 | 0 | 0 | 99.2 | 7.3 | 99.9 | 99.7 | 0 | 117.6 | 0 | 0 | 105 |
Data is based on 7 reports.
Trivia
Taxonomy