Difference between revisions of "UO:Undead Gargoyle"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = |
− | Part of level 3 of the Primeval Lich Spawn of the Stygian Abyss | + | | autoDispel = false |
− | | | + | | bardingNotes = |
− | | | + | | body_text = Part of level 3 of the Primeval Lich Spawn of the Stygian Abyss |
− | | | + | | bodytype = |
− | | | + | | combatStrategy = |
− | |firstSeen = 2009-09: UO: Stygian Abyss | + | | disableParagon = true |
− | | | + | | fame = 18000 |
− | | | + | | firstSeen = 2009-09: UO: Stygian Abyss |
− | | | + | | found = Stygian Abyss |
− | | | + | | hues = |
− | | | + | | karma = -18000 |
− | | | + | | loot_base = |
− | | | + | | loot_carved = |
− | | | + | | loot_gold = 1000-1100 |
− | | | + | | loot_harvester = |
− | | | + | | loot_special = Undamaged Undead Gargoyle Horns, Undead Gargoyle Medallion |
− | | | + | | loot_stealing = |
− | | | + | | loyaltyPoints = |
− | |poisonLevel = 0 | + | | mountskill = |
− | | | + | | name = Undead Gargoyle |
− | | | + | | poisonLevel = 0 |
− | |questPage = | + | | polymorphable = false |
− | + | | polymorphPage = | |
− | |rangedAttack = none | + | | questPage = |
− | |slayer = Undead | + | | rangedAttack = none |
− | | | + | | slayer = Undead |
− | | | + | | spawning = true |
− | | | + | | speed = Fast |
− | | | + | | statue = false |
− | | | + | | statuePage = |
− | | | + | | subdueRequired = false |
− | | | + | | summonable = false |
− | |tameable = | + | | summonPage = |
− | |taming = | + | | tameable = false |
− | | | + | | taming = |
− | | | + | | taming_notes = |
− | | | + | | trivia_text = |
− | + | | unloreable = false | |
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
<!--storedLores = [[185,97,265,224,null,null,91.9,null,null,null,40,30,50,50,40,null,null,null,null,null,null,null,60,53.3,null,null,null,null,null,null,null,120,90,null,70,62.9,null,2,null,null,null,null,null,null,null,null,null,"Necromancy|Magery"],[301,169,633,473,null,null,111.8,null,null,null,50,40,60,60,50,null,null,null,null,null,null,null,80,69.9,null,null,null,null,null,null,null,null,99,null,120,113.7,null,null,null,null,null,null,null,null,null,null,null,"Necromancy|Magery"],[250,152,570,425,152,570,92.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,79.4,68.7,191.2,null,null,null,null,null,null,120,99.7,29.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[250,152,570,425,152,570,92.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,60.2,50.7,159.6,null,null,null,null,null,null,120,91.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | <!--storedLores = [[185,97,265,224,null,null,91.9,null,null,null,40,30,50,50,40,null,null,null,null,null,null,null,60,53.3,null,null,null,null,null,null,null,120,90,null,70,62.9,null,2,null,null,null,null,null,null,null,null,null,"Necromancy|Magery"],[301,169,633,473,null,null,111.8,null,null,null,50,40,60,60,50,null,null,null,null,null,null,null,80,69.9,null,null,null,null,null,null,null,null,99,null,120,113.7,null,null,null,null,null,null,null,null,null,null,null,"Necromancy|Magery"],[250,152,570,425,152,570,92.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,79.4,68.7,191.2,null,null,null,null,null,null,120,99.7,29.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[250,152,570,425,152,570,92.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,60.2,50.7,159.6,null,null,null,null,null,null,120,91.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | ||
Line 141: | Line 141: | ||
| controlslots = | | controlslots = | ||
| maxcontrolslots = | | maxcontrolslots = | ||
− | | specialAttack = | + | | specialAttack = Magery, Necromancy |
| magicLevel = Grandmaster | | magicLevel = Grandmaster | ||
− | | bardable = | + | | bardable = true |
| readings = 4 | | readings = 4 | ||
+ | |||
}} | }} |
Latest revision as of 22:51, 21 June 2017
Undead Gargoyle
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | grandmaster |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 18000 |
Fame (Felucca) | ≈ 23400 |
Karma | -18000 |
Karma (Felucca) | ≈ -23400 |
Trivia | |
When was this mobile added to the game?First Seen? | 2009-09: UO: Stygian Abyss |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Stygian Abyss |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 1000-1100 gp |
Base Loot | unknown |
Special Loot | Undamaged Undead Gargoyle Horns Undead Gargoyle Medallion |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Part of level 3 of the Primeval Lich Spawn of the Stygian Abyss
Combat
Combat | |
Base Damage | ?-? |
Ranged Attack | none |
Slayer | Undead |
Anti-Slayer | Repond |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Magery Necromancy |
Data is based on 4 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | unknown | unknown | unknown | unknown | unknown |
Resist (min) | 40% | 30% | 50% | 50% | 40% |
Resist (avg) | 45% | 35% | 55% | 55% | 45% |
Resist (max) | 50% | 40% | 60% | 60% | 50% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 185 | 97 | 265 | 224 | 152 | 570 |
avg | 243 | 133 | 449 | 348.5 | 152 | 570 |
max | 301 | 169 | 633 | 473 | 152 | 570 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Difficulty: 91.9 - 111.8
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | 159.6 | unknown | unknown | 50.7 | 60 |
avg | unknown | unknown | unknown | unknown | 175.4 | unknown | unknown | 60.3 | 70 |
max | unknown | unknown | unknown | unknown | 191.2 | unknown | unknown | 69.9 | 80 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 90 | 2 | 120 | 29.6 | unknown | 70 | unknown | unknown | 62.9 |
avg | unknown | unknown | unknown | 94.85 | 2 | 120 | 29.6 | unknown | 95 | unknown | unknown | 88.3 |
max | unknown | unknown | unknown | 99.7 | 2 | 120 | 29.6 | unknown | 120 | unknown | unknown | 113.7 |
Data is based on 4 reports.
Trivia
Taxonomy