Difference between revisions of "UO:Eternal Gazer"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
(Adding a new Animal Lore reading.) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| body_text = A denizen of Shame dungeon introduced in the revamp of 2011 | | body_text = A denizen of Shame dungeon introduced in the revamp of 2011 | ||
| bodytype = 68 | | bodytype = 68 | ||
+ | | carvedOther = | ||
+ | | classification = | ||
| combatStrategy = | | combatStrategy = | ||
− | | disableParagon = | + | | disableParagon = true |
− | | fame = | + | | dragonBlood = 0 |
+ | | dragonScaleBlack = 0 | ||
+ | | dragonScaleBlue = 0 | ||
+ | | dragonScaleGreen = 0 | ||
+ | | dragonScaleRed = 0 | ||
+ | | dragonScaleWhite = 0 | ||
+ | | dragonScaleYellow = 0 | ||
+ | | fame = 12500 | ||
+ | | feathers = 0 | ||
| firstSeen = 2011-11: Publish 73: Shame Upgrade | | firstSeen = 2011-11: Publish 73: Shame Upgrade | ||
| found = Shame Level 4, Shame Level 5 | | found = Shame Level 4, Shame Level 5 | ||
| hues = 0 | | hues = 0 | ||
− | | karma = | + | | karma = -12500 |
− | | loot_base = 5 | + | | loot_base = 5 Stacks Of Reagents, 4 Spell Scrolls, 7-9 Magic Items |
− | |||
| loot_gold = 700-1100 | | loot_gold = 700-1100 | ||
− | + | | loot_special = Crystal Of Shame, Level 4 Treasure Map | |
− | | loot_special = | ||
| loot_stealing = | | loot_stealing = | ||
| loyaltyPoints = | | loyaltyPoints = | ||
| mountskill = | | mountskill = | ||
| name = Eternal Gazer | | name = Eternal Gazer | ||
+ | | pileHidesB = 0 | ||
+ | | pileHidesH = 0 | ||
+ | | pileHidesN = 0 | ||
+ | | pileHidesS = 0 | ||
| poisonLevel = | | poisonLevel = | ||
| polymorphable = false | | polymorphable = false | ||
Line 26: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = none | | rangedAttack = none | ||
+ | | rawBird = 0 | ||
+ | | rawChicken = 0 | ||
+ | | rawLamb = 0 | ||
+ | | rawRibs = 1 | ||
| slayer = | | slayer = | ||
| spawning = true | | spawning = true | ||
Line 37: | Line 53: | ||
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
+ | | trainableAreaEffect = | ||
+ | | trainableMagicalAbility = | ||
+ | | trainableSpecialAbility = | ||
+ | | trainableSpecialMove = | ||
| trivia_text = | | trivia_text = | ||
− | + | | unloreable = false | |
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
− | <!--storedLores = [[7197,129,2513,501,129,418,160,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,114.1,112.2,126.4,77.4,null,null,null,null,null,120.6,120.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[7197,129,2513,501,129,418,160,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,124.3,128.9,138.4,83.2,null,null,null,null,null,129.2,129.3,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[7843,161,2556,577,null,535,null,null,null,null,68,67,75,null,70,null,null,null,null,null,null,null,125.6,127.4,null,82.7,null,null,null,null,91.9,127.1,121.9,null,null,null,null,29,null,null,null,null,null,null,null,null,null,"Magery"],[7225,150,2406,566,null,487,160,null,null,null,66,60,74,72,67,null,null,null,null,null,null,null,123,122,null,76.7,null,null,null,null,89,125.6,120.8,null,null,null,null,28.9,null,null,null,null,null,null,null,null,null,"Magery"]]--> | + | <!--storedLores = [[7197,129,2513,501,129,418,160,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,114.1,112.2,126.4,77.4,null,null,null,null,null,120.6,120.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[7197,129,2513,501,129,418,160,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,124.3,128.9,138.4,83.2,null,null,null,null,null,129.2,129.3,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[7843,161,2556,577,null,535,null,null,null,null,68,67,75,null,70,null,null,null,null,null,null,null,125.6,127.4,null,82.7,null,null,null,null,91.9,127.1,121.9,null,null,null,null,29,null,null,null,null,null,null,null,null,null,"Magery"],[7225,150,2406,566,null,487,160,null,null,null,66,60,74,72,67,null,null,null,null,null,null,null,123,122,null,76.7,null,null,null,null,89,125.6,120.8,null,null,null,null,28.9,null,null,null,null,null,null,null,null,null,"Magery"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,50,50,0,0,0,18,21,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],"Magery"],[7296,142,2571,511,142,418,160,0,0,0,66,65,71,72,69,50,0,0,0,50,18,21,117.7,117,137,80.4,null,null,80.2,null,93.2,123.4,123.8,null,null,null,null,null,null,null,0,0,0,null,null,["None"],["None"],"Magery"],[7503,142,2664,513,142,419,160,null,null,null,74,69,75,72,75,50,0,0,0,50,18,21,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["None"],["None"],"Magery"]]--> |
| min_hits = 7197 | | min_hits = 7197 | ||
| max_hits = 7843 | | max_hits = 7843 | ||
Line 46: | Line 66: | ||
| max_stam = 161 | | max_stam = 161 | ||
| min_mana = 2406 | | min_mana = 2406 | ||
− | | max_mana = | + | | max_mana = 2664 |
| min_str = 501 | | min_str = 501 | ||
| max_str = 577 | | max_str = 577 | ||
| min_dex = 129 | | min_dex = 129 | ||
− | | max_dex = | + | | max_dex = 142 |
| min_int = 418 | | min_int = 418 | ||
| max_int = 535 | | max_int = 535 | ||
| bardingDifficulty = 160 | | bardingDifficulty = 160 | ||
− | | min_hpr = | + | | min_hpr = 0 |
− | | max_hpr = | + | | max_hpr = 0 |
− | | min_stamRegen = | + | | min_stamRegen = 0 |
− | | max_stamRegen = | + | | max_stamRegen = 0 |
− | | min_manaRegen = | + | | min_manaRegen = 0 |
− | | max_manaRegen = | + | | max_manaRegen = 0 |
| min_resistPhysical = 66 | | min_resistPhysical = 66 | ||
− | | max_resistPhysical = | + | | max_resistPhysical = 74 |
| min_resistFire = 60 | | min_resistFire = 60 | ||
− | | max_resistFire = | + | | max_resistFire = 69 |
− | | min_resistCold = | + | | min_resistCold = 71 |
| max_resistCold = 75 | | max_resistCold = 75 | ||
| min_resistPoison = 72 | | min_resistPoison = 72 | ||
| max_resistPoison = 72 | | max_resistPoison = 72 | ||
| min_resistEnergy = 67 | | min_resistEnergy = 67 | ||
− | | max_resistEnergy = | + | | max_resistEnergy = 75 |
− | | damagePhysical = | + | | damagePhysical = 50 |
− | | damageFire = | + | | damageFire = 0 |
− | | damageCold = | + | | damageCold = 0 |
− | | damagePoison = | + | | damagePoison = 0 |
− | | damageEnergy = | + | | damageEnergy = 50 |
− | | baseDamage = | + | | baseDamage = 18-21 |
| min_wrestling = 114.1 | | min_wrestling = 114.1 | ||
| max_wrestling = 125.6 | | max_wrestling = 125.6 | ||
Line 88: | Line 108: | ||
| min_poison = | | min_poison = | ||
| max_poison = | | max_poison = | ||
− | | min_detectingHidden = | + | | min_detectingHidden = 80.2 |
− | | max_detectingHidden = | + | | max_detectingHidden = 80.2 |
| min_hiding = | | min_hiding = | ||
| max_hiding = | | max_hiding = | ||
| min_parrying = 89 | | min_parrying = 89 | ||
− | | max_parrying = | + | | max_parrying = 93.2 |
| min_magery = 120.6 | | min_magery = 120.6 | ||
| max_magery = 129.2 | | max_magery = 129.2 | ||
Line 112: | Line 132: | ||
| min_discordance = | | min_discordance = | ||
| max_discordance = | | max_discordance = | ||
− | | min_bushido = | + | | min_bushido = 0 |
− | | max_bushido = | + | | max_bushido = 0 |
− | | min_ninjitsu = | + | | min_ninjitsu = 0 |
− | | max_ninjitsu = | + | | max_ninjitsu = 0 |
− | | min_chivalry = | + | | min_chivalry = 0 |
− | | max_chivalry = | + | | max_chivalry = 0 |
| eats_BlackrockStew = No | | eats_BlackrockStew = No | ||
| eats_Crops = No | | eats_Crops = No | ||
Line 129: | Line 149: | ||
| eats_Meat = No | | eats_Meat = No | ||
| eats_Metal = No | | eats_Metal = No | ||
+ | | eats_None = Yes | ||
| instinct_Arachnid = No | | instinct_Arachnid = No | ||
| instinct_Bear = No | | instinct_Bear = No | ||
Line 138: | Line 159: | ||
| instinct_Ostard = No | | instinct_Ostard = No | ||
| instinct_Raptor = No | | instinct_Raptor = No | ||
− | | instinct_None = | + | | instinct_None = Yes |
+ | | packText = None | ||
| controlslots = | | controlslots = | ||
| maxcontrolslots = | | maxcontrolslots = | ||
− | | specialAttack = | + | | specialAttack = Magery |
| magicLevel = Legendary | | magicLevel = Legendary | ||
− | | bardable = | + | | bardable = true |
− | | readings = | + | | readings = 7 |
}} | }} |
Latest revision as of 18:20, 10 March 2018
Eternal Gazer
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | legendary |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 12500 |
Fame (Felucca) | ≈ 16250 |
Karma | -12500 |
Karma (Felucca) | ≈ -16250 |
Trivia | |
When was this mobile added to the game?First Seen? | 2011-11: Publish 73: Shame Upgrade |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Shame Level 4 Shame Level 5 |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 68 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 700-1100 gp |
Base Loot | 4 Spell Scrolls 5 Stacks Of Reagents 7-9 Magic Items |
Special Loot | Crystal Of Shame Level 4 Treasure Map |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Human | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
Human | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
A denizen of Shame dungeon introduced in the revamp of 2011
Combat
Combat | |
Base Damage | 18-21 |
Ranged Attack | none |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | Yes |
Special Moves & Abilities | Magery |
Data is based on 7 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 50% | 0% | 0% | 0% | 50% |
Resist (min) | 66% | 60% | 71% | 72% | 67% |
Resist (avg) | 70% | 64.5% | 73% | 72% | 71% |
Resist (max) | 74% | 69% | 75% | 72% | 75% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 7197 | 129 | 2406 | 501 | 129 | 418 |
avg | 7520 | 145 | 2535 | 539 | 135.5 | 476.5 |
max | 7843 | 161 | 2664 | 577 | 142 | 535 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 160
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 76.7 | 80.2 | unknown | unknown | 126.4 | 89 | unknown | 112.2 | 114.1 |
avg | 79.95 | 80.2 | unknown | unknown | 132.4 | 91.1 | unknown | 120.55 | 119.85 |
max | 83.2 | 80.2 | unknown | unknown | 138.4 | 93.2 | unknown | 128.9 | 125.6 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | unknown | 120.1 | 28.9 | 120.6 | unknown | unknown | unknown | 0 | unknown | unknown |
avg | 0 | 0 | unknown | 124.7 | 28.95 | 124.9 | unknown | unknown | unknown | 0 | unknown | unknown |
max | 0 | 0 | unknown | 129.3 | 29 | 129.2 | unknown | unknown | unknown | 0 | unknown | unknown |
Data is based on 7 reports.
Trivia
Taxonomy