Difference between revisions of "UO:Clockwork Scorpion"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 5: | Line 5: | ||
| body_text = | | body_text = | ||
| bodytype = 717 | | bodytype = 717 | ||
+ | | carvedOther = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = false | | disableParagon = false | ||
+ | | dragonBlood = 0 | ||
+ | | dragonScaleBlack = 0 | ||
+ | | dragonScaleBlue = 0 | ||
+ | | dragonScaleGreen = 0 | ||
+ | | dragonScaleRed = 0 | ||
+ | | dragonScaleWhite = 0 | ||
+ | | dragonScaleYellow = 0 | ||
| fame = 2000 | | fame = 2000 | ||
+ | | feathers = 0 | ||
| firstSeen = 2009-09: UO: Stygian Abyss | | firstSeen = 2009-09: UO: Stygian Abyss | ||
| found = | | found = | ||
Line 13: | Line 22: | ||
| karma = -2000 | | karma = -2000 | ||
| loot_base = | | loot_base = | ||
− | + | | loot_gold = 60-70 | |
− | | loot_gold = | ||
| loot_harvester = | | loot_harvester = | ||
| loot_special = | | loot_special = | ||
Line 21: | Line 29: | ||
| mountskill = | | mountskill = | ||
| name = Clockwork Scorpion | | name = Clockwork Scorpion | ||
+ | | pileHidesB = 0 | ||
+ | | pileHidesH = 0 | ||
+ | | pileHidesN = 0 | ||
+ | | pileHidesS = 0 | ||
| poisonLevel = | | poisonLevel = | ||
| polymorphable = false | | polymorphable = false | ||
Line 26: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = | | rangedAttack = | ||
− | | slayer = | + | | rawBird = 0 |
+ | | rawChicken = 0 | ||
+ | | rawLamb = 0 | ||
+ | | rawRibs = 1 | ||
+ | | slayer = | ||
| spawning = true | | spawning = true | ||
| speed = | | speed = | ||
Line 37: | Line 53: | ||
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
− | | trivia_text = | + | | trivia_text = |
+ | | unloreable = false | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
<!--storedLores = [[81,79,0,248,79,21,70.6,0,0,0,89,null,null,null,null,60,null,null,null,null,5,10,60.4,67.7,34.2,0,0,92.1,35.1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[72,87,1,231,87,28,70.4,3,11,1,0,null,null,null,null,88,null,null,null,null,null,60,0,0,0,0,5,10,0,0,0,56.2,65.1,31.6,1,0,90.9,35.1,0,0,0,0,0,null,null,"None","None"],[71,77,0,257,77,22,69.1,0,0,0,87,null,null,null,null,60,null,null,null,null,5,10,54.8,66.4,33.5,0,0,86,35.1,0,0,0,0,0,0,0,0,2.9,0,0,0,0,0,null,null,"Meat","None"],[73,93,0,245,93,18,70.6,0,0,0,85,null,null,null,null,60,null,null,null,null,5,10,57.5,64.2,31.3,3.8,0,96.1,35.1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[84,89,1,255,89,19,71.1,0,0,0,90,null,null,null,null,60,null,null,null,null,5,10,57.4,65,30.6,2,0,94.3,35.1,0,0,0,0,0,0,0,0,4.8,0,0,0,0,0,null,null,"Meat","None"],[71,85,0,221,85,22,70.4,0,0,0,90,null,null,null,null,60,null,null,null,null,5,10,57.8,69.9,31.1,0,0,97.3,35.1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[75,82,0,232,82,17,70.2,0,0,0,89,null,null,null,null,60,null,null,null,null,5,10,56,63.7,34.6,0,0,89.9,35.1,0,0,0,0,0,0,0,0,2.9,0,0,0,0,0,null,null,"Meat","None"],[80,86,2,247,86,18,70.4,0,0,0,87,null,null,null,null,60,null,null,null,null,5,55.6,69.9,33.4,1,0,82,35.1,0,0,0,0,0,0,0,0,1,0,0,0,0,0,null,null,null,"None"],[73,86,0,241,86,16,70.4,0,0,0,87,null,null,null,null,60,null,null,null,null,5,10,60.8,65.3,32.6,1,0,91.4,35.1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[80,95,0,218,95,27,70.4,0,0,0,89,null,null,null,null,60,null,null,null,null,5,10,56.7,64.6,32.3,0,0,81,35.1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"None","None"],[74,92,0,241,92,16,70.1,0,0,0,90,null,null,null,null,60,null,null,null,null,5,10,56.5,68.6,30.8,0,0,82.5,35.1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[null,null,null,null,null,null,null,null,null,null,80,10,60,100,10,60,null,null,40,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,90,30,70,100,15,60,null,null,40,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[51,87,null,90,87,27,67.9,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,58.3,67.3,34.4,null,null,92.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[51,87,null,90,87,27,67.9,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,58.3,67.3,34.4,null,null,92.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[83,95,null,263,null,30,71.2,null,null,null,90,30,70,null,15,null,null,null,null,null,null,null,61.6,72.6,null,null,null,98,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Poisoning"],[73,76,null,212,76,16,70.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,61,74.4,34.9,null,null,99.5,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | <!--storedLores = [[81,79,0,248,79,21,70.6,0,0,0,89,null,null,null,null,60,null,null,null,null,5,10,60.4,67.7,34.2,0,0,92.1,35.1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[72,87,1,231,87,28,70.4,3,11,1,0,null,null,null,null,88,null,null,null,null,null,60,0,0,0,0,5,10,0,0,0,56.2,65.1,31.6,1,0,90.9,35.1,0,0,0,0,0,null,null,"None","None"],[71,77,0,257,77,22,69.1,0,0,0,87,null,null,null,null,60,null,null,null,null,5,10,54.8,66.4,33.5,0,0,86,35.1,0,0,0,0,0,0,0,0,2.9,0,0,0,0,0,null,null,"Meat","None"],[73,93,0,245,93,18,70.6,0,0,0,85,null,null,null,null,60,null,null,null,null,5,10,57.5,64.2,31.3,3.8,0,96.1,35.1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[84,89,1,255,89,19,71.1,0,0,0,90,null,null,null,null,60,null,null,null,null,5,10,57.4,65,30.6,2,0,94.3,35.1,0,0,0,0,0,0,0,0,4.8,0,0,0,0,0,null,null,"Meat","None"],[71,85,0,221,85,22,70.4,0,0,0,90,null,null,null,null,60,null,null,null,null,5,10,57.8,69.9,31.1,0,0,97.3,35.1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[75,82,0,232,82,17,70.2,0,0,0,89,null,null,null,null,60,null,null,null,null,5,10,56,63.7,34.6,0,0,89.9,35.1,0,0,0,0,0,0,0,0,2.9,0,0,0,0,0,null,null,"Meat","None"],[80,86,2,247,86,18,70.4,0,0,0,87,null,null,null,null,60,null,null,null,null,5,55.6,69.9,33.4,1,0,82,35.1,0,0,0,0,0,0,0,0,1,0,0,0,0,0,null,null,null,"None"],[73,86,0,241,86,16,70.4,0,0,0,87,null,null,null,null,60,null,null,null,null,5,10,60.8,65.3,32.6,1,0,91.4,35.1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[80,95,0,218,95,27,70.4,0,0,0,89,null,null,null,null,60,null,null,null,null,5,10,56.7,64.6,32.3,0,0,81,35.1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"None","None"],[74,92,0,241,92,16,70.1,0,0,0,90,null,null,null,null,60,null,null,null,null,5,10,56.5,68.6,30.8,0,0,82.5,35.1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"Meat","None"],[null,null,null,null,null,null,null,null,null,null,80,10,60,100,10,60,null,null,40,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,90,30,70,100,15,60,null,null,40,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[51,87,null,90,87,27,67.9,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,58.3,67.3,34.4,null,null,92.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[51,87,null,90,87,27,67.9,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,58.3,67.3,34.4,null,null,92.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[83,95,null,263,null,30,71.2,null,null,null,90,30,70,null,15,null,null,null,null,null,null,null,61.6,72.6,null,null,null,98,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Poisoning"],[73,76,null,212,76,16,70.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,61,74.4,34.9,null,null,99.5,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | ||
Line 145: | Line 162: | ||
| bardable = true | | bardable = true | ||
| readings = 17 | | readings = 17 | ||
+ | |||
}} | }} |
Latest revision as of 16:29, 23 June 2017
Clockwork Scorpion
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none ↳ journeyman
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 2000 ᵇ |
Fame (Felucca) | ≈ 2600 ᵇ |
Karma | -2000 ᵇ |
Karma (Felucca) | ≈ -2600 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2009-09: UO: Stygian Abyss |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 717 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 60-70 gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Human | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
Human | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | 5-10 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Poisoning |
ᵉ 5 points higher if paragon. |
Data is based on 17 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 60% | 0% | 0% | 40% | 0% |
Resist (min) | 0% | 10% | 60% | 100% | 10% |
Resist (avg) | 45% | 20% | 65% | 100% | 12.5% |
Resist (max) | 90% | 30% | 70% | 100% | 15% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 51 | 76 | 0 | 90 | 76 | 16 |
avg | 67.5 | 85.5 | 1 | 176.5 | 85.5 | 23 |
max | 84 | 95 | 2 | 263 | 95 | 30 |
paragon | 255 - 420 | 91.2 - 114 | 19.2 - 36 | 94.5 - 276.15 | 91.2 - 114 | 19.2 - 36 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 1.5 | 5.5 | 0.5 |
max | 3 | 11 | 1 |
Barding
Barding Difficulty: 67.9 - 71.2
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
avg | 1.9 | 17.55 | 41 | 0 | 17.45 | 0 | 54.75 | 37.2 | 34.95 |
max | 3.8 | 35.1 | 82 | 0 | 34.9 | 0 | 99.5 | 74.4 | 69.9 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 32.55 | 17.55 | 28.1 | 15.8 | 45.45 | 0.5 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 65.1 | 35.1 | 56.2 | 31.6 | 90.9 | 1 | 0 | 0 | 0 |
Data is based on 17 reports.
Trivia
Taxonomy