Difference between revisions of "UO:Vile Mage"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
(Adding a new Animal Lore reading.) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| body_text = Sharing the mage towers on level 3 of Shame dungeon are these companions to the corrupted mages | | body_text = Sharing the mage towers on level 3 of Shame dungeon are these companions to the corrupted mages | ||
| bodytype = 124 | | bodytype = 124 | ||
+ | | carvedOther = | ||
+ | | classification = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = true | | disableParagon = true | ||
+ | | dragonBlood = | ||
+ | | dragonScaleBlack = | ||
+ | | dragonScaleBlue = | ||
+ | | dragonScaleGreen = | ||
+ | | dragonScaleRed = | ||
+ | | dragonScaleWhite = | ||
+ | | dragonScaleYellow = | ||
| fame = 3500 | | fame = 3500 | ||
+ | | feathers = | ||
| firstSeen = 2011-11: Publish 73: Shame Upgrade | | firstSeen = 2011-11: Publish 73: Shame Upgrade | ||
| found = Shame Level 3 | | found = Shame Level 3 | ||
Line 13: | Line 23: | ||
| karma = -3500 | | karma = -3500 | ||
| loot_base = | | loot_base = | ||
− | + | | loot_gold = 331-586 | |
− | | loot_gold = | + | | loot_special = Crystal Of Shame, Level 2 Treasure Map |
− | |||
− | | loot_special = | ||
| loot_stealing = | | loot_stealing = | ||
| loyaltyPoints = | | loyaltyPoints = | ||
| mountskill = | | mountskill = | ||
| name = Vile Mage | | name = Vile Mage | ||
− | | poisonLevel = | + | | pileHidesB = |
+ | | pileHidesH = | ||
+ | | pileHidesN = | ||
+ | | pileHidesS = | ||
+ | | poisonLevel = 2 | ||
| polymorphable = false | | polymorphable = false | ||
| polymorphPage = | | polymorphPage = | ||
| questPage = | | questPage = | ||
| rangedAttack = none | | rangedAttack = none | ||
− | | slayer = | + | | rawBird = |
+ | | rawChicken = 0 | ||
+ | | rawLamb = | ||
+ | | rawRibs = | ||
+ | | slayer = Repond | ||
| spawning = true | | spawning = true | ||
| speed = Fast | | speed = Fast | ||
Line 37: | Line 53: | ||
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
− | | trivia_text = | + | | trainableAreaEffect = |
+ | | trainableMagicalAbility = | ||
+ | | trainableSpecialAbility = | ||
+ | | trainableSpecialMove = | ||
+ | | trivia_text = | ||
+ | | unloreable = false | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
− | <!--storedLores = [[787,102,558,147,102,147,110,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,95.9,107.9,109,null,null,null,null,null,null,97.2,97.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[787,102,558,147,102,147,110,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,113.8,113.9,113.7,null,null,null,null,null,null,114.7,122,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[810,104,640,162,null,151,100,null,null,null,55,61,60,56,64,null,null,null,null,null,null,null,107.9,111.2,null,null,null,null,null,null,110.9,107.2,113.8,null,null,null,null,1.9,null,null,null,null,null,null,null,null,null,"Magery"],[1336,122,877,212,null,196,120,null,null,null,70,74,68,69,70,null,null,null,null,null,null,null,126.5,122.6,null,null,null,null,null,null,120,130.8,129.1,null,null,null,null,3.7,null,null,null,null,null,null,null,null,null,"Magery"]]--> | + | <!--storedLores = [[787,102,558,147,102,147,110,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,95.9,107.9,109,null,null,null,null,null,null,97.2,97.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[787,102,558,147,102,147,110,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,113.8,113.9,113.7,null,null,null,null,null,null,114.7,122,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[810,104,640,162,null,151,100,null,null,null,55,61,60,56,64,null,null,null,null,null,null,null,107.9,111.2,null,null,null,null,null,null,110.9,107.2,113.8,null,null,null,null,1.9,null,null,null,null,null,null,null,null,null,"Magery"],[1336,122,877,212,null,196,120,null,null,null,70,74,68,69,70,null,null,null,null,null,null,null,126.5,122.6,null,null,null,null,null,null,120,130.8,129.1,null,null,null,null,3.7,null,null,null,null,null,null,null,null,null,"Magery"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,11,13,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],"Magery"],[834,116,604,152,116,158,100,0,0,0,61,68,67,55,68,100,0,0,0,0,11,13,100.9,112.6,110.4,null,null,null,62.2,null,113.3,107.4,110.5,null,null,null,null,null,null,null,0,0,0,null,null,["Meat"],["None"],"Magery"],[839,121,657,162,121,166,100,0,0,0,57,68,70,61,61,100,0,0,0,0,11,13,106.6,112.2,110.8,0,null,null,62.2,null,111.9,117.3,101.1,null,null,null,null,null,null,null,0,0,0,null,null,["Meat"],["None"],"Magery"]]--> |
| min_hits = 787 | | min_hits = 787 | ||
| max_hits = 1336 | | max_hits = 1336 | ||
Line 49: | Line 70: | ||
| max_str = 212 | | max_str = 212 | ||
| min_dex = 102 | | min_dex = 102 | ||
− | | max_dex = | + | | max_dex = 121 |
| min_int = 147 | | min_int = 147 | ||
| max_int = 196 | | max_int = 196 | ||
| bardingDifficulty = 100 - 120 | | bardingDifficulty = 100 - 120 | ||
− | | min_hpr = | + | | min_hpr = 0 |
− | | max_hpr = | + | | max_hpr = 0 |
− | | min_stamRegen = | + | | min_stamRegen = 0 |
− | | max_stamRegen = | + | | max_stamRegen = 0 |
− | | min_manaRegen = | + | | min_manaRegen = 0 |
− | | max_manaRegen = | + | | max_manaRegen = 0 |
| min_resistPhysical = 55 | | min_resistPhysical = 55 | ||
| max_resistPhysical = 70 | | max_resistPhysical = 70 | ||
Line 64: | Line 85: | ||
| max_resistFire = 74 | | max_resistFire = 74 | ||
| min_resistCold = 60 | | min_resistCold = 60 | ||
− | | max_resistCold = | + | | max_resistCold = 70 |
− | | min_resistPoison = | + | | min_resistPoison = 55 |
| max_resistPoison = 69 | | max_resistPoison = 69 | ||
− | | min_resistEnergy = | + | | min_resistEnergy = 61 |
| max_resistEnergy = 70 | | max_resistEnergy = 70 | ||
− | | damagePhysical = | + | | damagePhysical = 100 |
− | | damageFire = | + | | damageFire = 0 |
− | | damageCold = | + | | damageCold = 0 |
− | | damagePoison = | + | | damagePoison = 0 |
− | | damageEnergy = | + | | damageEnergy = 0 |
− | | baseDamage = | + | | baseDamage = 11-13 |
| min_wrestling = 95.9 | | min_wrestling = 95.9 | ||
| max_wrestling = 126.5 | | max_wrestling = 126.5 | ||
Line 81: | Line 102: | ||
| min_resist = 109 | | min_resist = 109 | ||
| max_resist = 113.7 | | max_resist = 113.7 | ||
− | | min_anatomy = | + | | min_anatomy = 0 |
− | | max_anatomy = | + | | max_anatomy = 0 |
| min_healing = | | min_healing = | ||
| max_healing = | | max_healing = | ||
| min_poison = | | min_poison = | ||
| max_poison = | | max_poison = | ||
− | | min_detectingHidden = | + | | min_detectingHidden = 62.2 |
− | | max_detectingHidden = | + | | max_detectingHidden = 62.2 |
| min_hiding = | | min_hiding = | ||
| max_hiding = | | max_hiding = | ||
Line 111: | Line 132: | ||
| min_discordance = | | min_discordance = | ||
| max_discordance = | | max_discordance = | ||
− | | min_bushido = | + | | min_bushido = 0 |
− | | max_bushido = | + | | max_bushido = 0 |
− | | min_ninjitsu = | + | | min_ninjitsu = 0 |
− | | max_ninjitsu = | + | | max_ninjitsu = 0 |
− | | min_chivalry = | + | | min_chivalry = 0 |
− | | max_chivalry = | + | | max_chivalry = 0 |
| eats_BlackrockStew = No | | eats_BlackrockStew = No | ||
| eats_Crops = No | | eats_Crops = No | ||
Line 126: | Line 147: | ||
| eats_Hay = No | | eats_Hay = No | ||
| eats_Leather = No | | eats_Leather = No | ||
− | | eats_Meat = | + | | eats_Meat = Yes |
| eats_Metal = No | | eats_Metal = No | ||
+ | | eats_None = No | ||
| instinct_Arachnid = No | | instinct_Arachnid = No | ||
| instinct_Bear = No | | instinct_Bear = No | ||
Line 137: | Line 159: | ||
| instinct_Ostard = No | | instinct_Ostard = No | ||
| instinct_Raptor = No | | instinct_Raptor = No | ||
− | | instinct_None = | + | | instinct_None = Yes |
+ | | packText = None | ||
| controlslots = | | controlslots = | ||
| maxcontrolslots = | | maxcontrolslots = | ||
Line 144: | Line 167: | ||
| magicLevel2 = Legendary | | magicLevel2 = Legendary | ||
| bardable = true | | bardable = true | ||
− | | readings = | + | | readings = 7 |
}} | }} |
Latest revision as of 03:01, 10 March 2018
Vile Mage
Classic client | Enhanced client |
Basic Stats | |
Alignment | Evil (red) |
Magic Level | master ↳ legendary
|
Poison Level | 2 (Standard) ᶜ |
Loyalty Points | unknown |
Fame | 3500 |
Fame (Felucca) | ≈ 4550 |
Karma | -3500 |
Karma (Felucca) | ≈ -4550 |
Trivia | |
When was this mobile added to the game?First Seen? | 2011-11: Publish 73: Shame Upgrade |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Shame Level 3 |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 124 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 331-586 gp |
Base Loot | unknown |
Special Loot | Crystal Of Shame Level 2 Treasure Map |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Sharing the mage towers on level 3 of Shame dungeon are these companions to the corrupted mages
Combat
Combat | |
Base Damage | 11-13 |
Ranged Attack | none |
Slayer | Repond |
Anti-Slayer | Undead |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Magery |
Data is based on 7 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 55% | 61% | 60% | 55% | 61% |
Resist (avg) | 62.5% | 67.5% | 65% | 62% | 65.5% |
Resist (max) | 70% | 74% | 70% | 69% | 70% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 787 | 102 | 558 | 147 | 102 | 147 |
avg | 1061.5 | 112 | 717.5 | 179.5 | 111.5 | 171.5 |
max | 1336 | 122 | 877 | 212 | 121 | 196 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 100 - 120
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 62.2 | unknown | unknown | 109 | 110.9 | unknown | 107.9 | 95.9 |
avg | 0 | 62.2 | unknown | unknown | 111.35 | 115.45 | unknown | 115.25 | 111.2 |
max | 0 | 62.2 | unknown | unknown | 113.7 | 120 | unknown | 122.6 | 126.5 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | unknown | 97.8 | 1.9 | 97.2 | unknown | unknown | unknown | 0 | unknown | unknown |
avg | 0 | 0 | unknown | 113.45 | 2.8 | 114 | unknown | unknown | unknown | 0 | unknown | unknown |
max | 0 | 0 | unknown | 129.1 | 3.7 | 130.8 | unknown | unknown | unknown | 0 | unknown | unknown |
Data is based on 7 reports.
Trivia
Taxonomy