Difference between revisions of "UO:Enslaved Goblin Scout"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m (Text replacement - "| slayer = repond" to "| slayer = Repond") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
| alignment = Neutral (grey) | | alignment = Neutral (grey) | ||
− | | autoDispel = | + | | autoDispel = true |
| bardingNotes = | | bardingNotes = | ||
| body_text = Part of the Enslaved Goblins mini-champ spawn in the Stygian Abyss | | body_text = Part of the Enslaved Goblins mini-champ spawn in the Stygian Abyss | ||
| bodytype = 723 | | bodytype = 723 | ||
+ | | carvedOther = | ||
+ | | classification = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = false | | disableParagon = false | ||
+ | | dragonBlood = | ||
+ | | dragonScaleBlack = | ||
+ | | dragonScaleBlue = | ||
+ | | dragonScaleGreen = | ||
+ | | dragonScaleRed = | ||
+ | | dragonScaleWhite = | ||
+ | | dragonScaleYellow = | ||
| fame = 15000 | | fame = 15000 | ||
+ | | feathers = | ||
| firstSeen = 2009-09: UO: Stygian Abyss | | firstSeen = 2009-09: UO: Stygian Abyss | ||
| found = Stygian Abyss, Enslaved Goblins | | found = Stygian Abyss, Enslaved Goblins | ||
Line 13: | Line 23: | ||
| karma = -15000 | | karma = -15000 | ||
| loot_base = magic items, gems | | loot_base = magic items, gems | ||
− | |||
| loot_gold = 30-40 | | loot_gold = 30-40 | ||
− | |||
| loot_special = goblin blood, essence of control | | loot_special = goblin blood, essence of control | ||
| loot_stealing = | | loot_stealing = | ||
Line 21: | Line 29: | ||
| mountskill = | | mountskill = | ||
| name = Enslaved Goblin Scout | | name = Enslaved Goblin Scout | ||
+ | | pileHidesB = | ||
+ | | pileHidesH = | ||
+ | | pileHidesN = | ||
+ | | pileHidesS = | ||
| poisonLevel = | | poisonLevel = | ||
| polymorphable = false | | polymorphable = false | ||
Line 26: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = | | rangedAttack = | ||
− | | slayer = Repond | + | | rawBird = |
− | | spawning = | + | | rawChicken = |
+ | | rawLamb = | ||
+ | | rawRibs = | ||
+ | | slayer = Repond, goblin | ||
+ | | spawning = true | ||
| speed = Medium | | speed = Medium | ||
| statue = false | | statue = false | ||
Line 37: | Line 53: | ||
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
+ | | trainableAreaEffect = | ||
+ | | trainableMagicalAbility = | ||
+ | | trainableSpecialAbility = | ||
+ | | trainableSpecialMove = | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false | ||
Line 145: | Line 165: | ||
| bardable = true | | bardable = true | ||
| readings = 5 | | readings = 5 | ||
+ | |||
}} | }} |
Latest revision as of 05:24, 22 July 2020
Enslaved Goblin Scout
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 15000 ᵇ |
Fame (Felucca) | ≈ 19500 ᵇ |
Karma | -15000 ᵇ |
Karma (Felucca) | ≈ -19500 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2009-09: UO: Stygian Abyss |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Enslaved Goblins Stygian Abyss |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 723 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 30-40 gp |
Base Loot | gems magic items |
Special Loot | essence of control goblin blood |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Part of the Enslaved Goblins mini-champ spawn in the Stygian Abyss
Combat
Combat | |
Base Damage ᵉ | 5-7 |
Ranged Attack | unknown |
Slayer | Goblin Repond |
Anti-Slayer | Undead |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | Yes |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 5 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 45% | 30% | 25% | 13% | 11% |
Resist (avg) | 47.5% | 34% | 28.5% | 15.5% | 14.5% |
Resist (max) | 50% | 38% | 32% | 18% | 18% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 161 | 65 | 101 | 266 | 65 | 120 |
avg | 183 | 72.5 | 119.5 | 285 | 72.5 | 129 |
max | 205 | 80 | 138 | 304 | 80 | 138 |
paragon | 805 - 1025 | 78 - 96 | 144 - 165.6 | 279.3 - 319.2 | 78 - 96 | 144 - 165.6 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 80.4 - 83.2
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 80.8 | 80 | 0 | 0 | 91.3 | 81.1 | 0 | 81.7 | 109.2 |
avg | 85.3 | 80 | 0 | 0 | 94.95 | 84.1 | 0 | 85.15 | 113.9 |
max | 89.8 | 80 | 0 | 0 | 98.6 | 87.1 | 0 | 88.6 | 118.6 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 5 reports.
Trivia
Taxonomy