Difference between revisions of "UO:Rai-Ju"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 5: | Line 5: | ||
| body_text = The Rai-Ju is an elemental, it's name translates as 'thunder beast'. It has no magic abilities and its only known special ability is stunning blow. | | body_text = The Rai-Ju is an elemental, it's name translates as 'thunder beast'. It has no magic abilities and its only known special ability is stunning blow. | ||
| bodytype = | | bodytype = | ||
+ | | carvedOther = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = true | | disableParagon = true | ||
+ | | dragonBlood = | ||
+ | | dragonScaleBlack = | ||
+ | | dragonScaleBlue = | ||
+ | | dragonScaleGreen = | ||
+ | | dragonScaleRed = | ||
+ | | dragonScaleWhite = | ||
+ | | dragonScaleYellow = | ||
| fame = 8000 | | fame = 8000 | ||
+ | | feathers = | ||
| firstSeen = 2004-11: UO: Samurai Empire | | firstSeen = 2004-11: UO: Samurai Empire | ||
| found = Lightest Dark, Lightning Watch, Sho Toh | | found = Lightest Dark, Lightning Watch, Sho Toh | ||
Line 13: | Line 22: | ||
| karma = -8000 | | karma = -8000 | ||
| loot_base = Magic Items, 2 Gems | | loot_base = Magic Items, 2 Gems | ||
− | |||
| loot_gold = 550-650 | | loot_gold = 550-650 | ||
| loot_harvester = | | loot_harvester = | ||
Line 21: | Line 29: | ||
| mountskill = | | mountskill = | ||
| name = Rai-Ju | | name = Rai-Ju | ||
+ | | pileHidesB = | ||
+ | | pileHidesH = | ||
+ | | pileHidesN = | ||
+ | | pileHidesS = | ||
| poisonLevel = 0 | | poisonLevel = 0 | ||
| polymorphable = false | | polymorphable = false | ||
Line 26: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = none | | rangedAttack = none | ||
+ | | rawBird = | ||
+ | | rawChicken = 0 | ||
+ | | rawLamb = | ||
+ | | rawRibs = | ||
| slayer = Elemental | | slayer = Elemental | ||
| spawning = true | | spawning = true | ||
Line 145: | Line 161: | ||
| bardable = true | | bardable = true | ||
| readings = 3 | | readings = 3 | ||
+ | |||
}} | }} |
Latest revision as of 00:14, 24 June 2017
Rai-Ju
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | novice |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 8000 |
Fame (Felucca) | ≈ 10400 |
Karma | -8000 |
Karma (Felucca) | ≈ -10400 |
Trivia | |
When was this mobile added to the game?First Seen? | 2004-11: UO: Samurai Empire |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Lightest Dark Lightning Watch Sho Toh |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 550-650 gp |
Base Loot | 2 Gems Magic Items |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
The Rai-Ju is an elemental, it's name translates as 'thunder beast'. It has no magic abilities and its only known special ability is stunning blow.
Combat
Combat | |
Base Damage | 12-15 |
Ranged Attack | none |
Slayer | Elemental |
Anti-Slayer | Abyss |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
Data is based on 3 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 10% | 0% | 0% | 0% | 0% |
Resist (min) | 63% | 0% | 0% | 0% | 0% |
Resist (avg) | 63% | 0% | 0% | 0% | 0% |
Resist (max) | 63% | 0% | 0% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 251 | 85 | 175 | 155 | 85 | 175 |
avg | 251 | 86.5 | 176 | 169.5 | 86.5 | 176 |
max | 251 | 88 | 177 | 184 | 88 | 177 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 82 - 90.3
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 25 | 70 | 0 | 0 | 110 | 0 | 0 | 55 | 85 |
avg | 30 | 70 | 0 | 0 | 115 | 0 | 0 | 60 | 90 |
max | 35 | 70 | 0 | 0 | 120 | 0 | 0 | 65 | 95 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 90.8 | 99.7 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 90.8 | 99.7 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 90.8 | 99.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 3 reports.
Trivia
Taxonomy