Difference between revisions of "UO:Rising Colossus (mobile)"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (BrianFreud moved page Rising Colossus to Rising Colossus (mobile) without leaving a redirect) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| body_text = | | body_text = | ||
| bodytype = 829 | | bodytype = 829 | ||
+ | | carvedOther = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = false | | disableParagon = false | ||
+ | | dragonBlood = 0 | ||
+ | | dragonScaleBlack = 0 | ||
+ | | dragonScaleBlue = 0 | ||
+ | | dragonScaleGreen = 0 | ||
+ | | dragonScaleRed = 0 | ||
+ | | dragonScaleWhite = 0 | ||
+ | | dragonScaleYellow = 0 | ||
| fame = | | fame = | ||
+ | | feathers = 0 | ||
| firstSeen = 2009-09: UO: Stygian Abyss | | firstSeen = 2009-09: UO: Stygian Abyss | ||
− | | found = | + | | found = Summoned |
| hues = 0 | | hues = 0 | ||
| karma = | | karma = | ||
| loot_base = | | loot_base = | ||
− | |||
| loot_gold = | | loot_gold = | ||
| loot_harvester = | | loot_harvester = | ||
Line 21: | Line 29: | ||
| mountskill = | | mountskill = | ||
| name = Rising Colossus | | name = Rising Colossus | ||
+ | | pileHidesB = 0 | ||
+ | | pileHidesH = 0 | ||
+ | | pileHidesN = 0 | ||
+ | | pileHidesS = 0 | ||
| poisonLevel = | | poisonLevel = | ||
| polymorphable = false | | polymorphable = false | ||
Line 26: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = | | rangedAttack = | ||
+ | | rawBird = 0 | ||
+ | | rawChicken = 0 | ||
+ | | rawLamb = 0 | ||
+ | | rawRibs = 0 | ||
| slayer = | | slayer = | ||
| spawning = true | | spawning = true | ||
Line 33: | Line 49: | ||
| subdueRequired = false | | subdueRequired = false | ||
| summonable = true | | summonable = true | ||
− | | summonPage = | + | | summonPage = Rising Colossus |
| tameable = false | | tameable = false | ||
| taming = | | taming = | ||
Line 145: | Line 161: | ||
| bardable = true | | bardable = true | ||
| readings = 5 | | readings = 5 | ||
+ | |||
}} | }} |
Latest revision as of 23:20, 11 July 2017
Rising Colossus
Classic client | Enhanced client |
Basic Stats | |
Alignment | Evil (red) |
Magic Level | apprentice |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2009-09: UO: Stygian Abyss |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Summoned |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 829 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | Yes, using Rising Colossus |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Nothing |
Combat
Combat | |
Base Damage ᵉ | 16-20 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Armor Ignore Crushing Blow Mysticism |
ᵉ 5 points higher if paragon. |
Data is based on 5 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 66% | 53% | 51% | 100% | 66% |
Resist (avg) | 67% | 54% | 53% | 100% | 68% |
Resist (max) | 68% | 55% | 55% | 100% | 70% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 65 | 50 | 50 | 100 | 65 | 200 |
avg | 245 | 115 | 125 | 425 | 122.5 | 200 |
max | 425 | 180 | 200 | 750 | 180 | 200 |
paragon | 325 - 2125 | 60 - 216 | 240 - 240 | 105 - 787.5 | 78 - 216 | 240 - 240 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 109.3 - 113.3
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 100 | 70 | 0 | 0 | 100 | 1.1 | 0 | 100 | 100 |
avg | 100 | 70 | 0 | 0 | 100 | 1.1 | 0 | 100 | 100 |
max | 100 | 70 | 0 | 0 | 100 | 1.1 | 0 | 100 | 100 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 100 | 100 | 0 | 13.8 | 100 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 100 | 100 | 0 | 13.8 | 100 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 100 | 100 | 0 | 13.8 | 100 | 0 | 0 | 0 | 0 |
Data is based on 5 reports.
Trivia
Taxonomy