Difference between revisions of "UO:Nature's Fury (mobile)"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (BrianFreud moved page Nature's Fury to Nature's Fury (mobile)) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
Human characters have a 50% chance of casting the spell with Jack of All Trades racial bonus (providing they have completed the arcanist quest) | Human characters have a 50% chance of casting the spell with Jack of All Trades racial bonus (providing they have completed the arcanist quest) | ||
| bodytype = | | bodytype = | ||
+ | | carvedOther = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = false | | disableParagon = false | ||
+ | | dragonBlood = | ||
+ | | dragonScaleBlack = | ||
+ | | dragonScaleBlue = | ||
+ | | dragonScaleGreen = | ||
+ | | dragonScaleRed = | ||
+ | | dragonScaleWhite = | ||
+ | | dragonScaleYellow = | ||
| fame = | | fame = | ||
+ | | feathers = | ||
| firstSeen = 2005-09: UO: Mondain's Legacy | | firstSeen = 2005-09: UO: Mondain's Legacy | ||
| found = | | found = | ||
Line 14: | Line 23: | ||
| karma = | | karma = | ||
| loot_base = | | loot_base = | ||
− | |||
| loot_gold = | | loot_gold = | ||
| loot_harvester = | | loot_harvester = | ||
Line 22: | Line 30: | ||
| mountskill = | | mountskill = | ||
| name = Nature's Fury | | name = Nature's Fury | ||
+ | | pileHidesB = | ||
+ | | pileHidesH = | ||
+ | | pileHidesN = | ||
+ | | pileHidesS = | ||
| poisonLevel = | | poisonLevel = | ||
| polymorphable = false | | polymorphable = false | ||
Line 27: | Line 39: | ||
| questPage = | | questPage = | ||
| rangedAttack = | | rangedAttack = | ||
+ | | rawBird = | ||
+ | | rawChicken = | ||
+ | | rawLamb = | ||
+ | | rawRibs = | ||
| slayer = | | slayer = | ||
| spawning = true | | spawning = true | ||
Line 146: | Line 162: | ||
| bardable = true | | bardable = true | ||
| readings = 2 | | readings = 2 | ||
+ | |||
}} | }} |
Latest revision as of 23:20, 11 July 2017
Nature's Fury
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | unknown |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2005-09: UO: Mondain's Legacy |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | Yes |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
This swarm of angry bees is conjured by casting the spell 'Nature's Fury'
Human characters have a 50% chance of casting the spell with Jack of All Trades racial bonus (providing they have completed the arcanist quest)
Combat
Combat | |
Base Damage ᵉ | 5-7 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 2 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | unknown | unknown | unknown | unknown | unknown |
Resist (avg) | unknown | unknown | unknown | unknown | unknown |
Resist (max) | unknown | unknown | unknown | unknown | unknown |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown |
paragon | unknown | unknown | unknown | unknown | unknown | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Data is based on 2 reports.
Trivia
Taxonomy