Difference between revisions of "UO:Anchisaur"
BrianFreud (talk | contribs) m (Updating the mob's info.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
| bodytype = 1292 | | bodytype = 1292 | ||
| carvedOther = | | carvedOther = | ||
+ | | classification = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = true | | disableParagon = true | ||
Line 23: | Line 24: | ||
| loot_base = | | loot_base = | ||
| loot_gold = 700 | | loot_gold = 700 | ||
− | |||
| loot_special = | | loot_special = | ||
| loot_stealing = | | loot_stealing = | ||
Line 42: | Line 42: | ||
| rawLamb = 0 | | rawLamb = 0 | ||
| rawRibs = 6 | | rawRibs = 6 | ||
− | | slayer = Reptile | + | | slayer = Reptile, Dinosaur, Eodon |
| spawning = true | | spawning = true | ||
| speed = | | speed = | ||
Line 53: | Line 53: | ||
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
+ | | trainableAreaEffect = | ||
+ | | trainableMagicalAbility = | ||
+ | | trainableSpecialAbility = | ||
+ | | trainableSpecialMove = | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false |
Latest revision as of 05:01, 11 May 2020
Anchisaur
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 8000 |
Fame (Felucca) | ≈ 10400 |
Karma | -8000 |
Karma (Felucca) | ≈ -10400 |
Trivia | |
When was this mobile added to the game?First Seen? | 2015-10: Publish 90: Time of Legends |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Eodon |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 1292 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 700 gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 11 | 0 | 6 | 6 | ||||||||||||||||
...w/Harvester's | 0 | 12 | 7 | 7 | ||||||||||||||||
Human | 12 | 0 | 6 | 6 | ||||||||||||||||
...w/Harvester's | 0 | 13 | 7 | 7 | ||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 22 | 0 | 12 | 12 | ||||||||||||||||
...w/Harvester's | 0 | 24 | 13 | 13 | ||||||||||||||||
Human | 24 | 0 | 12 | 12 | ||||||||||||||||
...w/Harvester's | 0 | 27 | 13 | 13 | ||||||||||||||||
Combat
Combat | |
Base Damage | 16-19 |
Ranged Attack | unknown |
Slayer | Dinosaur Eodon Reptile |
Anti-Slayer | Myrmidex Everything not in Eodon Arachnid |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Disarm Paralyze |
Data is based on 3 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 3% | 0% | 0% | 0% | 0% |
Resist (avg) | 8% | 0% | 0% | 0% | 0% |
Resist (max) | 13% | 0% | 0% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 2954 | 167 | 366 | 450 | 167 | 366 |
avg | 3253.5 | 170 | 396.5 | 455.5 | 170 | 396.5 |
max | 3553 | 173 | 427 | 461 | 173 | 427 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 160
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 95.2 | 85.1 | 0 | 0 | 99 | 76.8 | 0 | 100.9 | 102.5 |
avg | 104.2 | 85.1 | 0 | 0 | 105.95 | 80.5 | 0 | 106.5 | 106.85 |
max | 113.2 | 85.1 | 0 | 0 | 112.9 | 84.2 | 0 | 112.1 | 111.2 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 18.8 | 0 | 12.8 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 36.6 | 0 | 25.6 | 0 | 0 | 0 | 0 | 0 |
Data is based on 3 reports.
Trivia
Taxonomy