Difference between revisions of "UO:Wind Elemental"
BrianFreud (talk | contribs) m (Updating the mob's info.) |
(Adding a new Animal Lore reading.) |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
| bodytype = 13 | | bodytype = 13 | ||
| carvedOther = | | carvedOther = | ||
+ | | classification = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = true | | disableParagon = true | ||
− | | dragonBlood = | + | | dragonBlood = 0 |
− | | dragonScaleBlack = | + | | dragonScaleBlack = 0 |
− | | dragonScaleBlue = | + | | dragonScaleBlue = 0 |
− | | dragonScaleGreen = | + | | dragonScaleGreen = 0 |
− | | dragonScaleRed = | + | | dragonScaleRed = 0 |
− | | dragonScaleWhite = | + | | dragonScaleWhite = 0 |
− | | dragonScaleYellow = | + | | dragonScaleYellow = 0 |
| fame = 4500 | | fame = 4500 | ||
− | | feathers = | + | | feathers = 0 |
| firstSeen = 2011-11: Publish 73: Shame Upgrade | | firstSeen = 2011-11: Publish 73: Shame Upgrade | ||
| found = Shame Level 5 | | found = Shame Level 5 | ||
Line 23: | Line 24: | ||
| loot_base = | | loot_base = | ||
| loot_gold = 579-650 | | loot_gold = 579-650 | ||
− | |||
| loot_special = Crystal Of Shame | | loot_special = Crystal Of Shame | ||
| loot_stealing = | | loot_stealing = | ||
Line 29: | Line 29: | ||
| mountskill = | | mountskill = | ||
| name = Wind Elemental | | name = Wind Elemental | ||
− | | pileHidesB = | + | | pileHidesB = 0 |
− | | pileHidesH = | + | | pileHidesH = 0 |
− | | pileHidesN = | + | | pileHidesN = 0 |
− | | pileHidesS = | + | | pileHidesS = 0 |
| poisonLevel = 0 | | poisonLevel = 0 | ||
| polymorphable = false | | polymorphable = false | ||
Line 38: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = none | | rangedAttack = none | ||
− | | rawBird = | + | | rawBird = 0 |
| rawChicken = 0 | | rawChicken = 0 | ||
− | | rawLamb = | + | | rawLamb = 0 |
− | | rawRibs = | + | | rawRibs = 0 |
| slayer = Elemental, Air Elemental | | slayer = Elemental, Air Elemental | ||
| spawning = true | | spawning = true | ||
Line 53: | Line 53: | ||
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
+ | | trainableAreaEffect = | ||
+ | | trainableMagicalAbility = | ||
+ | | trainableSpecialAbility = | ||
+ | | trainableSpecialMove = | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
− | <!--storedLores = [[2642,200,1092,367,201,214,140,0,0,0,66,null,null,null,null,20,null,null,null,null,15,17,60.8,77.2,71.9,0,0,0,45.7,0,0,64.1,72,0,0,0,0,0,0,0,0,0,0,"null","null",["None"],["None"]],[null,null,null,null,null,null,null,null,null,null,65,55,55,100,60,20,0,40,0,40,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,75,65,65,100,75,20,0,40,0,40,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,200,1026,365,197,168,140,null,null,null,65,55,55,100,61,null,null,null,null,null,null,null,63.6,63.2,null,null,null,null,null,null,null,60.1,61.3,null,null,null,null,null,null,null,null,null,null,null,null,"null","null","Magery]"],[null,200,941,347,191,165,140,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,79.3,78.7,75,null,null,null,null,null,null,73.3,75,null,null,null,null,null,null,null,null,null,null,null,null,"null","null","null]"],[null,200,941,347,191,165,140,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,60.6,60.3,60.4,null,null,null,null,null,null,60.3,60.3,null,null,null,null,null,null,null,null,null,null,null,null,"null","null","null]"],[null,null,1217,431,230,209,null,null,null,null,72,63,63,null,74,null,null,null,null,null,null,null,79.3,77.4,null,null,null,null,null,null,null,73.5,75,null,null,null,null,null,null,null,null,null,null,null,null,"null","null","Magery]"]]--> | + | <!--storedLores = [[2642,200,1092,367,201,214,140,0,0,0,66,null,null,null,null,20,null,null,null,null,15,17,60.8,77.2,71.9,0,0,0,45.7,0,0,64.1,72,0,0,0,0,0,0,0,0,0,0,"null","null",["None"],["None"]],[null,null,null,null,null,null,null,null,null,null,65,55,55,100,60,20,0,40,0,40,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,75,65,65,100,75,20,0,40,0,40,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,200,1026,365,197,168,140,null,null,null,65,55,55,100,61,null,null,null,null,null,null,null,63.6,63.2,null,null,null,null,null,null,null,60.1,61.3,null,null,null,null,null,null,null,null,null,null,null,null,"null","null","Magery]"],[null,200,941,347,191,165,140,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,79.3,78.7,75,null,null,null,null,null,null,73.3,75,null,null,null,null,null,null,null,null,null,null,null,null,"null","null","null]"],[null,200,941,347,191,165,140,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,60.6,60.3,60.4,null,null,null,null,null,null,60.3,60.3,null,null,null,null,null,null,null,null,null,null,null,null,"null","null","null]"],[null,null,1217,431,230,209,null,null,null,null,72,63,63,null,74,null,null,null,null,null,null,null,79.3,77.4,null,null,null,null,null,null,null,73.5,75,null,null,null,null,null,null,null,null,null,null,null,null,"null","null","Magery]"],[2561,200,1053,380,199,188,140,0,0,0,75,63,59,100,68,20,0,40,0,40,15,17,75.5,62.9,71.1,0,null,null,45.7,null,null,64.4,70,null,null,null,null,null,null,null,0,0,0,null,null,["None"],["None"],"Magery|"]]--> |
− | | min_hits = | + | | min_hits = 2561 |
| max_hits = 2642 | | max_hits = 2642 | ||
| min_stam = 200 | | min_stam = 200 | ||
Line 145: | Line 149: | ||
| eats_Meat = No | | eats_Meat = No | ||
| eats_Metal = No | | eats_Metal = No | ||
+ | | eats_None = Yes | ||
| instinct_Arachnid = No | | instinct_Arachnid = No | ||
| instinct_Bear = No | | instinct_Bear = No | ||
Line 155: | Line 160: | ||
| instinct_Raptor = No | | instinct_Raptor = No | ||
| instinct_None = Yes | | instinct_None = Yes | ||
+ | | packText = None | ||
| controlslots = | | controlslots = | ||
| maxcontrolslots = | | maxcontrolslots = | ||
− | | specialAttack = | + | | specialAttack = Magery, |
| magicLevel = Journeyman | | magicLevel = Journeyman | ||
| magicLevel2 = Expert | | magicLevel2 = Expert | ||
| bardable = true | | bardable = true | ||
− | | readings = | + | | readings = 8 |
− | |||
}} | }} |
Latest revision as of 18:34, 10 March 2018
Wind Elemental
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | journeyman ↳ expert
|
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 4500 |
Fame (Felucca) | ≈ 5850 |
Karma | -4500 |
Karma (Felucca) | ≈ -5850 |
Trivia | |
When was this mobile added to the game?First Seen? | 2011-11: Publish 73: Shame Upgrade |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Shame Level 5 |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 13 |
Hue #(s) | 997 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 579-650 gp |
Base Loot | unknown |
Special Loot | Crystal Of Shame |
Stealing | unknown |
Carving | ||||||||||||||||||||
Nothing |
This denizen of Shame dungeon was introduced during the re-vamp of 2011. Described by a UO Designer thus: Wind elemental is what would happen if an air elemental grew up and joined a death metal band.
Combat
Combat | |
Base Damage | 15-17 |
Ranged Attack | none |
Slayer | Air elemental Elemental |
Anti-Slayer | Abyss |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Magery [[UO:]] |
Data is based on 8 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 20% | 0% | 40% | 0% | 40% |
Resist (min) | 65% | 55% | 55% | 100% | 60% |
Resist (avg) | 70% | 60% | 60% | 100% | 67.5% |
Resist (max) | 75% | 65% | 65% | 100% | 75% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 2561 | 200 | 941 | 347 | 191 | 165 |
avg | 2601.5 | 200 | 1079 | 389 | 210.5 | 189.5 |
max | 2642 | 200 | 1217 | 431 | 230 | 214 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 140
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 45.7 | 0 | 0 | 60.4 | 0 | 0 | 60.3 | 60.6 |
avg | 0 | 45.7 | 0 | 0 | 67.7 | 0 | 0 | 69.5 | 69.95 |
max | 0 | 45.7 | 0 | 0 | 75 | 0 | 0 | 78.7 | 79.3 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 60.3 | 0 | 60.1 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 67.65 | 0 | 66.8 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 75 | 0 | 73.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 8 reports.
Trivia
Taxonomy