Difference between revisions of "Template:Special Ability"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m |
||
(17 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
| Magery Mastery | | Magery Mastery | ||
| Mysticism | | Mysticism | ||
+ | | Mysticism Mastery | ||
| Necromage | | Necromage | ||
| Necromancy | | Necromancy | ||
Line 19: | Line 20: | ||
| Spellweaving | | Spellweaving | ||
| Wrestling Mastery = Magical Special Ability]]<includeonly>[[Category:UO Magical Special Abilities]]</includeonly> | | Wrestling Mastery = Magical Special Ability]]<includeonly>[[Category:UO Magical Special Abilities]]</includeonly> | ||
+ | | Anemia | ||
| Angry Fire | | Angry Fire | ||
+ | | Blood Disease | ||
+ | | Condemnation | ||
| Conductive Blast | | Conductive Blast | ||
+ | | Creeping Death | ||
+ | | Crimson Meteor | ||
+ | | Daemonic Targeting | ||
| Dragon Breath | | Dragon Breath | ||
+ | | Eat Summons | ||
+ | | Entangle | ||
+ | | Fiendish Calling | ||
+ | | Flight and Fury | ||
+ | | Fool’s Gold | ||
| Grasping Claw | | Grasping Claw | ||
+ | | Howl of Cacophony | ||
+ | | Howl of the Lich | ||
+ | | Immortal Death | ||
| Inferno | | Inferno | ||
+ | | Lethal Arrow | ||
| Life Leech | | Life Leech | ||
| Lightning Force | | Lightning Force | ||
| Mana Drain | | Mana Drain | ||
+ | | Mark of One | ||
+ | | Meteors | ||
+ | | Mimic (ability) | ||
+ | | Petrifying Gaze | ||
| Raging Breath | | Raging Breath | ||
| Repel | | Repel | ||
| Rune Corruption | | Rune Corruption | ||
| Searing Wounds | | Searing Wounds | ||
+ | | Spell Chain | ||
| Steal Life | | Steal Life | ||
| Sticky Skin | | Sticky Skin | ||
+ | | Stone Statue | ||
+ | | Stygian Fireball | ||
| Tail Swipe | | Tail Swipe | ||
+ | | Teleport Self | ||
+ | | Teleport Taunt | ||
+ | | True Fear | ||
+ | | Unholy Touch | ||
+ | | Vengeful Curse | ||
| Venomous Bite | | Venomous Bite | ||
− | | Vicious Bite = Special Ability]]<includeonly>[[Category:UO Special Abilities]]</includeonly> | + | | Vicious Bite |
+ | | Wave of Hopelessness | ||
+ | | Webbing = Special Ability]]<includeonly>[[Category:UO Special Abilities]]</includeonly> | ||
| Aura of Energy | | Aura of Energy | ||
| Aura of Nausea | | Aura of Nausea | ||
Line 41: | Line 71: | ||
| Essence of Earth | | Essence of Earth | ||
| Explosive Goo | | Explosive Goo | ||
+ | | Firestorm | ||
| Poison Breath = Area Effect Ability]]. It causes damage in every direction and with multiple targets.<includeonly>[[Category:UO Area Effect Abilities]]</includeonly> | | Poison Breath = Area Effect Ability]]. It causes damage in every direction and with multiple targets.<includeonly>[[Category:UO Area Effect Abilities]]</includeonly> | ||
| Angry Fire | | Angry Fire | ||
Line 50: | Line 81: | ||
| Cold Wind | | Cold Wind | ||
| Concussion Blow | | Concussion Blow | ||
− | |||
| Crushing Blow | | Crushing Blow | ||
− | |||
| Defense Mastery | | Defense Mastery | ||
| Disarm | | Disarm | ||
Line 59: | Line 88: | ||
| Double Strike | | Double Strike | ||
| Dual Wield | | Dual Wield | ||
− | |||
| Feint | | Feint | ||
− | |||
| Force Arrow | | Force Arrow | ||
| Force of Nature | | Force of Nature | ||
| Frenzied Whirlwind | | Frenzied Whirlwind | ||
| Gaze of Despair | | Gaze of Despair | ||
− | |||
− | |||
| Infectious Strike | | Infectious Strike | ||
| Infused Throw | | Infused Throw | ||
− | |||
| Lightning Arrow | | Lightning Arrow | ||
+ | | Mana Corruption | ||
| Mana Drain | | Mana Drain | ||
| Medusa's Gaze | | Medusa's Gaze | ||
Line 78: | Line 103: | ||
| Moving Shot | | Moving Shot | ||
| Mystic Arc | | Mystic Arc | ||
− | |||
| Nerve Strike | | Nerve Strike | ||
| Paralyze | | Paralyze | ||
| Paralyzing Blow | | Paralyzing Blow | ||
− | |||
| Psychic Attack | | Psychic Attack | ||
| Rage | | Rage | ||
Line 89: | Line 112: | ||
| Serpent Arrow | | Serpent Arrow | ||
| Shadow Strike | | Shadow Strike | ||
− | | | + | | Strangle (ability) |
− | |||
− | |||
| Talon Strike | | Talon Strike | ||
− | |||
| Venomous Bite | | Venomous Bite | ||
− | + | | Whirlwind Attack = Special Move]]<includeonly>[[Category:UO Special Moves]]</includeonly> | |
− | | Whirlwind Attack | + | | Anticipate Hits |
+ | | Boarding | ||
+ | | Body Guard | ||
+ | | Called Shot | ||
+ | | Combat Training | ||
+ | | Command Undead | ||
+ | | Conduit | ||
+ | | Death Ray | ||
+ | | Elemental Fury | ||
+ | | Enchanted Summoning | ||
+ | | Ethereal Blast | ||
+ | | Fists of Fury | ||
+ | | Flaming Shot | ||
+ | | Focused Eye | ||
+ | | Heightened Senses | ||
+ | | Holy Fist | ||
+ | | Injected Strike | ||
+ | | Intuition | ||
+ | | Knockout | ||
+ | | Mana Shield | ||
+ | | Mystic Weapon | ||
+ | | Nether Blast | ||
+ | | Onslaught | ||
+ | | Pierce | ||
+ | | Playing the Odds | ||
+ | | Potency | ||
+ | | Rampage | ||
+ | | Rejuvenate | ||
+ | | Shadow | ||
+ | | Shield Bash | ||
+ | | Stagger | ||
+ | | Summon Reaper | ||
+ | | Thrust | ||
+ | | Tolerance | ||
+ | | Toughness | ||
+ | | War Cry | ||
+ | | Warrior’s Gifts | ||
+ | | Whispering | ||
+ | | White Tiger Form = Skill Mastery Special Ability]]<includeonly>[[Category:UO Skill Mastery Special Abilities]]</includeonly>{{#vardefine:skillmastery|1}} | ||
+ | | Tribulation | ||
+ | | Perseverance | ||
+ | | Resilience | ||
+ | | Inspire | ||
+ | | Invigorate | ||
+ | | Despair = Bard Skill Mastery SpellSong]]<includeonly>[[Category:UO Bard Skill Mastery SpellSong]]</includeonly>{{#vardefine:bardmastery|1}} | ||
| #default = Special Move]]<includeonly>[[Category:UO Special Moves]]</includeonly> | | #default = Special Move]]<includeonly>[[Category:UO Special Moves]]</includeonly> | ||
}}. | }}. | ||
+ | {{#ifexpr:{{#len:{{{3|}}}}} > 0|{{InfoBox WordsOfPower|{{{3}}} }} }} | ||
__TOC__ | __TOC__ | ||
===Description=== | ===Description=== | ||
− | : ''“{{{2|}}}”'' {{# | + | : ''“{{{2|}}}”'' <ref>{{#switch: 1 |
+ | | {{#varexists:bardmastery}} = [https://uo.com/wiki/ultima-online-wiki/skills/bardic-skills/bard-masteries/ Bard Masteries] | ||
+ | | {{#varexists:skillmastery}} = [https://uo.com/wiki/ultima-online-wiki/skills/skill-masteries/ Skill Masteries] | ||
+ | | {{#varexists:damage type}} = [https://uo.com/wiki/ultima-online-wiki/skills/animal-taming/animal-training-abilities/ Animal Training Abilities] | ||
+ | | #default = [https://uo.com/wiki/ultima-online-wiki/combat/special-moves/ Special Moves] | ||
+ | }}</ref> | ||
+ | |||
{{#ifeq: {{#var: magical ability}}|2|<br> | {{#ifeq: {{#var: magical ability}}|2|<br> |
Latest revision as of 21:00, 11 July 2017
Special Moves and Abilities
Special Move | ||
Mana Cost | ||
Weapons | Primary | Secondary |
Archery | ||
Fencing | ||
Macing | ||
Swords | ||
Throwing | ||
Other | ||
is a Special Move.
Description
- “” [1]