Difference between revisions of "UO:Mordra's Dress"
BrianFreud (talk | contribs) m (2 revisions imported) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Mordra's Dress | | name = Mordra's Dress | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Mordra's Dress | ||
| quantity = ~60 | | quantity = ~60 | ||
| type = EM | | type = EM | ||
− | |||
| month = 9 | | month = 9 | ||
| day = 12 | | day = 12 | ||
| season = 15 | | season = 15 | ||
+ | | year = 2017 | ||
| GL = 1 | | GL = 1 | ||
− | |||
| legal = 1 | | legal = 1 | ||
| hue = 1942 | | hue = 1942 |
Latest revision as of 12:59, 11 January 2020
Mordra's Dress
Rare Item | |
Type | EM Item |
Date | September 12, 2017 |
Season | 15 |
Shard | Great Lakes |
Quantity | ~60 |
Currently Spawning | No |
Japanese localized name | Mordra's Dress |
Extended Information | |
Graphic | 7937 |
Hue | 1942 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Robe slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
2 stones Strength Requirement 10 |