Difference between revisions of "UO:Robe Of The Champion"
UO>BrianFreud m (1 revision imported) |
BrianFreud (talk | contribs) m (7 revisions imported) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
− | | name = Robe Of | + | | name = Robe Of The Champion |
− | |||
| quantity = 1 | | quantity = 1 | ||
+ | | type = EM | ||
+ | | year = 2004 | ||
| season = 2 | | season = 2 | ||
+ | | japanesename = Robe Of The Champion | ||
| SP = 1 | | SP = 1 | ||
− | | | + | | legal = 1 |
− | | | + | | animated = 0 |
+ | | dyable = 1 | ||
+ | | newbie = 0 | ||
+ | | translucent = 0 | ||
+ | | wearable = 1 | ||
+ | | wieldable = 0 | ||
+ | | stackable = 0 | ||
+ | | container = 0 | ||
+ | | doubleclick = 0 | ||
+ | | eatable = 0 | ||
+ | | turnable = 0 | ||
+ | | runebook = 0 | ||
+ | | sound = 0 | ||
+ | | spellbook = 0 | ||
+ | | walkover = 0 | ||
+ | | hue = 612 | ||
+ | | graphic = 7939 | ||
+ | | resist_cold = 3 | ||
+ | | resist_physical = 3 | ||
+ | | resist_fire = 3 | ||
+ | | resist_energy = 3 | ||
+ | | alignment = blessed | ||
+ | | weight = 3 | ||
}} | }} |
Latest revision as of 12:46, 11 January 2020
Robe Of The Champion
Rare Item | |
Type | EM Item |
Date | 2004 |
Season | 2 |
Shard | Siege Perilous |
Quantity | 1 |
Currently Spawning | unknown |
Japanese localized name | Robe Of The Champion |
Extended Information | |
Graphic | 7939 |
Hue | 612 |
Height | 1 |
Dyable | Yes |
Edible | No |
Stackable | No |
Turnable | No |
Wearable | Robe slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | No |
Ethereal | No |
Sound | No |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Blessed 3 stones Physical Resist 3% Fire Resist 3% Cold Resist 3% Energy Resist 3% |