Difference between revisions of "UO:Skelemental Mage (cold)"
BrianFreud (talk | contribs) (Created page with "{{Mobile}}") |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Mobile}} | + | {{Mobile |
+ | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
+ | <!--storedLores = [[147,83,100,222,83,100,79.9,0,0,0,95,5,100,100,100,0,0,100,0,0,8,18,86.1,77.2,74.3,0,0,0,50,0,0,120,0,151.4,0,0,0,5.6,0,0,0,0,0,null,null,["None"],["None"],"None|"],[121,88,100,250,88,100,78.4,0,0,0,95,5,100,100,100,0,0,100,0,0,8,18,94.5,79.6,75.2,0,0,0,50,0,0,105.8,0,151.1,0,0,0,0,0,0,0,0,0,null,null,["None"],["None"],"None"]]--> | ||
+ | | min_hits = 121 | ||
+ | | max_hits = 147 | ||
+ | | min_stam = 83 | ||
+ | | max_stam = 88 | ||
+ | | min_mana = 100 | ||
+ | | max_mana = 100 | ||
+ | | min_str = 222 | ||
+ | | max_str = 250 | ||
+ | | min_dex = 83 | ||
+ | | max_dex = 88 | ||
+ | | min_int = 100 | ||
+ | | max_int = 100 | ||
+ | | bardingDifficulty = 78.4 - 79.9 | ||
+ | | min_hpr = 0 | ||
+ | | max_hpr = 0 | ||
+ | | min_stamRegen = 0 | ||
+ | | max_stamRegen = 0 | ||
+ | | min_manaRegen = 0 | ||
+ | | max_manaRegen = 0 | ||
+ | | min_resistPhysical = 95 | ||
+ | | max_resistPhysical = 95 | ||
+ | | min_resistFire = 5 | ||
+ | | max_resistFire = 5 | ||
+ | | min_resistCold = 100 | ||
+ | | max_resistCold = 100 | ||
+ | | min_resistPoison = 100 | ||
+ | | max_resistPoison = 100 | ||
+ | | min_resistEnergy = 100 | ||
+ | | max_resistEnergy = 100 | ||
+ | | damagePhysical = 0 | ||
+ | | damageFire = 0 | ||
+ | | damageCold = 100 | ||
+ | | damagePoison = 0 | ||
+ | | damageEnergy = 0 | ||
+ | | baseDamage = 8-18 | ||
+ | | min_wrestling = 86.1 | ||
+ | | max_wrestling = 94.5 | ||
+ | | min_tactics = 77.2 | ||
+ | | max_tactics = 79.6 | ||
+ | | min_resist = 74.3 | ||
+ | | max_resist = 75.2 | ||
+ | | min_anatomy = 0 | ||
+ | | max_anatomy = 0 | ||
+ | | min_healing = 0 | ||
+ | | max_healing = 0 | ||
+ | | min_poison = 0 | ||
+ | | max_poison = 0 | ||
+ | | min_detectingHidden = 50 | ||
+ | | max_detectingHidden = 50 | ||
+ | | min_hiding = 0 | ||
+ | | max_hiding = 0 | ||
+ | | min_parrying = 0 | ||
+ | | max_parrying = 0 | ||
+ | | min_magery = 105.8 | ||
+ | | max_magery = 120 | ||
+ | | min_eval = 0 | ||
+ | | max_eval = 0 | ||
+ | | min_med = 151.1 | ||
+ | | max_med = 151.4 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 0 | ||
+ | | max_focus = 5.6 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | eats_None = Yes | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | packText = None | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = None | ||
+ | | magicLevel = Apprentice | ||
+ | | magicLevel2 = Journeyman | ||
+ | | bardable = true | ||
+ | | readings = 2 | ||
+ | }} |
Latest revision as of 05:57, 18 March 2020
Skelemental Mage (cold)
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | apprentice ↳ journeyman
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | unknown |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | 8-18 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | unknown |
Special Moves & Abilities | None |
ᵉ 5 points higher if paragon. |
Data is based on 2 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 0% | 0% | 100% | 0% | 0% |
Resist (min) | 95% | 5% | 100% | 100% | 100% |
Resist (avg) | 95% | 5% | 100% | 100% | 100% |
Resist (max) | 95% | 5% | 100% | 100% | 100% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 121 | 83 | 100 | 222 | 83 | 100 |
avg | 134 | 85.5 | 100 | 236 | 85.5 | 100 |
max | 147 | 88 | 100 | 250 | 88 | 100 |
paragon | 605 - 735 | 99.6 - 105.6 | 120 - 120 | 233.1 - 262.5 | 99.6 - 105.6 | 120 - 120 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 78.4 - 79.9
Barding Notes: No notes have yet been added.
Taming
Tameable?: unknown
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 50 | 0 | 0 | 74.3 | 0 | 0 | 77.2 | 86.1 |
avg | 0 | 50 | 0 | 0 | 74.75 | 0 | 0 | 78.4 | 90.3 |
max | 0 | 50 | 0 | 0 | 75.2 | 0 | 0 | 79.6 | 94.5 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 105.8 | 151.1 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 2.8 | 112.9 | 151.25 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 5.6 | 120 | 151.4 | 0 | 0 | 0 | 0 | 0 |
Data is based on 2 reports.
Trivia
Taxonomy