Difference between revisions of "UO:Helm of Celestial Might (hue 2735)"
BrianFreud (talk | contribs) (Created page with "{{RareItem | name = Helm Of Celestial Might | type = EM | year = 2020 | month = 6 | day = 27 | japanesename = Helm Of Celestial Might | Legends = 1 | spawning = 0 | legal = 1 }}") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
| month = 6 | | month = 6 | ||
| day = 27 | | day = 27 | ||
+ | | season = 18 | ||
| japanesename = Helm Of Celestial Might | | japanesename = Helm Of Celestial Might | ||
+ | | disambiguation_page = Helm Of Celestial Might | ||
| Legends = 1 | | Legends = 1 | ||
+ | | quantity = ~25 | ||
| spawning = 0 | | spawning = 0 | ||
| legal = 1 | | legal = 1 | ||
+ | | weight = 50 | ||
+ | | hue = 2735 | ||
+ | | graphic = 9865 | ||
}} | }} | ||
+ | The helm dropped in two different colors, one from each of two bosses. Likely one version was an error. |
Latest revision as of 08:45, 24 December 2021
Helm Of Celestial Might
Rare Item | |
Type | EM Item |
Date | June 27, 2020 |
Season | 18 |
Shard | Legends |
Quantity | ~25 |
Currently Spawning | No |
Japanese localized name | Helm Of Celestial Might |
Extended Information | |
Graphic | 9865 |
Hue | 2735 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Head slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
50 stones |
Other items with this same name are listed at Helm Of Celestial Might.
The helm dropped in two different colors, one from each of two bosses. Likely one version was an error.