Difference between revisions of "UO:Queen Dawn's War Shield"
BrianFreud (talk | contribs) (Created page with "{{RareItem | name = Queen Dawn's War Shield | type = Unapproved EM }}") |
BrianFreud (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
| name = Queen Dawn's War Shield | | name = Queen Dawn's War Shield | ||
| type = Unapproved EM | | type = Unapproved EM | ||
+ | | graphic = 7108 | ||
+ | | hue = 48 | ||
+ | | strength_req = 95 | ||
+ | | weight = 7 | ||
+ | | resist_physical = 1 | ||
+ | | durability_min = 105 | ||
+ | | durability_max = 105 | ||
+ | | alignment = blessed | ||
}} | }} | ||
+ | Found in an IDOC on Drachenfels in July 2020. |
Latest revision as of 23:22, 2 August 2020
Queen Dawn's War Shield
Rare Item | |
Type | Unapproved EM Item |
Date | unknown |
Season | unknown |
Shard | unknown |
Quantity | unknown |
Currently Spawning | unknown |
Japanese localized name | unknown |
Extended Information | |
Graphic | 7108 |
Hue | 48 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | Two-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | unknown |
Blessed 7 stones Physical Resist 1% Strength Requirement 95 Durability 105 / 105 |
Found in an IDOC on Drachenfels in July 2020.